Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Beijing , China | 39.9041999 | 116.4073963 | Chuan Qin |
George F Gao |
Wenjie Tan |
Youchun Wang |
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Barney S Graham |
Hiroaki Mitsuya |
John R Mascola |
Kanta Subbarao |
Peter D Kwong |
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Dan H Barouch |
Eric J Rubin |
Jingyou Yu |
Cambridge Massachusetts, United States | 42.3736158 | -71.1097335 | Galit Alter
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | David R Martinez |
Ralph S Baric |
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Shan-Lu Liu
|
Creteil France | 48.790367 | 2.455572 | Olivier Schwartz
|
DC United States | 38.9071923 | -77.0368707 | Douglas F Nixon
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Barton F Haynes |
David C Montefiori |
Galveston Texas, United States | 29.3013479 | -94.7976958 | Pei-Yong Shi
|
Göttingen Germany | 51.5412804 | 9.9158035 | Stefan Pöhlmann
|
Hamilton Montana, United States | 46.2471437 | -114.1548162 | Heinz Feldmann |
Neeltje van Doremalen |
Vincent J Munster |
Hong Kong , China | 22.3193039 | 114.1693611 | Kwok-Yung Yuen
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Kunming Yunnan, China | 24.880095 | 102.832891 | Yong-Tang Zheng
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Andrew B Ward |
Dennis R Burton |
Ian A Wilson |
Leiden Netherlands | 52.1601144 | 4.4970097 | Roland Zahn
|
Montreal Quebec, Canada | 45.5016889 | -73.567256 | Andrés Finzi
|
New York New York, United States | 40.7127753 | -74.0059728 | Florian Krammer |
John P Moore |
Michel C Nussenzweig |
Paul D Bieniasz |
New York New York, United States | 36.2067987 | -115.302497 | Lanying Du |
Shibo Jiang |
Palo Alto California, United States | 37.4450988 | -122.163178 | Qihan Li
|
Paris France | 48.856614 | 2.3522219 | Charlotte Charpentier
|
Pasadena California, United States | 34.1477849 | -118.1445155 | Pamela J Bjorkman
|
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | John W Mellors
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Gregory A Poland
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Timothy J Henrich
|
Seattle Washington, United States | 47.6062095 | -122.3320708 | David Veesler
|
Shanghai , China | 31.230416 | 121.473701 | Lu Lu
|
St. Louis Missouri, United States | 38.6270025 | -90.1994042 | Michael S Diamond
|
Stanford California, United States | 37.424106 | -122.1660756 | Hanneke Schuitemaker
|
Stockholm Sweden | 59.3293235 | 18.0685808 | Anders Sönnerborg
|
the Netherlands | 52.132633 | 5.291266 | Bart L Haagmans |
Berend-Jan Bosch |
Rogier W Sanders |
Toronto Ontario, Canada | 43.653226 | -79.3831843 | Steven G Deeks
|
Ulm Germany | 48.4010822 | 9.9876076 | Frank Kirchhoff
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Ewen Callaway |
Robin J Shattock |
United States United States | 37.09024 | -95.712891 | Stephen Morrissey
|
Victoria Australia | -37.4713077 | 144.7851531 | Stephen J Kent
|
Xiamen China | 24.479833 | 118.089425 | Ningshao Xia
|
Zibo China | 36.813546 | 118.055019 | Zhiwei Chen
|
To return to the map,
click here.