Concepts (219)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Models, Theoretical | 16 | 2021 | 6659 | 0.85 | Why? |
Social Behavior | 2 | 2018 | 882 | 0.77 | Why? |
Typhoid Fever | 2 | 2018 | 139 | 0.76 | Why? |
Hemorrhagic Fever, Ebola | 7 | 2018 | 1475 | 0.74 | Why? |
Rift Valley Fever | 1 | 2017 | 39 | 0.69 | Why? |
Rift Valley fever virus | 1 | 2017 | 48 | 0.68 | Why? |
Pneumococcal Infections | 3 | 2018 | 562 | 0.67 | Why? |
Salmonella Infections | 1 | 2017 | 82 | 0.65 | Why? |
Papillomavirus Vaccines | 3 | 2017 | 405 | 0.64 | Why? |
Epidemics | 9 | 2020 | 6407 | 0.63 | Why? |
Livestock | 1 | 2017 | 184 | 0.63 | Why? |
Streptococcus pneumoniae | 2 | 2018 | 827 | 0.61 | Why? |
Ships | 2 | 2020 | 1046 | 0.58 | Why? |
Eating | 1 | 2017 | 395 | 0.56 | Why? |
England | 10 | 2021 | 5116 | 0.56 | Why? |
Disease Notification | 1 | 2020 | 639 | 0.53 | Why? |
Virology | 1 | 2018 | 489 | 0.52 | Why? |
Sanitation | 1 | 2017 | 403 | 0.51 | Why? |
Basic Reproduction Number | 4 | 2021 | 2676 | 0.50 | Why? |
Fiji | 4 | 2018 | 31 | 0.45 | Why? |
Ebola Vaccines | 3 | 2018 | 126 | 0.44 | Why? |
Uterine Cervical Neoplasms | 2 | 2017 | 842 | 0.43 | Why? |
Models, Statistical | 4 | 2020 | 5312 | 0.36 | Why? |
Asymptomatic Diseases | 1 | 2020 | 3444 | 0.34 | Why? |
Salmonella typhi | 2 | 2018 | 98 | 0.33 | Why? |
Chlamydia trachomatis | 1 | 2007 | 172 | 0.31 | Why? |
Early Detection of Cancer | 1 | 2017 | 1956 | 0.30 | Why? |
Population Surveillance | 3 | 2020 | 4967 | 0.29 | Why? |
Chlamydia Infections | 1 | 2007 | 248 | 0.28 | Why? |
Patient Admission | 2 | 2021 | 5250 | 0.27 | Why? |
Contact Tracing | 8 | 2021 | 8448 | 0.25 | Why? |
United Kingdom | 8 | 2021 | 18046 | 0.25 | Why? |
Health Status Disparities | 2 | 2018 | 4072 | 0.25 | Why? |
Child | 18 | 2021 | 70012 | 0.24 | Why? |
Interpersonal Relations | 2 | 2020 | 926 | 0.24 | Why? |
Pneumococcal Vaccines | 2 | 2018 | 571 | 0.23 | Why? |
Child, Preschool | 13 | 2021 | 36283 | 0.22 | Why? |
Vaccination | 6 | 2021 | 19050 | 0.22 | Why? |
Epidemiological Monitoring | 3 | 2020 | 3493 | 0.22 | Why? |
Social Isolation | 2 | 2020 | 5932 | 0.21 | Why? |
Schools | 3 | 2021 | 4187 | 0.21 | Why? |
Incidence | 8 | 2020 | 25622 | 0.21 | Why? |
Quarantine | 4 | 2021 | 18418 | 0.20 | Why? |
Internet | 1 | 2018 | 6204 | 0.20 | Why? |
Calibration | 1 | 2020 | 307 | 0.19 | Why? |
Bayes Theorem | 3 | 2020 | 3237 | 0.19 | Why? |
Adolescent | 19 | 2021 | 86841 | 0.19 | Why? |
Web Browser | 1 | 2019 | 84 | 0.19 | Why? |
Infant | 10 | 2021 | 30274 | 0.18 | Why? |
Poliovirus Vaccine, Inactivated | 1 | 2018 | 72 | 0.18 | Why? |
Comoros | 1 | 2017 | 46 | 0.18 | Why? |
Ebolavirus | 4 | 2018 | 834 | 0.18 | Why? |
Poliovirus | 1 | 2018 | 109 | 0.17 | Why? |
Pacific Islands | 1 | 2017 | 152 | 0.17 | Why? |
Cost-Benefit Analysis | 4 | 2021 | 2259 | 0.17 | Why? |
Poliovirus Vaccine, Oral | 1 | 2018 | 95 | 0.17 | Why? |
Decision Trees | 1 | 2019 | 441 | 0.17 | Why? |
Respiratory Tract Infections | 1 | 2018 | 6817 | 0.17 | Why? |
Pneumonia, Viral | 11 | 2020 | 243684 | 0.16 | Why? |
Antibodies, Bacterial | 2 | 2018 | 510 | 0.16 | Why? |
Coronavirus Infections | 11 | 2020 | 253789 | 0.16 | Why? |
Communicable Disease Control | 6 | 2021 | 29620 | 0.16 | Why? |
Coronavirus | 3 | 2020 | 18339 | 0.16 | Why? |
Age Factors | 1 | 2017 | 21039 | 0.16 | Why? |
Severe Acute Respiratory Syndrome | 1 | 2020 | 12361 | 0.16 | Why? |
Critical Care | 1 | 2020 | 14081 | 0.16 | Why? |
Computer Communication Networks | 1 | 2016 | 84 | 0.16 | Why? |
Carrier State | 2 | 2018 | 2100 | 0.15 | Why? |
Humans | 48 | 2021 | 930598 | 0.15 | Why? |
Influenza, Human | 2 | 2018 | 10779 | 0.15 | Why? |
Ownership | 1 | 2017 | 169 | 0.15 | Why? |
Animals, Domestic | 1 | 2017 | 272 | 0.15 | Why? |
Young Adult | 16 | 2021 | 93724 | 0.15 | Why? |
Pandemics | 13 | 2021 | 389249 | 0.15 | Why? |
Adult | 22 | 2021 | 244371 | 0.15 | Why? |
Disease Eradication | 2 | 2018 | 581 | 0.14 | Why? |
Ireland | 1 | 2020 | 1456 | 0.14 | Why? |
Socioeconomic Factors | 4 | 2021 | 8495 | 0.14 | Why? |
Disease Outbreaks | 5 | 2020 | 27595 | 0.14 | Why? |
Immunization Programs | 2 | 2017 | 2006 | 0.14 | Why? |
Papillomavirus Infections | 2 | 2017 | 861 | 0.14 | Why? |
Poliomyelitis | 1 | 2018 | 263 | 0.14 | Why? |
Uganda | 1 | 2018 | 1057 | 0.14 | Why? |
Time | 1 | 2016 | 631 | 0.13 | Why? |
Meningococcal Infections | 1 | 2017 | 216 | 0.13 | Why? |
Community Networks | 1 | 2016 | 342 | 0.13 | Why? |
Sexual Partners | 1 | 2018 | 612 | 0.12 | Why? |
Disease Transmission, Infectious | 4 | 2021 | 9044 | 0.12 | Why? |
Program Evaluation | 2 | 2020 | 1929 | 0.12 | Why? |
Family Characteristics | 2 | 2021 | 2551 | 0.12 | Why? |
Papillomaviridae | 1 | 2017 | 404 | 0.12 | Why? |
Communicable Diseases, Imported | 1 | 2020 | 843 | 0.12 | Why? |
Seroepidemiologic Studies | 5 | 2020 | 10017 | 0.12 | Why? |
Multivariate Analysis | 2 | 2017 | 5440 | 0.12 | Why? |
Surveys and Questionnaires | 6 | 2020 | 43792 | 0.11 | Why? |
Sexual Behavior | 2 | 2018 | 1322 | 0.11 | Why? |
Quality-Adjusted Life Years | 2 | 2021 | 511 | 0.11 | Why? |
Activities of Daily Living | 1 | 2020 | 1530 | 0.11 | Why? |
Female | 18 | 2021 | 380317 | 0.11 | Why? |
History, 21st Century | 1 | 2018 | 1849 | 0.10 | Why? |
Demography | 1 | 2017 | 1660 | 0.10 | Why? |
Sex Distribution | 1 | 2017 | 2083 | 0.10 | Why? |
Male | 17 | 2021 | 367725 | 0.10 | Why? |
Patient Isolation | 2 | 2020 | 3182 | 0.10 | Why? |
Mass Screening | 2 | 2020 | 8005 | 0.09 | Why? |
Workplace | 1 | 2021 | 2075 | 0.09 | Why? |
Zika Virus Infection | 2 | 2019 | 1920 | 0.09 | Why? |
Middle Aged | 12 | 2021 | 270681 | 0.09 | Why? |
Pelvic Inflammatory Disease | 1 | 2007 | 24 | 0.09 | Why? |
Infant, Newborn | 5 | 2021 | 23105 | 0.09 | Why? |
Homosexuality, Male | 1 | 2017 | 1158 | 0.09 | Why? |
Internationality | 1 | 2020 | 3297 | 0.09 | Why? |
Age Distribution | 1 | 2017 | 3567 | 0.08 | Why? |
Guideline Adherence | 1 | 2020 | 2309 | 0.08 | Why? |
Aged | 9 | 2021 | 215776 | 0.08 | Why? |
Measles | 1 | 2014 | 608 | 0.08 | Why? |
Betacoronavirus | 10 | 2020 | 204454 | 0.08 | Why? |
Europe | 2 | 2021 | 12702 | 0.08 | Why? |
Forecasting | 2 | 2020 | 4492 | 0.08 | Why? |
Pilot Projects | 1 | 2018 | 5182 | 0.08 | Why? |
Guinea | 2 | 2016 | 228 | 0.08 | Why? |
Kenya | 2 | 2020 | 887 | 0.08 | Why? |
Vesiculovirus | 2 | 2016 | 153 | 0.07 | Why? |
Dengue | 1 | 2018 | 1565 | 0.07 | Why? |
Odds Ratio | 1 | 2017 | 5861 | 0.07 | Why? |
Vaccines, Conjugate | 2 | 2018 | 328 | 0.07 | Why? |
Longitudinal Studies | 1 | 2021 | 9893 | 0.07 | Why? |
Cluster Analysis | 3 | 2018 | 3001 | 0.07 | Why? |
Quality of Life | 2 | 2017 | 9820 | 0.07 | Why? |
Models, Biological | 2 | 2021 | 4907 | 0.07 | Why? |
Travel | 2 | 2020 | 7220 | 0.07 | Why? |
Developed Countries | 1 | 2008 | 500 | 0.07 | Why? |
Serologic Tests | 1 | 2018 | 4359 | 0.07 | Why? |
Algorithms | 1 | 2021 | 7346 | 0.07 | Why? |
Communicable Diseases | 1 | 2018 | 2148 | 0.06 | Why? |
Cross-Sectional Studies | 3 | 2020 | 53120 | 0.06 | Why? |
Health Surveys | 1 | 2014 | 2841 | 0.06 | Why? |
Clinical Laboratory Techniques | 2 | 2020 | 23402 | 0.06 | Why? |
Research Design | 1 | 2019 | 5830 | 0.06 | Why? |
Logistic Models | 1 | 2017 | 9089 | 0.06 | Why? |
Phylogeny | 1 | 2021 | 13341 | 0.06 | Why? |
Mutation | 1 | 2021 | 12376 | 0.05 | Why? |
Prospective Studies | 3 | 2020 | 43301 | 0.05 | Why? |
Northern Ireland | 1 | 2020 | 228 | 0.05 | Why? |
Vaccines | 1 | 2019 | 3692 | 0.05 | Why? |
Viral Load | 1 | 2021 | 15850 | 0.05 | Why? |
Reproducibility of Results | 1 | 2016 | 11304 | 0.05 | Why? |
Health Policy | 1 | 2020 | 6242 | 0.05 | Why? |
Clinical Trials as Topic | 1 | 2019 | 7330 | 0.05 | Why? |
Animals | 3 | 2018 | 78931 | 0.05 | Why? |
Patient Acceptance of Health Care | 1 | 2017 | 5002 | 0.04 | Why? |
Models, Economic | 1 | 2021 | 316 | 0.04 | Why? |
Asymptomatic Infections | 1 | 2017 | 7218 | 0.04 | Why? |
Wales | 1 | 2020 | 758 | 0.04 | Why? |
Liberia | 1 | 2017 | 108 | 0.04 | Why? |
Neisseria meningitidis, Serogroup B | 1 | 2017 | 66 | 0.04 | Why? |
Membrane Glycoproteins | 2 | 2016 | 2273 | 0.04 | Why? |
Norway | 1 | 2020 | 1004 | 0.04 | Why? |
Immunoglobulin G | 2 | 2017 | 21571 | 0.04 | Why? |
Markov Chains | 1 | 2018 | 502 | 0.04 | Why? |
Africa, Western | 1 | 2017 | 363 | 0.04 | Why? |
Zika Virus | 2 | 2019 | 1924 | 0.04 | Why? |
Peptides, Cyclic | 1 | 2018 | 223 | 0.04 | Why? |
Meningitis, Meningococcal | 1 | 2017 | 114 | 0.04 | Why? |
Aged, 80 and over | 3 | 2021 | 88759 | 0.04 | Why? |
Serogroup | 1 | 2018 | 510 | 0.04 | Why? |
Democratic Republic of the Congo | 1 | 2017 | 500 | 0.04 | Why? |
Public Health | 2 | 2020 | 16359 | 0.04 | Why? |
World Health Organization | 2 | 2018 | 4213 | 0.03 | Why? |
Cohort Studies | 1 | 2018 | 36005 | 0.03 | Why? |
Mass Vaccination | 2 | 2018 | 1101 | 0.03 | Why? |
United States | 1 | 2021 | 46150 | 0.03 | Why? |
Risk Factors | 5 | 2021 | 71621 | 0.03 | Why? |
Vietnam | 1 | 2018 | 1665 | 0.03 | Why? |
Hospital Bed Capacity | 1 | 2020 | 1300 | 0.03 | Why? |
Environmental Microbiology | 1 | 2018 | 575 | 0.03 | Why? |
Latin America | 1 | 2018 | 1721 | 0.03 | Why? |
Severity of Illness Index | 1 | 2021 | 48226 | 0.03 | Why? |
European Union | 1 | 2016 | 565 | 0.03 | Why? |
Spatial Analysis | 1 | 2018 | 878 | 0.03 | Why? |
Hospitalization | 2 | 2020 | 54280 | 0.03 | Why? |
Costs and Cost Analysis | 1 | 2017 | 694 | 0.03 | Why? |
Models, Immunological | 1 | 2017 | 727 | 0.03 | Why? |
Homes for the Aged | 1 | 2021 | 1071 | 0.03 | Why? |
Health Services Research | 1 | 2016 | 756 | 0.03 | Why? |
Immunity, Herd | 1 | 2018 | 1011 | 0.03 | Why? |
Feasibility Studies | 1 | 2020 | 3467 | 0.03 | Why? |
Mexico | 1 | 2018 | 2787 | 0.03 | Why? |
Vaccination Coverage | 1 | 2018 | 1249 | 0.02 | Why? |
Human papillomavirus 18 | 1 | 2008 | 36 | 0.02 | Why? |
Antibodies, Viral | 2 | 2018 | 51949 | 0.02 | Why? |
Poverty | 1 | 2020 | 2302 | 0.02 | Why? |
Proportional Hazards Models | 1 | 2021 | 6543 | 0.02 | Why? |
Self Report | 1 | 2020 | 3802 | 0.02 | Why? |
Genetic Vectors | 1 | 2015 | 1600 | 0.02 | Why? |
Health Services | 1 | 2014 | 765 | 0.02 | Why? |
Human papillomavirus 16 | 1 | 2008 | 95 | 0.02 | Why? |
Survival Analysis | 1 | 2021 | 7592 | 0.02 | Why? |
Evolution, Molecular | 1 | 2021 | 3691 | 0.02 | Why? |
Workflow | 1 | 2017 | 2373 | 0.02 | Why? |
State Medicine | 1 | 2020 | 2847 | 0.02 | Why? |
Risk Assessment | 2 | 2021 | 25439 | 0.02 | Why? |
Housing | 1 | 2014 | 1146 | 0.02 | Why? |
Point-of-Care Systems | 1 | 2020 | 2955 | 0.02 | Why? |
Kaplan-Meier Estimate | 1 | 2015 | 4260 | 0.02 | Why? |
Seasons | 1 | 2018 | 4071 | 0.02 | Why? |
Prevalence | 2 | 2018 | 25773 | 0.02 | Why? |
Health Services Needs and Demand | 1 | 2020 | 3419 | 0.02 | Why? |
Polymerase Chain Reaction | 1 | 2020 | 6740 | 0.02 | Why? |
Feces | 1 | 2018 | 4235 | 0.02 | Why? |
Intensive Care Units | 2 | 2020 | 29594 | 0.02 | Why? |
Mortality | 1 | 2020 | 7132 | 0.02 | Why? |
Virus Shedding | 1 | 2018 | 5834 | 0.01 | Why? |
National Health Programs | 1 | 2008 | 807 | 0.01 | Why? |
Hospitals | 1 | 2020 | 11793 | 0.01 | Why? |
Treatment Outcome | 2 | 2018 | 51732 | 0.01 | Why? |
Immunoglobulin M | 1 | 2017 | 9091 | 0.01 | Why? |
Nasopharynx | 1 | 2018 | 10224 | 0.01 | Why? |
Time Factors | 1 | 2021 | 31397 | 0.01 | Why? |
Edmunds's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(219)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(108)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_