Concepts (146)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Multimorbidity | 4 | 2020 | 703 | 1.22 | Why? |
Polypharmacy | 3 | 2020 | 347 | 0.85 | Why? |
Mindfulness | 3 | 2018 | 437 | 0.69 | Why? |
Primary Health Care | 5 | 2020 | 4839 | 0.66 | Why? |
Low Back Pain | 1 | 2017 | 190 | 0.54 | Why? |
Stroke Rehabilitation | 1 | 2018 | 299 | 0.54 | Why? |
Self-Management | 2 | 2017 | 546 | 0.54 | Why? |
Biomedical Technology | 1 | 2015 | 257 | 0.45 | Why? |
Chronic Disease | 6 | 2018 | 5139 | 0.45 | Why? |
Long-Term Care | 3 | 2018 | 2047 | 0.45 | Why? |
Mortality | 2 | 2018 | 7132 | 0.44 | Why? |
National Health Programs | 1 | 2017 | 807 | 0.40 | Why? |
Cost of Illness | 2 | 2018 | 1903 | 0.40 | Why? |
Frailty | 2 | 2020 | 1432 | 0.40 | Why? |
Program Development | 2 | 2017 | 1089 | 0.40 | Why? |
Biological Specimen Banks | 5 | 2020 | 1142 | 0.38 | Why? |
Pancreatic Neoplasms | 1 | 2016 | 609 | 0.38 | Why? |
Patient-Centered Care | 1 | 2017 | 860 | 0.37 | Why? |
United Kingdom | 13 | 2020 | 18046 | 0.36 | Why? |
Propensity Score | 1 | 2017 | 2690 | 0.35 | Why? |
Multiple Sclerosis | 3 | 2018 | 2600 | 0.34 | Why? |
Chronic Pain | 1 | 2015 | 736 | 0.32 | Why? |
Poverty | 1 | 2018 | 2302 | 0.32 | Why? |
Health Status Disparities | 3 | 2020 | 4072 | 0.32 | Why? |
Patient Care Management | 1 | 2018 | 1514 | 0.31 | Why? |
Needs Assessment | 1 | 2016 | 2352 | 0.31 | Why? |
Life Style | 1 | 2018 | 2708 | 0.30 | Why? |
Health Equity | 1 | 2017 | 1223 | 0.29 | Why? |
Scotland | 3 | 2017 | 1119 | 0.26 | Why? |
Depression | 3 | 2017 | 14116 | 0.26 | Why? |
Qualitative Research | 4 | 2018 | 4337 | 0.23 | Why? |
Stress, Psychological | 3 | 2018 | 10231 | 0.20 | Why? |
Biological Ontologies | 1 | 2020 | 77 | 0.20 | Why? |
Patient Acceptance of Health Care | 1 | 2018 | 5002 | 0.19 | Why? |
Systems Theory | 1 | 2018 | 20 | 0.19 | Why? |
Internet | 1 | 2017 | 6204 | 0.19 | Why? |
Disease Management | 1 | 2017 | 6841 | 0.19 | Why? |
Multiple Pulmonary Nodules | 1 | 2018 | 115 | 0.16 | Why? |
Reimbursement, Incentive | 1 | 2017 | 70 | 0.16 | Why? |
Mass Screening | 1 | 2017 | 8005 | 0.16 | Why? |
Homeless Persons | 2 | 2018 | 1171 | 0.16 | Why? |
Industrial Development | 1 | 2015 | 29 | 0.15 | Why? |
Evaluation Studies as Topic | 1 | 2017 | 391 | 0.15 | Why? |
Cardiovascular Diseases | 2 | 2018 | 11497 | 0.14 | Why? |
Diabetes Mellitus | 1 | 2017 | 8207 | 0.14 | Why? |
Stroke | 1 | 2018 | 8839 | 0.14 | Why? |
Professional Competence | 1 | 2018 | 246 | 0.14 | Why? |
Hematologic Tests | 1 | 2018 | 521 | 0.13 | Why? |
Cause of Death | 2 | 2018 | 4823 | 0.13 | Why? |
Longitudinal Studies | 3 | 2020 | 9893 | 0.13 | Why? |
Sentinel Surveillance | 1 | 2020 | 1093 | 0.13 | Why? |
Psychosocial Support Systems | 1 | 2018 | 710 | 0.11 | Why? |
Quality Indicators, Health Care | 1 | 2017 | 580 | 0.11 | Why? |
Socioeconomic Factors | 3 | 2018 | 8495 | 0.11 | Why? |
Health Services Research | 1 | 2017 | 756 | 0.11 | Why? |
Evidence-Based Practice | 1 | 2017 | 693 | 0.11 | Why? |
Female | 19 | 2021 | 380317 | 0.11 | Why? |
Middle Aged | 15 | 2020 | 270681 | 0.10 | Why? |
Male | 17 | 2021 | 367725 | 0.10 | Why? |
Humans | 30 | 2021 | 930598 | 0.10 | Why? |
Aged | 13 | 2021 | 215776 | 0.10 | Why? |
Adult | 15 | 2020 | 244371 | 0.09 | Why? |
Ventricular Dysfunction, Left | 1 | 2017 | 993 | 0.09 | Why? |
Noncommunicable Diseases | 1 | 2018 | 934 | 0.09 | Why? |
Neoplasms | 1 | 2017 | 17251 | 0.09 | Why? |
Workload | 1 | 2018 | 1887 | 0.08 | Why? |
Prospective Studies | 4 | 2020 | 43301 | 0.08 | Why? |
Telemedicine | 2 | 2017 | 25032 | 0.08 | Why? |
Vitamin D Deficiency | 1 | 2020 | 1782 | 0.08 | Why? |
Incidence | 2 | 2018 | 25622 | 0.07 | Why? |
Databases, Factual | 1 | 2020 | 6248 | 0.07 | Why? |
Vitamin D | 1 | 2020 | 2904 | 0.07 | Why? |
Self Report | 3 | 2020 | 3802 | 0.07 | Why? |
Blood Glucose | 1 | 2018 | 3642 | 0.07 | Why? |
Survival Rate | 1 | 2017 | 9206 | 0.06 | Why? |
State Medicine | 1 | 2015 | 2847 | 0.06 | Why? |
Follow-Up Studies | 2 | 2018 | 17020 | 0.06 | Why? |
Health Services Needs and Demand | 1 | 2016 | 3419 | 0.06 | Why? |
Lung Neoplasms | 1 | 2018 | 3228 | 0.05 | Why? |
Delivery of Health Care | 2 | 2018 | 15909 | 0.05 | Why? |
Diabetes Mellitus, Type 2 | 2 | 2018 | 6166 | 0.05 | Why? |
Attitude of Health Personnel | 1 | 2018 | 4741 | 0.05 | Why? |
Models, Theoretical | 1 | 2018 | 6659 | 0.05 | Why? |
Age Factors | 1 | 2020 | 21039 | 0.05 | Why? |
Risk Factors | 4 | 2020 | 71621 | 0.04 | Why? |
Aged, 80 and over | 5 | 2021 | 88759 | 0.04 | Why? |
Feasibility Studies | 2 | 2018 | 3467 | 0.04 | Why? |
Avoidance Learning | 1 | 2018 | 99 | 0.04 | Why? |
Thinking | 1 | 2018 | 105 | 0.04 | Why? |
SARS Virus | 1 | 2020 | 13021 | 0.04 | Why? |
Severe Acute Respiratory Syndrome | 1 | 2020 | 12361 | 0.04 | Why? |
Disabled Persons | 2 | 2017 | 1152 | 0.04 | Why? |
Causality | 1 | 2020 | 857 | 0.04 | Why? |
Heart Failure | 1 | 2017 | 6638 | 0.04 | Why? |
Hypertension | 1 | 2017 | 8895 | 0.04 | Why? |
Health Status | 2 | 2020 | 3259 | 0.04 | Why? |
Retrospective Studies | 2 | 2017 | 105322 | 0.04 | Why? |
Pneumonia, Viral | 5 | 2020 | 243684 | 0.04 | Why? |
Coronavirus Infections | 5 | 2020 | 253789 | 0.04 | Why? |
Adolescent | 4 | 2018 | 86841 | 0.03 | Why? |
Quarantine | 1 | 2021 | 18418 | 0.03 | Why? |
Blood Pressure Monitoring, Ambulatory | 1 | 2017 | 341 | 0.03 | Why? |
Time Factors | 1 | 2017 | 31397 | 0.03 | Why? |
Practice Guidelines as Topic | 1 | 2017 | 15421 | 0.03 | Why? |
Awareness | 1 | 2017 | 529 | 0.03 | Why? |
Surveys and Questionnaires | 2 | 2018 | 43792 | 0.03 | Why? |
Tomography, X-Ray Computed | 1 | 2018 | 25144 | 0.03 | Why? |
Research Design | 2 | 2017 | 5830 | 0.03 | Why? |
Betacoronavirus | 5 | 2020 | 204454 | 0.03 | Why? |
Health Personnel | 2 | 2017 | 29646 | 0.03 | Why? |
Residence Characteristics | 1 | 2020 | 1927 | 0.02 | Why? |
Hospitalization | 1 | 2020 | 54280 | 0.02 | Why? |
Young Adult | 2 | 2017 | 93724 | 0.02 | Why? |
Risk | 1 | 2021 | 5288 | 0.02 | Why? |
Odds Ratio | 1 | 2020 | 5861 | 0.02 | Why? |
Health Surveys | 1 | 2020 | 2841 | 0.02 | Why? |
England | 1 | 2020 | 5116 | 0.02 | Why? |
Waiting Lists | 1 | 2017 | 1388 | 0.02 | Why? |
Drug Prescriptions | 1 | 2017 | 1062 | 0.02 | Why? |
Communicable Disease Control | 1 | 2018 | 29620 | 0.02 | Why? |
Cost-Benefit Analysis | 1 | 2017 | 2259 | 0.02 | Why? |
Age Distribution | 1 | 2017 | 3567 | 0.02 | Why? |
Prognosis | 2 | 2021 | 32490 | 0.02 | Why? |
Perception | 1 | 2018 | 2827 | 0.02 | Why? |
Quality of Life | 2 | 2018 | 9820 | 0.02 | Why? |
Early Detection of Cancer | 1 | 2018 | 1956 | 0.02 | Why? |
Risk Assessment | 2 | 2020 | 25439 | 0.02 | Why? |
Home Care Services | 1 | 2017 | 1351 | 0.02 | Why? |
Australia | 1 | 2018 | 6306 | 0.02 | Why? |
Anxiety Disorders | 1 | 2017 | 2290 | 0.02 | Why? |
Evidence-Based Medicine | 1 | 2017 | 3228 | 0.02 | Why? |
Length of Stay | 1 | 2020 | 11042 | 0.02 | Why? |
Social Support | 1 | 2017 | 3183 | 0.01 | Why? |
Europe | 1 | 2017 | 12702 | 0.01 | Why? |
Case-Control Studies | 1 | 2018 | 17671 | 0.01 | Why? |
Child | 2 | 2018 | 70012 | 0.01 | Why? |
Health Behavior | 1 | 2017 | 4449 | 0.01 | Why? |
Pandemics | 6 | 2020 | 389249 | 0.01 | Why? |
Prevalence | 1 | 2020 | 25773 | 0.01 | Why? |
Cohort Studies | 1 | 2020 | 36005 | 0.01 | Why? |
Pregnancy | 1 | 2018 | 23879 | 0.01 | Why? |
Mental Disorders | 1 | 2017 | 6742 | 0.01 | Why? |
Anxiety | 1 | 2017 | 17311 | 0.01 | Why? |
Mental Health | 1 | 2017 | 15770 | 0.01 | Why? |
Treatment Outcome | 1 | 2017 | 51732 | 0.01 | Why? |
Cross-Sectional Studies | 1 | 2017 | 53120 | 0.01 | Why? |
Mair's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(146)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(70)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_