Concepts (129)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
| Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
| Fetal Growth Retardation | 3 | 2020 | 217 | 1.56 | Why? |
| Perinatal Mortality | 4 | 2021 | 120 | 1.26 | Why? |
| Abortion, Spontaneous | 2 | 2020 | 776 | 1.10 | Why? |
| Fetal Membranes, Premature Rupture | 2 | 2020 | 122 | 0.92 | Why? |
| Premature Birth | 5 | 2021 | 2151 | 0.86 | Why? |
| Perinatal Death | 2 | 2020 | 372 | 0.85 | Why? |
| Live Birth | 1 | 2020 | 200 | 0.77 | Why? |
| Placenta Accreta | 1 | 2018 | 24 | 0.76 | Why? |
| Prenatal Diagnosis | 2 | 2018 | 345 | 0.76 | Why? |
| Fetal Death | 1 | 2020 | 390 | 0.68 | Why? |
| Pregnancy Complications, Infectious | 7 | 2020 | 11559 | 0.65 | Why? |
| Stillbirth | 1 | 2020 | 544 | 0.61 | Why? |
| Ultrasonography, Prenatal | 2 | 2018 | 471 | 0.58 | Why? |
| Pre-Eclampsia | 1 | 2020 | 599 | 0.52 | Why? |
| Pregnant Women | 3 | 2021 | 2535 | 0.44 | Why? |
| Cesarean Section | 5 | 2020 | 2089 | 0.38 | Why? |
| Chewing Gum | 2 | 2019 | 18 | 0.37 | Why? |
| Pregnancy | 16 | 2021 | 23879 | 0.36 | Why? |
| Gestational Age | 3 | 2021 | 1488 | 0.32 | Why? |
| Maternal Mortality | 2 | 2021 | 461 | 0.32 | Why? |
| Intensive Care Units, Neonatal | 2 | 2020 | 749 | 0.27 | Why? |
| Infectious Disease Transmission, Vertical | 4 | 2020 | 5164 | 0.25 | Why? |
| Fetal Mortality | 1 | 2021 | 34 | 0.22 | Why? |
| Psychopathology | 1 | 2020 | 107 | 0.21 | Why? |
| Severe Acute Respiratory Syndrome | 2 | 2020 | 12361 | 0.19 | Why? |
| Chromosome Disorders | 1 | 2018 | 24 | 0.19 | Why? |
| Infant, Low Birth Weight | 1 | 2020 | 243 | 0.19 | Why? |
| Hysterectomy, Vaginal | 1 | 2018 | 4 | 0.19 | Why? |
| Vaginal Diseases | 1 | 2018 | 8 | 0.19 | Why? |
| South America | 1 | 2020 | 565 | 0.18 | Why? |
| Pregnancy Outcome | 3 | 2020 | 3803 | 0.18 | Why? |
| Ovarian Diseases | 1 | 2017 | 24 | 0.18 | Why? |
| Urinary Bladder, Overactive | 1 | 2018 | 40 | 0.18 | Why? |
| Femur | 1 | 2018 | 100 | 0.18 | Why? |
| Selective Estrogen Receptor Modulators | 1 | 2018 | 65 | 0.18 | Why? |
| Sexuality | 1 | 2018 | 85 | 0.17 | Why? |
| Pelvic Organ Prolapse | 1 | 2018 | 71 | 0.17 | Why? |
| Tamoxifen | 1 | 2018 | 83 | 0.17 | Why? |
| Hysterectomy | 1 | 2018 | 171 | 0.17 | Why? |
| Pregnancy Trimester, Second | 1 | 2018 | 314 | 0.17 | Why? |
| Gastrointestinal Motility | 1 | 2017 | 78 | 0.17 | Why? |
| Infant, Newborn | 5 | 2021 | 23105 | 0.16 | Why? |
| Obstetrics and Gynecology Department, Hospital | 1 | 2020 | 241 | 0.16 | Why? |
| Postnatal Care | 1 | 2020 | 346 | 0.16 | Why? |
| Endometriosis | 1 | 2017 | 130 | 0.15 | Why? |
| North America | 1 | 2020 | 1400 | 0.15 | Why? |
| Infertility, Female | 1 | 2017 | 150 | 0.15 | Why? |
| Infant, Premature | 1 | 2020 | 883 | 0.15 | Why? |
| Counseling | 1 | 2021 | 747 | 0.14 | Why? |
| Down Syndrome | 1 | 2018 | 397 | 0.13 | Why? |
| Asia | 1 | 2020 | 2399 | 0.13 | Why? |
| Postoperative Care | 1 | 2017 | 755 | 0.11 | Why? |
| Heparin, Low-Molecular-Weight | 1 | 2020 | 1731 | 0.11 | Why? |
| Female | 19 | 2021 | 380317 | 0.11 | Why? |
| Delivery, Obstetric | 1 | 2020 | 1292 | 0.10 | Why? |
| Workflow | 1 | 2020 | 2373 | 0.10 | Why? |
| Enzyme Inhibitors | 1 | 2020 | 1881 | 0.10 | Why? |
| Ambulatory Care Facilities | 1 | 2020 | 2063 | 0.09 | Why? |
| Internationality | 1 | 2020 | 3297 | 0.08 | Why? |
| Australia | 1 | 2020 | 6306 | 0.08 | Why? |
| Pregnancy Complications | 1 | 2017 | 1388 | 0.07 | Why? |
| Vagina | 2 | 2018 | 327 | 0.07 | Why? |
| Patient Care Team | 1 | 2018 | 3556 | 0.07 | Why? |
| Humans | 20 | 2021 | 930598 | 0.07 | Why? |
| Europe | 1 | 2020 | 12702 | 0.06 | Why? |
| Immunoglobulin M | 1 | 2020 | 9091 | 0.06 | Why? |
| Magnetic Resonance Imaging | 1 | 2018 | 6551 | 0.06 | Why? |
| Asymptomatic Infections | 1 | 2020 | 7218 | 0.06 | Why? |
| Reverse Transcriptase Polymerase Chain Reaction | 1 | 2020 | 13720 | 0.05 | Why? |
| Coronavirus Infections | 4 | 2020 | 253789 | 0.05 | Why? |
| Anesthesia, Epidural | 1 | 2020 | 92 | 0.05 | Why? |
| Aneuploidy | 1 | 2018 | 27 | 0.05 | Why? |
| Culdoscopy | 1 | 2018 | 1 | 0.05 | Why? |
| Anticoagulants | 1 | 2020 | 9563 | 0.05 | Why? |
| Labor, Induced | 1 | 2020 | 186 | 0.05 | Why? |
| Anti-Bacterial Agents | 1 | 2020 | 10083 | 0.05 | Why? |
| Middle East Respiratory Syndrome Coronavirus | 1 | 2020 | 8843 | 0.04 | Why? |
| Pelvic Pain | 1 | 2017 | 47 | 0.04 | Why? |
| Betacoronavirus | 3 | 2020 | 204454 | 0.04 | Why? |
| Pneumonia, Viral | 3 | 2020 | 243684 | 0.04 | Why? |
| Atrophy | 1 | 2018 | 192 | 0.04 | Why? |
| Labor, Obstetric | 1 | 2020 | 257 | 0.04 | Why? |
| Cohort Studies | 1 | 2020 | 36005 | 0.04 | Why? |
| Quality of Life | 1 | 2018 | 9820 | 0.04 | Why? |
| Hydroxychloroquine | 1 | 2020 | 12447 | 0.04 | Why? |
| Exercise | 1 | 2017 | 6771 | 0.04 | Why? |
| Postoperative Period | 1 | 2019 | 651 | 0.04 | Why? |
| Anesthesia, Obstetrical | 1 | 2020 | 230 | 0.04 | Why? |
| Postmenopause | 1 | 2018 | 160 | 0.04 | Why? |
| SARS Virus | 1 | 2020 | 13021 | 0.04 | Why? |
| Obesity | 1 | 2017 | 7388 | 0.04 | Why? |
| Immunoglobulin G | 1 | 2020 | 21571 | 0.04 | Why? |
| Intraoperative Complications | 1 | 2018 | 221 | 0.04 | Why? |
| Cell-Free Nucleic Acids | 1 | 2018 | 271 | 0.04 | Why? |
| Practice Guidelines as Topic | 1 | 2020 | 15421 | 0.04 | Why? |
| Genetic Testing | 1 | 2018 | 395 | 0.04 | Why? |
| Fertilization in Vitro | 1 | 2017 | 330 | 0.03 | Why? |
| Risk Factors | 2 | 2020 | 71621 | 0.03 | Why? |
| Clinical Laboratory Techniques | 1 | 2020 | 23402 | 0.03 | Why? |
| Hospitalization | 2 | 2020 | 54280 | 0.03 | Why? |
| Coronavirus | 1 | 2020 | 18339 | 0.03 | Why? |
| Infection Control | 1 | 2020 | 23131 | 0.03 | Why? |
| Overweight | 1 | 2017 | 916 | 0.03 | Why? |
| Severity of Illness Index | 1 | 2018 | 48226 | 0.03 | Why? |
| Young Adult | 1 | 2020 | 93724 | 0.02 | Why? |
| Mass Screening | 2 | 2020 | 8005 | 0.02 | Why? |
| Chronic Pain | 1 | 2017 | 736 | 0.02 | Why? |
| Randomized Controlled Trials as Topic | 2 | 2019 | 10649 | 0.02 | Why? |
| Sexual Behavior | 1 | 2018 | 1322 | 0.02 | Why? |
| Antiviral Agents | 1 | 2020 | 41703 | 0.02 | Why? |
| Prenatal Care | 1 | 2017 | 1314 | 0.02 | Why? |
| Patient Isolation | 1 | 2020 | 3182 | 0.02 | Why? |
| Italy | 2 | 2021 | 38444 | 0.02 | Why? |
| Pandemics | 3 | 2020 | 389249 | 0.02 | Why? |
| Patient Admission | 1 | 2021 | 5250 | 0.02 | Why? |
| Patient Discharge | 1 | 2020 | 5696 | 0.02 | Why? |
| Adult | 1 | 2020 | 244371 | 0.01 | Why? |
| Length of Stay | 1 | 2020 | 11042 | 0.01 | Why? |
| Triage | 1 | 2020 | 7151 | 0.01 | Why? |
| Male | 1 | 2020 | 367725 | 0.01 | Why? |
| Postoperative Complications | 1 | 2018 | 5861 | 0.01 | Why? |
| Retrospective Studies | 2 | 2018 | 105322 | 0.01 | Why? |
| Critical Illness | 1 | 2020 | 17281 | 0.01 | Why? |
| Personal Protective Equipment | 1 | 2020 | 15978 | 0.01 | Why? |
| Prospective Studies | 1 | 2018 | 43301 | 0.01 | Why? |
| Treatment Outcome | 1 | 2018 | 51732 | 0.01 | Why? |
| Aged | 2 | 2018 | 215776 | 0.01 | Why? |
| Surveys and Questionnaires | 1 | 2018 | 43792 | 0.01 | Why? |
| Middle Aged | 2 | 2018 | 270681 | 0.01 | Why? |
Di Mascio's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(129)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(225)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_