Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
Antwerp Belgium | 51.2194475 | 4.4024643 | Herman Goossens
|
Australia Australia | -25.274398 | 133.775136 | Warish Ahmed
|
Basel Switzerland | 47.5595986 | 7.5885761 | Adrian Egli
|
Beijing , China | 39.9041999 | 116.4073963 | Wei Chen
|
Besançon France | 47.237829 | 6.0240539 | Lotfi Aleya
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Michael R Hamblin
|
Cambridge Massachusetts, United States | 42.3736158 | -71.1097335 | Frederick M Burkle
|
Cambridge United Kingdom | 52.205337 | 0.121817 | Sharon J Peacock
|
Catalonia Spain | 41.5911589 | 1.5208624 | José L Domingo
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | David J Weber
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Curtis J Donskey
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Deverick J Anderson
|
Florence Italy | 43.7695604 | 11.2558136 | Gian Maria Rossolini
|
Geneva Switzerland | 46.2043907 | 6.1431577 | Didier Pittet |
Stephan Harbarth |
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Lan-Juan Li
|
Hong Kong , China | 22.3193039 | 114.1693611 | Pak-Leung Ho |
Siew C Ng |
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Japan Japan | 36.204824 | 138.252924 | Masaaki Kitajima
|
Jeddah Saudi Arabia | 21.485811 | 39.1925048 | Esam I Azhar
|
Larisa Greece | 39.6390224 | 22.4191254 | Christos Hadjichristodoulou
|
Marseille France | 43.296482 | 5.36978 | Didier Raoult |
Jean-Marc Rolain |
Milan Italy | 45.4642035 | 9.189982 | Spinello Antinori
|
Nanjing Jiangsu, China | 32.060255 | 118.796877 | Chao Shan
|
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Albert I Ko |
Arnau Casanovas-Massana |
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Samendra P Sherchan
|
New York New York, United States | 40.7127753 | -74.0059728 | Benjamin Lebwohl |
Jeffrey Shaman |
Notre Dame Indiana, United States | 41.7001908 | -86.2379328 | Aaron Bivins |
Kyle Bibby |
NSW Australia | -31.2532183 | 146.921099 | Michael P Ward
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Nicole Stoesser
|
Paris France | 48.856614 | 2.3522219 | Niccolò Buetti
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Susan R Weiss
|
Pittsburgh Pennsylvania, United States | 40.4406248 | -79.9958864 | Cornelius J Clancy
|
Qld Australia | -20.9175738 | 142.7027956 | Lidia Morawska
|
Rochester Minnesota, United States | 44.0121221 | -92.4801989 | Robin Patel
|
Seville Spain | 37.3890924 | -5.9844589 | Jesús Rodríguez-Baño
|
Shanghai , China | 31.230416 | 121.473701 | Lu Lu
|
Sharjah United Arab Emirates | 25.3462553 | 55.4209317 | Naveed Ahmed Khan |
Ruqaiyyah Siddiqui |
Shenyang Liaoning, China | 41.805699 | 123.431472 | Sijia Li
|
Shenzhen China | 22.543096 | 114.057865 | Yuelong Shu
|
South Korea South Korea | 35.907757 | 127.766922 | Kyong Ran Peck
|
Switzerland Switzerland | 46.818188 | 8.227512 | Andreas Widmer
|
Tainan Taiwan | 22.9997281 | 120.2270277 | Chih-Cheng Lai |
Hung-Jen Tang |
Wen-Chien Ko |
Tehran Iran | 35.6891975 | 51.3889736 | Alireza Zali
|
The Netherlands | 52.132633 | 5.291266 | Marc Bonten
|
Tucson Arizona, United States | 32.2226066 | -110.9747108 | Charles P Gerba
|
Valencia Spain | 39.4699075 | -0.3762881 | David Navarro |
Gloria Sánchez |
Vellore India | 12.9165167 | 79.1324986 | Gagandeep Kang
|
Wooster Ohio, United States | 40.8050565 | -81.935143 | Linda J Saif
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Yu Chen
|
Xiamen China | 24.479833 | 118.089425 | Ningshao Xia
|
To return to the map,
click here.