Concepts (69)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Comovirus | 1 | 2018 | 4 | 0.74 | Why? |
Cobalt | 1 | 2018 | 33 | 0.73 | Why? |
Ferric Compounds | 1 | 2018 | 136 | 0.65 | Why? |
Metals | 1 | 2018 | 182 | 0.60 | Why? |
Drug Discovery | 1 | 2020 | 3092 | 0.29 | Why? |
Rad51 Recombinase | 1 | 2017 | 6 | 0.18 | Why? |
X-ray Repair Cross Complementing Protein 1 | 1 | 2017 | 6 | 0.18 | Why? |
Glutathione S-Transferase pi | 1 | 2017 | 10 | 0.18 | Why? |
Viral Vaccines | 1 | 2020 | 7560 | 0.18 | Why? |
DNA Repair | 1 | 2017 | 114 | 0.17 | Why? |
Capsid | 1 | 2018 | 197 | 0.16 | Why? |
Capsid Proteins | 1 | 2018 | 365 | 0.14 | Why? |
DNA-Binding Proteins | 1 | 2017 | 469 | 0.14 | Why? |
Metal Nanoparticles | 1 | 2018 | 771 | 0.10 | Why? |
Spike Glycoprotein, Coronavirus | 6 | 2021 | 37182 | 0.10 | Why? |
Antiviral Agents | 3 | 2021 | 41703 | 0.09 | Why? |
Autoimmune Diseases | 1 | 2021 | 1996 | 0.08 | Why? |
Protein Domains | 4 | 2020 | 6563 | 0.08 | Why? |
Genome, Viral | 4 | 2021 | 13157 | 0.08 | Why? |
Mutation | 4 | 2021 | 12376 | 0.08 | Why? |
Viral Nonstructural Proteins | 1 | 2021 | 4810 | 0.06 | Why? |
Drug Repositioning | 1 | 2020 | 5683 | 0.05 | Why? |
Animals | 5 | 2021 | 78931 | 0.05 | Why? |
Pan troglodytes | 1 | 2020 | 157 | 0.05 | Why? |
Asia, Southeastern | 1 | 2021 | 390 | 0.05 | Why? |
Sequence Homology | 1 | 2021 | 448 | 0.05 | Why? |
Betacoronavirus | 3 | 2021 | 204454 | 0.05 | Why? |
Breast Neoplasms | 1 | 2017 | 3633 | 0.05 | Why? |
Carbon | 1 | 2021 | 269 | 0.05 | Why? |
Thrombosis | 1 | 2021 | 7504 | 0.05 | Why? |
Pneumonia, Viral | 3 | 2021 | 243684 | 0.04 | Why? |
Selection, Genetic | 1 | 2020 | 691 | 0.04 | Why? |
Species Specificity | 1 | 2020 | 1356 | 0.04 | Why? |
Cattle | 1 | 2020 | 1336 | 0.04 | Why? |
Smokers | 1 | 2021 | 550 | 0.04 | Why? |
Coronavirus | 2 | 2021 | 18339 | 0.03 | Why? |
Coronavirus Infections | 2 | 2020 | 253789 | 0.03 | Why? |
Protein Binding | 2 | 2020 | 11430 | 0.03 | Why? |
Cats | 1 | 2020 | 1890 | 0.03 | Why? |
Autoimmunity | 1 | 2021 | 841 | 0.03 | Why? |
Open Reading Frames | 1 | 2021 | 1898 | 0.03 | Why? |
Recombination, Genetic | 1 | 2020 | 1265 | 0.03 | Why? |
Virus Attachment | 1 | 2020 | 1259 | 0.03 | Why? |
Dogs | 1 | 2020 | 2529 | 0.03 | Why? |
Viral Tropism | 1 | 2020 | 1329 | 0.03 | Why? |
Phylogeny | 2 | 2021 | 13341 | 0.03 | Why? |
Viral Proteins | 2 | 2021 | 7370 | 0.03 | Why? |
Humans | 13 | 2021 | 930598 | 0.03 | Why? |
Respiratory Mucosa | 1 | 2020 | 1522 | 0.03 | Why? |
Polymorphism, Genetic | 1 | 2017 | 1074 | 0.03 | Why? |
Epitopes, T-Lymphocyte | 1 | 2021 | 2262 | 0.02 | Why? |
Amino Acid Sequence | 1 | 2021 | 6049 | 0.02 | Why? |
Binding Sites | 1 | 2020 | 6201 | 0.02 | Why? |
Thrombocytopenia | 1 | 2021 | 2093 | 0.02 | Why? |
Evolution, Molecular | 1 | 2021 | 3691 | 0.02 | Why? |
Zoonoses | 1 | 2020 | 3034 | 0.02 | Why? |
Chiroptera | 1 | 2021 | 3530 | 0.02 | Why? |
Receptors, Virus | 1 | 2020 | 5659 | 0.02 | Why? |
Genetic Predisposition to Disease | 1 | 2017 | 4027 | 0.01 | Why? |
Virus Internalization | 1 | 2020 | 7921 | 0.01 | Why? |
Pandemics | 4 | 2021 | 389249 | 0.01 | Why? |
Host-Pathogen Interactions | 1 | 2020 | 11041 | 0.01 | Why? |
Case-Control Studies | 1 | 2017 | 17671 | 0.01 | Why? |
Risk Assessment | 1 | 2021 | 25439 | 0.01 | Why? |
Vaccination | 1 | 2021 | 19050 | 0.01 | Why? |
RNA, Viral | 1 | 2020 | 32276 | 0.01 | Why? |
Disease Outbreaks | 1 | 2021 | 27595 | 0.01 | Why? |
Risk Factors | 1 | 2021 | 71621 | 0.01 | Why? |
Female | 1 | 2017 | 380317 | 0.00 | Why? |
Aljabali's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(69)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(72)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_