Co-Authors (58)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
22116 Jiangsu, China | 33.1401715 | 119.7889248 | Yaning Qiao
|
24061 Virginia, United States | 37.2209494 | -80.422801 | Montasir Abbas
|
32609 Florida, United States | 29.7935588 | -82.2583297 | Nithin Agarwal
|
430070 Hubei, China | 30.5002856 | 114.3437291 | Fusong Wang
|
45701 Ohio, United States | 39.3221839 | -82.1060683 | Bhaven Naik
|
510275 Guangdong, China | 23.0977204 | 113.2979245 | Lei Yu |
Lei Yu |
Lei Yu |
710064 Shaanxi, China | 35.3939908 | 109.1880047 | Baowen Lou |
Zhuangzhuang Liu |
7602 South Africa | -33.9331159 | 18.8627802 | Cang Hui
|
78363 Texas, United States | 27.4456818 | -97.8503951 | Amir Hessami
|
83844 Idaho, United States | 46.7258512 | -117.0125641 | Kevin Chang |
Kevin Chang |
94928 California, United States | 38.3437823 | -122.7011951 | Kevin Fang
|
Accra Ghana | 5.6037168 | -0.1869644 | Michael Kwesi Asare Akaadom
|
Agder Norway | 58.5032084 | 7.7571974 | Solomon Adomako
|
Assam India | 26.2006043 | 92.9375739 | Arunabha Banerjee
|
Australia Australia | -25.274398 | 133.775136 | Kasun Wijayaratna |
Taha Hossein Rashidi |
Bangladesh Bangladesh | 23.684994 | 90.356331 | Rumana Ferdousi Siddique |
Shaidatonnisha Prova |
Sompa Reza |
Bihar India | 25.0960742 | 85.3131194 | Gaurav Sikka
|
Brazil Brazil | -14.235004 | -51.92528 | Daniela Antunes Lessa
|
British Columbia Canada | 53.7266683 | -127.6476205 | Joseph Oduro Appiah
|
Dhaka Bangladesh | 23.810332 | 90.4125181 | A R M Mehrab Ali |
Nafis Md Irfan |
Dharan Nepal | 26.806496 | 87.2846262 | Uday Narayan Yadav
|
Emilia-Romagna Italy | 44.5967607 | 11.2186396 | Marco Passavanti |
Navid Ghasemi |
Foshan Guangdong, China | 23.021478 | 113.121435 | Benan Shu
|
Guangzhou Guangdong, China | 23.12911 | 113.264385 | Lei Yu
|
Hong Kong Hong Kong | 22.3193039 | 114.1693611 | Kwaku Abrefa Busia
|
Karnataka India | 15.3172775 | 75.7138884 | Shubham Goswami
|
Kerman Iran | 30.2839379 | 57.0833628 | Sahra Naseri
|
Kumasi Ghana | 6.6666004 | -1.6162709 | Anthony Kwame Morgan |
Williams Agyemang-Duah |
KwaZulu South Africa | -28.5305539 | 30.8958242 | Brij Maharaj
|
Melbourne Australia | -37.8136276 | 144.9630576 | Lisa Casanelia
|
Moscow Idaho, United States | 46.7323875 | -117.000165 | Kevin Chang |
Kevin Chang |
Nairobi Kenya | -1.2920659 | 36.8219462 | Razak M Gyasi
|
NSW Australia | -31.2532183 | 146.921099 | Sabuj Kanti Mistry
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Francis Arthur-Holmes
|
Storrs Connecticut, United States | 41.8084314 | -72.2495231 | Andrew Tucker
|
Sydney Australia | -33.8688197 | 151.2092955 | Cathy O\'Callaghan |
Prince Peprah |
Sydney Nova Scotia, Canada | 46.1367899 | -60.194224 | Audrey Amponsah Fordjour
|
Tangail Bangladesh | 24.2513451 | 89.9167104 | Farhana Akther |
Ziaur Rahman |
Trøndelag Norway | 63.5420125 | 10.9369267 | Ali Foroutan Mirhosseini |
Ali Foroutan Mirhosseini |
Diego Maria Barbieri |
Hao Chen |
Inge Hoff |
Trøndelag Norway | 60.472024 | 8.468946 | Hao Chen
|
Uttarakhand India | 30.066753 | 79.0192997 | Akshay Gupta
|
Victoria Australia | -37.4713077 | 144.7851531 | Louisa Lam
|
To return to the map,
click here.