Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
Missouri, United States | 37.9642529 | -91.8318334 | Christopher W Farnsworth
|
Australia Australia | -25.274398 | 133.775136 | Vitali Sintchenko
|
Baltimore Maryland, United States | 39.2903848 | -76.6121893 | Sabra L Klein
|
Basel Switzerland | 47.5595986 | 7.5885761 | Adrian Egli
|
Beijing , China | 39.9041999 | 116.4073963 | Guangyu Wang |
| Wenjie Tan |
| Xiangyang Zhang |
Beijing , China | 35.86166 | 104.195397 | Yigang Tong
|
Brussels Belgium | 50.8503396 | 4.3517103 | Damien Gruson
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Ralph S Baric
|
Chevy Chase Maryland, United States | 38.9692771 | -77.0788667 | Akiko Iwasaki
|
Cleveland Ohio, United States | 41.49932 | -81.6943605 | Feixiong Cheng
|
Durban South Africa | -29.8586804 | 31.0218404 | Tulio de Oliveira
|
France France | 46.227638 | 2.213749 | Quentin Lepiller
|
Germany Germany | 51.165691 | 10.451526 | Martin Beer
|
Göttingen Germany | 51.5412804 | 9.9158035 | Stefan Pöhlmann
|
Hong Kong , China | 22.3193039 | 114.1693611 | Kwok-Yung Yuen
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Ithaca New York, United States | 42.4439614 | -76.5018807 | Gary R Whittaker
|
Japan Japan | 36.204824 | 138.252924 | Takashi Ogura
|
Lausanne Switzerland | 46.5196535 | 6.6322734 | Gilbert Greub
|
Leuven Belgium | 50.8798438 | 4.7005176 | Pieter Vermeersch
|
London United Kingdom | 51.5073509 | -0.1277583 | Catherine F Houlihan |
| Eleni Nastouli |
| George Kassiotis |
| Judith Heaney |
| Katie J Doores |
| Laura E McCoy |
| Mervyn Singer |
| Moira J Spyer |
| Peter Cherepanov |
| Rupert Beale |
| Steve Gamblin |
Milan Italy | 45.4642035 | 9.189982 | Paolo Brambilla
|
New Haven Connecticut, United States | 41.308274 | -72.9278835 | Marc N Potenza
|
New Orleans Louisiana, United States | 29.9510658 | -90.0715323 | Franck Mauvais-Jarvis
|
New York New York, United States | 40.7127753 | -74.0059728 | Fatima Amanat |
| Florian Krammer |
New York New York, United States | 36.2067987 | -115.302497 | Lanying Du |
| Shibo Jiang |
Oxford United Kingdom | 51.7520209 | -1.2577263 | David W Eyre
|
Rockville Maryland, United States | 39.0839973 | -77.1527578 | Matthew D Hall
|
Rome Italy | 41.9027835 | 12.4963655 | Massimo Ciccozzi |
| Silvia Angeletti |
Seattle Washington, United States | 47.6062095 | -122.3320708 | Alexander L Greninger |
| Alexandra C Walls |
| David Veesler |
Shanghai , China | 31.230416 | 121.473701 | Shuai Xia
|
Shenzhen China | 22.543096 | 114.057865 | Kelvin Kai-Wang To
|
Strasbourg France | 48.5734053 | 7.7521113 | Samira Fafi-Kremer
|
Tampa Florida, United States | 27.950575 | -82.4571776 | Vladimir N Uversky
|
the Netherlands | 52.132633 | 5.291266 | Bart L Haagmans |
| Berend-Jan Bosch |
| Marion P G Koopmans |
| Marit J van Gils |
Tokyo Japan | 35.6761919 | 139.6503106 | Makoto Kuroda |
| Tsuyoshi Sekizuka |
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Victoria Australia | -37.4713077 | 144.7851531 | Benjamin P Howden
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Zheng-Li Shi
|
Xiamen China | 24.479833 | 118.089425 | Ningshao Xia
|
To return to the map,
click here.