Co-Authors (209)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ana Gonzalez-Reiche (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Ana Gonzalez-Reiche (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
van Bakel, Harm | 33 | 13 |
Paniz-Mondolfi, Alberto | 70 | 6 |
van de Guchte, Adriana | 10 | 10 |
Ramírez, Juan | 51 | 4 |
Sordillo, Emilia | 25 | 6 |
Hernandez, Matthew | 9 | 6 |
Khan, Zenab | 8 | 8 |
Dutta, Jayeeta | 7 | 7 |
Simon, Viviana | 36 | 6 |
Obla, Ajay | 7 | 6 |
Letizia, Andrew | 7 | 2 |
Sealfon, Stuart | 8 | 2 |
García-Sastre, Adolfo | 95 | 5 |
Patiño, Luz | 8 | 3 |
Ballesteros, Nathalia | 10 | 3 |
Krammer, Florian | 136 | 3 |
Alshammary, Hala | 5 | 3 |
Sebra, Robert | 36 | 3 |
Britton, Graham | 3 | 2 |
Faith, Jeremiah | 2 | 2 |
Livanos, Alexandra | 3 | 2 |
Mehandru, Saurabh | 6 | 2 |
Aydillo, Teresa | 8 | 2 |
Gitman, Melissa | 9 | 2 |
Wang, Ying-Chih | 3 | 2 |
Soto, Juan | 3 | 2 |
Sridhar, Shwetha | 3 | 2 |
Sullivan, Mitchell | 2 | 2 |
Fabre, Shelcie | 4 | 2 |
Alburquerque, Bremy | 2 | 2 |
Luksza, Marta | 3 | 2 |
Aberg, Judith | 44 | 2 |
Neira, Víctor | 1 | 1 |
Medina, Rafael | 4 | 1 |
Silvas, Jesus | 4 | 1 |
Martinez-Sobrido, Luis | 57 | 1 |
Muñoz, Marina | 33 | 4 |
Hernández, Carolina | 10 | 4 |
Flórez, Carolina | 9 | 4 |
Gomez, Sergio | 7 | 4 |
Kamboj, Mini | 31 | 1 |
Kasarskis, Andrew | 4 | 1 |
Francoeur, Nancy | 5 | 1 |
Ciferri, Brianne | 1 | 1 |
Oussenko, Irina | 1 | 1 |
Deikus, Gintaras | 1 | 1 |
Melo, Betsaida | 2 | 1 |
Twyman, Kathryn | 3 | 1 |
Smith, Melissa | 1 | 1 |
Polanco, Jose | 2 | 1 |
Kleiner, Giulio | 3 | 1 |
Altman, Deena | 6 | 1 |
Patel, Gopi | 7 | 1 |
Ramos, Irene | 10 | 3 |
Rico, Angelica | 5 | 3 |
Kehrer, Thomas | 8 | 2 |
Miorin, Lisa | 20 | 2 |
Chen-Liaw, Alice | 2 | 2 |
Plitt, Tamar | 2 | 2 |
Jha, Divya | 4 | 2 |
Martinez-Delgado, Gustavo | 5 | 2 |
Merad, Miriam | 58 | 2 |
Tankelevich, Michael | 3 | 2 |
Dixon, Rebekah | 7 | 2 |
Cossarini, Francesca | 3 | 2 |
Spindler, Matthew | 3 | 2 |
Cordon-Cardo, Carlos | 51 | 2 |
Ellis, Ethan | 3 | 2 |
George, Mary-Catherine | 4 | 2 |
Marayag, Jan | 3 | 2 |
Nunez, Edgar | 3 | 2 |
Termini, Michael | 3 | 2 |
Troyanskaya, Olga | 5 | 2 |
Sealfon, Rachel | 5 | 2 |
Vangeti, Sindhu | 6 | 2 |
Ge, Yongchao | 6 | 2 |
Weir, Dawn | 5 | 2 |
Goforth, Carl | 5 | 2 |
Lizewski, Stephen | 5 | 2 |
Porter, Chad | 3 | 2 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Rodriguez-Morales, Alfonso | 222 |
Bonilla-Aldana, D | 43 |
Fowkes, Mary | 10 |
Peyrin-Biroulet, Laurent | 173 |
Villamil-Gómez, Wilmer | 9 |
Stadlbauer, Daniel | 16 |
Delgado-Noguera, Lourdes | 6 |
White, Kris | 16 |
Ramírez, Juan | 2 |
Schotsaert, Michael | 20 |
Cardona-Ospina, Jaime | 8 |
Perez-Garcia, Luis | 3 |
Pérez, Julie | 2 |
Riollano-Cruz, Mariawy | 1 |
Lednicky, John | 58 |
Vargas-Gandica, Jair | 1 |
Fiorino, Gionata | 54 |
Navarro, Juan-Carlos | 5 |
Sah, Ranjit | 54 |
Bryce, Clare | 8 |
Quiroga, Santiago | 1 |
Grimes, Zachary | 5 |
Strohmeier, Shirin | 12 |
Krogan, Nevan | 60 |
Allocca, Mariangela | 30 |
Kawaoka, Yoshihiro | 118 |
D'Amico, Ferdinando | 28 |
Rathnasinghe, Raveen | 10 |
Frieman, Matthew | 74 |
Jangra, Sonia | 6 |
Reich, David | 26 |
Hotez, Peter | 144 |
Rousseau, Cyril | 5 |
Oliveira-Miranda, Maria | 2 |
Schaub, Roxane | 3 |
Gotuzzo, Eduardo | 5 |
Zavaleta, Carol | 3 |
Crainey, James | 2 |
Caplivski, Daniel | 3 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Bonilla-Aldana, D | Rodriguez-Morales, Alfonso | 43 | 2021 |
Sah, Ranjit | Rodriguez-Morales, Alfonso | 39 | 2021 |
Paniz-Mondolfi, Alberto | Rodriguez-Morales, Alfonso | 32 | 2021 |
Allocca, Mariangela | Fiorino, Gionata | 27 | 2020 |
Krammer, Florian | García-Sastre, Adolfo | 23 | 2021 |
Sordillo, Emilia | Paniz-Mondolfi, Alberto | 22 | 2021 |
Ramírez, Juan | Muñoz, Marina | 22 | 2021 |
Simon, Viviana | Krammer, Florian | 22 | 2021 |
Fiorino, Gionata | Peyrin-Biroulet, Laurent | 21 | 2020 |
Miorin, Lisa | García-Sastre, Adolfo | 19 | 2021 |
Ramírez, Juan | Paniz-Mondolfi, Alberto | 18 | 2021 |
Schotsaert, Michael | García-Sastre, Adolfo | 18 | 2021 |
D'Amico, Ferdinando | Peyrin-Biroulet, Laurent | 17 | 2021 |
Sah, Ranjit | Bonilla-Aldana, D | 17 | 2021 |
White, Kris | García-Sastre, Adolfo | 16 | 2021 |
Stadlbauer, Daniel | Krammer, Florian | 16 | 2021 |
Gonzalez-Reiche, Ana | van Bakel, Harm | 13 | 2021 |
Paniz-Mondolfi, Alberto | Muñoz, Marina | 12 | 2021 |
Strohmeier, Shirin | Krammer, Florian | 12 | 2021 |
Allocca, Mariangela | Peyrin-Biroulet, Laurent | 11 | 2020 |
Bonilla-Aldana, D | Paniz-Mondolfi, Alberto | 11 | 2021 |
Simon, Viviana | Sordillo, Emilia | 11 | 2021 |
García-Sastre, Adolfo | Martinez-Sobrido, Luis | 11 | 2021 |
Schotsaert, Michael | Rathnasinghe, Raveen | 10 | 2021 |
García-Sastre, Adolfo | Rathnasinghe, Raveen | 10 | 2021 |
Krogan, Nevan | García-Sastre, Adolfo | 10 | 2021 |
Gonzalez-Reiche, Ana | van de Guchte, Adriana | 10 | 2021 |
Ramírez, Juan | Ballesteros, Nathalia | 10 | 2021 |
van Bakel, Harm | van de Guchte, Adriana | 10 | 2021 |
Muñoz, Marina | Ballesteros, Nathalia | 10 | 2021 |
Paniz-Mondolfi, Alberto | Ballesteros, Nathalia | 10 | 2021 |
Ramírez, Juan | Flórez, Carolina | 9 | 2021 |
van Bakel, Harm | Sordillo, Emilia | 9 | 2021 |
Sordillo, Emilia | Hernandez, Matthew | 9 | 2021 |
Paniz-Mondolfi, Alberto | Flórez, Carolina | 9 | 2021 |
Miorin, Lisa | White, Kris | 9 | 2021 |
Rodriguez-Morales, Alfonso | Villamil-Gómez, Wilmer | 9 | 2021 |
Paniz-Mondolfi, Alberto | Gitman, Melissa | 9 | 2021 |
Ramírez, Juan | Hernández, Carolina | 9 | 2021 |
Paniz-Mondolfi, Alberto | Hernández, Carolina | 9 | 2021 |
van Bakel, Harm | Simon, Viviana | 9 | 2021 |
Ramírez, Juan | Sordillo, Emilia | 8 | 2021 |
Paniz-Mondolfi, Alberto | Hernandez, Matthew | 8 | 2021 |
Simon, Viviana | Paniz-Mondolfi, Alberto | 8 | 2021 |
Muñoz, Marina | Flórez, Carolina | 8 | 2021 |
Rodriguez-Morales, Alfonso | Cardona-Ospina, Jaime | 8 | 2021 |
Ramírez, Juan | Patiño, Luz | 8 | 2021 |
Sordillo, Emilia | Gitman, Melissa | 8 | 2021 |
Paniz-Mondolfi, Alberto | Patiño, Luz | 8 | 2021 |
Sebra, Robert | van Bakel, Harm | 8 | 2021 |
García-Sastre, Adolfo | Kehrer, Thomas | 8 | 2021 |
Muñoz, Marina | Patiño, Luz | 8 | 2021 |
Miorin, Lisa | Kehrer, Thomas | 8 | 2021 |
Gonzalez-Reiche, Ana | Khan, Zenab | 8 | 2021 |
van Bakel, Harm | Khan, Zenab | 8 | 2021 |
García-Sastre, Adolfo | Aydillo, Teresa | 8 | 2021 |
Ramírez, Juan | Gomez, Sergio | 7 | 2021 |
Krogan, Nevan | White, Kris | 7 | 2021 |
Sah, Ranjit | Paniz-Mondolfi, Alberto | 7 | 2020 |
Reich, David | Cordon-Cardo, Carlos | 7 | 2021 |
Cordon-Cardo, Carlos | Sordillo, Emilia | 7 | 2021 |
Cordon-Cardo, Carlos | Paniz-Mondolfi, Alberto | 7 | 2021 |
Cordon-Cardo, Carlos | Aberg, Judith | 7 | 2020 |
van Bakel, Harm | Hernandez, Matthew | 7 | 2021 |
Paniz-Mondolfi, Alberto | Gomez, Sergio | 7 | 2021 |
Simon, Viviana | Hernandez, Matthew | 7 | 2021 |
Muñoz, Marina | Gomez, Sergio | 7 | 2021 |
Fiorino, Gionata | D'Amico, Ferdinando | 7 | 2020 |
Muñoz, Marina | Hernández, Carolina | 7 | 2021 |
Gonzalez-Reiche, Ana | Dutta, Jayeeta | 7 | 2021 |
Cordon-Cardo, Carlos | Krammer, Florian | 7 | 2021 |
van Bakel, Harm | Dutta, Jayeeta | 7 | 2021 |
Gonzalez-Reiche, Ana | Hernandez, Matthew | 6 | 2021 |
Gonzalez-Reiche, Ana | Sordillo, Emilia | 6 | 2021 |
Gonzalez-Reiche, Ana | Paniz-Mondolfi, Alberto | 6 | 2021 |
Reich, David | Aberg, Judith | 6 | 2021 |
Lednicky, John | Paniz-Mondolfi, Alberto | 6 | 2021 |
van Bakel, Harm | Paniz-Mondolfi, Alberto | 6 | 2021 |
Paniz-Mondolfi, Alberto | Fowkes, Mary | 6 | 2021 |
Paniz-Mondolfi, Alberto | Bryce, Clare | 6 | 2021 |
Krogan, Nevan | Miorin, Lisa | 6 | 2021 |
Paniz-Mondolfi, Alberto | Delgado-Noguera, Lourdes | 6 | 2021 |
Gonzalez-Reiche, Ana | Obla, Ajay | 6 | 2021 |
Krammer, Florian | Schotsaert, Michael | 6 | 2021 |
Strohmeier, Shirin | García-Sastre, Adolfo | 6 | 2021 |
van Bakel, Harm | Obla, Ajay | 6 | 2021 |
van Bakel, Harm | García-Sastre, Adolfo | 6 | 2021 |
Schotsaert, Michael | Jangra, Sonia | 6 | 2021 |
García-Sastre, Adolfo | Jangra, Sonia | 6 | 2021 |
Gonzalez-Reiche, Ana | Simon, Viviana | 6 | 2021 |
Aberg, Judith | Krammer, Florian | 6 | 2020 |
Sordillo, Emilia | Krammer, Florian | 6 | 2021 |
Stadlbauer, Daniel | Simon, Viviana | 6 | 2021 |
Ramírez, Juan | Hernandez, Matthew | 5 | 2021 |
Ramírez, Juan | Rico, Angelica | 5 | 2021 |
Sordillo, Emilia | Fowkes, Mary | 5 | 2021 |
Bonilla-Aldana, D | Cardona-Ospina, Jaime | 5 | 2021 |
Schotsaert, Michael | White, Kris | 5 | 2021 |
Paniz-Mondolfi, Alberto | Rico, Angelica | 5 | 2021 |
Simon, Viviana | Cordon-Cardo, Carlos | 5 | 2021 |
Muñoz, Marina | Rico, Angelica | 5 | 2021 |
Sebra, Robert | Merad, Miriam | 5 | 2021 |
Krammer, Florian | Rathnasinghe, Raveen | 5 | 2021 |
White, Kris | Rathnasinghe, Raveen | 5 | 2021 |
Cordon-Cardo, Carlos | Gitman, Melissa | 5 | 2021 |
Schotsaert, Michael | Miorin, Lisa | 5 | 2021 |
Gonzalez-Reiche, Ana | García-Sastre, Adolfo | 5 | 2021 |
Simon, Viviana | García-Sastre, Adolfo | 5 | 2021 |
Paniz-Mondolfi, Alberto | Grimes, Zachary | 5 | 2021 |
Sebra, Robert | Francoeur, Nancy | 5 | 2021 |
Sebra, Robert | García-Sastre, Adolfo | 5 | 2021 |
Strohmeier, Shirin | Simon, Viviana | 5 | 2021 |
van Bakel, Harm | Krammer, Florian | 5 | 2021 |
Sordillo, Emilia | Khan, Zenab | 5 | 2021 |
Sordillo, Emilia | van de Guchte, Adriana | 5 | 2021 |
Simon, Viviana | Khan, Zenab | 5 | 2021 |
Simon, Viviana | van de Guchte, Adriana | 5 | 2021 |
Paniz-Mondolfi, Alberto | Khan, Zenab | 5 | 2021 |
Paniz-Mondolfi, Alberto | van de Guchte, Adriana | 5 | 2021 |
Gonzalez-Reiche, Ana | Flórez, Carolina | 4 | 2021 |
Gonzalez-Reiche, Ana | Gomez, Sergio | 4 | 2021 |
Gonzalez-Reiche, Ana | Ramírez, Juan | 4 | 2021 |
Krammer, Florian | Alshammary, Hala | 4 | 2021 |
Cordon-Cardo, Carlos | Fowkes, Mary | 4 | 2021 |
van Bakel, Harm | Alshammary, Hala | 4 | 2021 |
van Bakel, Harm | Ramírez, Juan | 4 | 2021 |
Sordillo, Emilia | Bryce, Clare | 4 | 2021 |
Simon, Viviana | Alshammary, Hala | 4 | 2021 |
Paniz-Mondolfi, Alberto | Villamil-Gómez, Wilmer | 4 | 2021 |
Sebra, Robert | Cordon-Cardo, Carlos | 4 | 2021 |
Simon, Viviana | Ramírez, Juan | 4 | 2021 |
Sebra, Robert | Sordillo, Emilia | 4 | 2021 |
Merad, Miriam | Mehandru, Saurabh | 4 | 2021 |
Gonzalez-Reiche, Ana | Muñoz, Marina | 4 | 2021 |
White, Kris | Kehrer, Thomas | 4 | 2021 |
Strohmeier, Shirin | Rathnasinghe, Raveen | 4 | 2021 |
Allocca, Mariangela | D'Amico, Ferdinando | 4 | 2020 |
Sordillo, Emilia | Fabre, Shelcie | 4 | 2021 |
Sordillo, Emilia | Delgado-Noguera, Lourdes | 4 | 2021 |
Rodriguez-Morales, Alfonso | Delgado-Noguera, Lourdes | 4 | 2021 |
Gonzalez-Reiche, Ana | Hernández, Carolina | 4 | 2021 |
Strohmeier, Shirin | Schotsaert, Michael | 4 | 2021 |
Sordillo, Emilia | Obla, Ajay | 4 | 2021 |
Sordillo, Emilia | Grimes, Zachary | 4 | 2021 |
Stadlbauer, Daniel | García-Sastre, Adolfo | 4 | 2021 |
Paniz-Mondolfi, Alberto | Obla, Ajay | 4 | 2021 |
Miorin, Lisa | Aydillo, Teresa | 4 | 2021 |
Paniz-Mondolfi, Alberto | Dutta, Jayeeta | 4 | 2021 |
Paniz-Mondolfi, Alberto | Navarro, Juan-Carlos | 4 | 2021 |
Gonzalez-Reiche, Ana | Alshammary, Hala | 3 | 2021 |
Gonzalez-Reiche, Ana | Rico, Angelica | 3 | 2021 |
Krammer, Florian | Hernandez, Matthew | 3 | 2021 |
Krammer, Florian | White, Kris | 3 | 2020 |
Krammer, Florian | Martinez-Sobrido, Luis | 3 | 2021 |
Cordon-Cardo, Carlos | Hernandez, Matthew | 3 | 2021 |
Cordon-Cardo, Carlos | Bryce, Clare | 3 | 2021 |
Sordillo, Emilia | Alshammary, Hala | 3 | 2021 |
Paniz-Mondolfi, Alberto | Cardona-Ospina, Jaime | 3 | 2021 |
Miorin, Lisa | Martinez-Sobrido, Luis | 3 | 2021 |
Sebra, Robert | Fowkes, Mary | 3 | 2021 |
Merad, Miriam | Britton, Graham | 3 | 2021 |
Gonzalez-Reiche, Ana | Sebra, Robert | 3 | 2021 |
Gonzalez-Reiche, Ana | Patiño, Luz | 3 | 2021 |
Krammer, Florian | Fabre, Shelcie | 3 | 2021 |
Krammer, Florian | Kleiner, Giulio | 3 | 2021 |
Krogan, Nevan | Kehrer, Thomas | 3 | 2021 |
van Bakel, Harm | Fabre, Shelcie | 3 | 2021 |
van Bakel, Harm | Patiño, Luz | 3 | 2021 |
Sordillo, Emilia | Patiño, Luz | 3 | 2021 |
Simon, Viviana | Kleiner, Giulio | 3 | 2021 |
Stadlbauer, Daniel | Strohmeier, Shirin | 3 | 2020 |
Paniz-Mondolfi, Alberto | Fabre, Shelcie | 3 | 2021 |
Simon, Viviana | Patiño, Luz | 3 | 2021 |
Miorin, Lisa | Rathnasinghe, Raveen | 3 | 2021 |
Krammer, Florian | Jangra, Sonia | 3 | 2021 |
White, Kris | Jangra, Sonia | 3 | 2021 |
Paniz-Mondolfi, Alberto | Perez-Garcia, Luis | 3 | 2021 |
Merad, Miriam | Francoeur, Nancy | 3 | 2021 |
Gonzalez-Reiche, Ana | Ballesteros, Nathalia | 3 | 2021 |
Gonzalez-Reiche, Ana | Ramos, Irene | 3 | 2021 |
Gonzalez-Reiche, Ana | Krammer, Florian | 3 | 2021 |
Ramírez, Juan | Khan, Zenab | 3 | 2021 |
Ramírez, Juan | van de Guchte, Adriana | 3 | 2021 |
Ramírez, Juan | Dutta, Jayeeta | 3 | 2021 |
Reich, David | Krammer, Florian | 3 | 2020 |
van Bakel, Harm | Ballesteros, Nathalia | 3 | 2021 |
Sordillo, Emilia | Ballesteros, Nathalia | 3 | 2021 |
Simon, Viviana | Ballesteros, Nathalia | 3 | 2021 |
Rodriguez-Morales, Alfonso | Navarro, Juan-Carlos | 3 | 2021 |
Kawaoka, Yoshihiro | Krammer, Florian | 3 | 2021 |
Gonzalez-Reiche, Ana | Sullivan, Mitchell | 2 | 2021 |
Gonzalez-Reiche, Ana | Sridhar, Shwetha | 2 | 2021 |
Gonzalez-Reiche, Ana | Wang, Ying-Chih | 2 | 2021 |
Gonzalez-Reiche, Ana | Britton, Graham | 2 | 2021 |
Gonzalez-Reiche, Ana | Cossarini, Francesca | 2 | 2021 |
Gonzalez-Reiche, Ana | Cordon-Cardo, Carlos | 2 | 2021 |
Gonzalez-Reiche, Ana | Merad, Miriam | 2 | 2021 |
Gonzalez-Reiche, Ana | Mehandru, Saurabh | 2 | 2021 |
Gonzalez-Reiche, Ana | Aberg, Judith | 2 | 2020 |
Gonzalez-Reiche, Ana | Chen-Liaw, Alice | 2 | 2021 |
Gonzalez-Reiche, Ana | Plitt, Tamar | 2 | 2021 |
Gonzalez-Reiche, Ana | Sealfon, Rachel | 2 | 2021 |
Gonzalez-Reiche, Ana | Porter, Chad | 2 | 2021 |
Ramírez, Juan | Hotez, Peter | 2 | 2021 |
Krammer, Florian | Twyman, Kathryn | 2 | 2020 |
Reich, David | Sordillo, Emilia | 2 | 2021 |
Reich, David | Paniz-Mondolfi, Alberto | 2 | 2021 |
Cordon-Cardo, Carlos | Altman, Deena | 2 | 2020 |
Lednicky, John | Fowkes, Mary | 2 | 2021 |
Lednicky, John | Bryce, Clare | 2 | 2021 |
van Bakel, Harm | Sullivan, Mitchell | 2 | 2021 |
van Bakel, Harm | Sridhar, Shwetha | 2 | 2021 |
van Bakel, Harm | Wang, Ying-Chih | 2 | 2021 |
van Bakel, Harm | Twyman, Kathryn | 2 | 2020 |
van Bakel, Harm | Britton, Graham | 2 | 2021 |
van Bakel, Harm | Mehandru, Saurabh | 2 | 2021 |
van Bakel, Harm | Aberg, Judith | 2 | 2020 |
Sordillo, Emilia | Sullivan, Mitchell | 2 | 2021 |
Sordillo, Emilia | Sridhar, Shwetha | 2 | 2021 |
Sordillo, Emilia | Wang, Ying-Chih | 2 | 2021 |
Sordillo, Emilia | Rodriguez-Morales, Alfonso | 2 | 2021 |
Stadlbauer, Daniel | Cordon-Cardo, Carlos | 2 | 2020 |
Schotsaert, Michael | Fowkes, Mary | 2 | 2021 |
Schotsaert, Michael | Bryce, Clare | 2 | 2021 |
Schotsaert, Michael | Martinez-Sobrido, Luis | 2 | 2021 |
Paniz-Mondolfi, Alberto | Hotez, Peter | 2 | 2021 |
Sebra, Robert | Hernandez, Matthew | 2 | 2021 |
García-Sastre, Adolfo | Fowkes, Mary | 2 | 2021 |
García-Sastre, Adolfo | Bryce, Clare | 2 | 2021 |
Miorin, Lisa | Fowkes, Mary | 2 | 2021 |
Miorin, Lisa | Bryce, Clare | 2 | 2021 |
Sebra, Robert | Bryce, Clare | 2 | 2021 |
Gonzalez-Reiche, Ana | Fabre, Shelcie | 2 | 2021 |
Gonzalez-Reiche, Ana | Dixon, Rebekah | 2 | 2021 |
Gonzalez-Reiche, Ana | Gitman, Melissa | 2 | 2021 |
Gonzalez-Reiche, Ana | Kehrer, Thomas | 2 | 2021 |
Gonzalez-Reiche, Ana | Miorin, Lisa | 2 | 2021 |
Gonzalez-Reiche, Ana | Ellis, Ethan | 2 | 2021 |
Gonzalez-Reiche, Ana | George, Mary-Catherine | 2 | 2021 |
Gonzalez-Reiche, Ana | Marayag, Jan | 2 | 2021 |
Gonzalez-Reiche, Ana | Faith, Jeremiah | 2 | 2021 |
Gonzalez-Reiche, Ana | Letizia, Andrew | 2 | 2021 |
Gonzalez-Reiche, Ana | Sealfon, Stuart | 2 | 2021 |
Ramírez, Juan | Delgado-Noguera, Lourdes | 2 | 2021 |
Ramírez, Juan | Zavaleta, Carol | 2 | 2021 |
Ramírez, Juan | Rousseau, Cyril | 2 | 2021 |
Ramírez, Juan | Oliveira-Miranda, Maria | 2 | 2021 |
Ramírez, Juan | Pérez, Julie | 2 | 2021 |
Krammer, Florian | Miorin, Lisa | 2 | 2020 |
van Bakel, Harm | Gitman, Melissa | 2 | 2021 |
van Bakel, Harm | Kawaoka, Yoshihiro | 2 | 2019 |
van Bakel, Harm | Faith, Jeremiah | 2 | 2021 |
van Bakel, Harm | Letizia, Andrew | 2 | 2021 |
van Bakel, Harm | Sealfon, Stuart | 2 | 2021 |
Bonilla-Aldana, D | Delgado-Noguera, Lourdes | 2 | 2021 |
Paniz-Mondolfi, Alberto | Zavaleta, Carol | 2 | 2021 |
Paniz-Mondolfi, Alberto | Rousseau, Cyril | 2 | 2021 |
Paniz-Mondolfi, Alberto | Oliveira-Miranda, Maria | 2 | 2021 |
Paniz-Mondolfi, Alberto | Pérez, Julie | 2 | 2021 |
Sebra, Robert | Sealfon, Stuart | 2 | 2021 |
Muñoz, Marina | Pérez, Julie | 2 | 2021 |
Merad, Miriam | Faith, Jeremiah | 2 | 2021 |
Gonzalez-Reiche, Ana | Soto, Juan | 2 | 2021 |
Gonzalez-Reiche, Ana | Jha, Divya | 2 | 2021 |
Gonzalez-Reiche, Ana | Martinez-Delgado, Gustavo | 2 | 2021 |
Gonzalez-Reiche, Ana | Troyanskaya, Olga | 2 | 2021 |
Gonzalez-Reiche, Ana | Nunez, Edgar | 2 | 2021 |
Gonzalez-Reiche, Ana | Termini, Michael | 2 | 2021 |
Gonzalez-Reiche, Ana | Ge, Yongchao | 2 | 2021 |
Gonzalez-Reiche, Ana | Tankelevich, Michael | 2 | 2021 |
Gonzalez-Reiche, Ana | Lizewski, Stephen | 2 | 2021 |
Ramírez, Juan | Obla, Ajay | 2 | 2021 |
Ramírez, Juan | Gotuzzo, Eduardo | 2 | 2021 |
Ramírez, Juan | Caplivski, Daniel | 2 | 2021 |
Krammer, Florian | Polanco, Jose | 2 | 2020 |
Cordon-Cardo, Carlos | Patel, Gopi | 2 | 2020 |
Strohmeier, Shirin | Jangra, Sonia | 2 | 2021 |
van Bakel, Harm | Soto, Juan | 2 | 2021 |
Sordillo, Emilia | Soto, Juan | 2 | 2021 |
Bonilla-Aldana, D | Perez-Garcia, Luis | 2 | 2021 |
Paniz-Mondolfi, Alberto | Gotuzzo, Eduardo | 2 | 2021 |
Paniz-Mondolfi, Alberto | Caplivski, Daniel | 2 | 2021 |
Paniz-Mondolfi, Alberto | Ramírez, Juan | 2 | 2021 |
Rodriguez-Morales, Alfonso | Perez-Garcia, Luis | 2 | 2021 |
Gonzalez-Reiche, Ana | Alburquerque, Bremy | 2 | 2021 |
Gonzalez-Reiche, Ana | Spindler, Matthew | 2 | 2021 |
Gonzalez-Reiche, Ana | Luksza, Marta | 2 | 2021 |
Gonzalez-Reiche, Ana | Aydillo, Teresa | 2 | 2021 |
Gonzalez-Reiche, Ana | Weir, Dawn | 2 | 2021 |
Gonzalez-Reiche, Ana | Vangeti, Sindhu | 2 | 2021 |
Gonzalez-Reiche, Ana | Livanos, Alexandra | 2 | 2021 |
Gonzalez-Reiche, Ana | Goforth, Carl | 2 | 2021 |
Ramírez, Juan | Crainey, James | 2 | 2021 |
Ramírez, Juan | Schaub, Roxane | 2 | 2021 |
Ramírez, Juan | Navarro, Juan-Carlos | 2 | 2021 |
Krammer, Florian | Aydillo, Teresa | 2 | 2021 |
van Bakel, Harm | Alburquerque, Bremy | 2 | 2021 |
van Bakel, Harm | Luksza, Marta | 2 | 2021 |
van Bakel, Harm | Aydillo, Teresa | 2 | 2021 |
van Bakel, Harm | Livanos, Alexandra | 2 | 2021 |
Sordillo, Emilia | Alburquerque, Bremy | 2 | 2021 |
Sordillo, Emilia | Luksza, Marta | 2 | 2021 |
Simon, Viviana | Reich, David | 2 | 2020 |
García-Sastre, Adolfo | Silvas, Jesus | 2 | 2021 |
Miorin, Lisa | Silvas, Jesus | 2 | 2021 |
Stadlbauer, Daniel | Aydillo, Teresa | 2 | 2021 |
Paniz-Mondolfi, Alberto | Crainey, James | 2 | 2021 |
Paniz-Mondolfi, Alberto | Schaub, Roxane | 2 | 2021 |
Merad, Miriam | Livanos, Alexandra | 2 | 2021 |
Gonzalez-Reiche, Ana | Ciferri, Brianne | 1 | 2020 |
Gonzalez-Reiche, Ana | Twyman, Kathryn | 1 | 2020 |
Gonzalez-Reiche, Ana | Altman, Deena | 1 | 2020 |
Gonzalez-Reiche, Ana | Kamboj, Mini | 1 | 2020 |
Gonzalez-Reiche, Ana | Martinez-Sobrido, Luis | 1 | 2021 |
Ramírez, Juan | Quiroga, Santiago | 1 | 2021 |
Krammer, Florian | Britton, Graham | 1 | 2021 |
Reich, David | Hernandez, Matthew | 1 | 2021 |
Paniz-Mondolfi, Alberto | Riollano-Cruz, Mariawy | 1 | 2020 |
Paniz-Mondolfi, Alberto | Quiroga, Santiago | 1 | 2021 |
Muñoz, Marina | Quiroga, Santiago | 1 | 2021 |
Merad, Miriam | Fowkes, Mary | 1 | 2021 |
Merad, Miriam | Bryce, Clare | 1 | 2021 |
Gonzalez-Reiche, Ana | Melo, Betsaida | 1 | 2020 |
Gonzalez-Reiche, Ana | Deikus, Gintaras | 1 | 2020 |
Gonzalez-Reiche, Ana | Smith, Melissa | 1 | 2020 |
Gonzalez-Reiche, Ana | Kleiner, Giulio | 1 | 2020 |
Krammer, Florian | Faith, Jeremiah | 1 | 2021 |
Krammer, Florian | Letizia, Andrew | 1 | 2021 |
