Concepts (141)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Sexually Transmitted Diseases | 5 | 2018 | 694 | 1.67 | Why? |
Sex Workers | 6 | 2018 | 348 | 1.47 | Why? |
Methamphetamine | 4 | 2018 | 82 | 1.12 | Why? |
Harm Reduction | 5 | 2020 | 392 | 1.06 | Why? |
Amphetamine-Related Disorders | 3 | 2018 | 31 | 1.05 | Why? |
Fentanyl | 3 | 2019 | 142 | 0.97 | Why? |
Drug Overdose | 6 | 2020 | 583 | 0.93 | Why? |
Iran | 18 | 2021 | 5467 | 0.90 | Why? |
Naloxone | 2 | 2019 | 153 | 0.84 | Why? |
Marital Status | 2 | 2018 | 186 | 0.82 | Why? |
Safe Sex | 2 | 2017 | 135 | 0.82 | Why? |
Analgesics, Opioid | 3 | 2018 | 1070 | 0.80 | Why? |
Emergency Medical Dispatch | 1 | 2019 | 44 | 0.75 | Why? |
Social Stigma | 2 | 2018 | 1049 | 0.75 | Why? |
Social Marginalization | 1 | 2020 | 115 | 0.75 | Why? |
Substance Abuse, Intravenous | 3 | 2019 | 411 | 0.75 | Why? |
Substance-Related Disorders | 5 | 2020 | 2038 | 0.74 | Why? |
Drug Contamination | 1 | 2018 | 104 | 0.70 | Why? |
Narcotic Antagonists | 2 | 2019 | 317 | 0.69 | Why? |
Homeless Youth | 1 | 2017 | 29 | 0.68 | Why? |
Condoms | 1 | 2017 | 235 | 0.62 | Why? |
Sexual Partners | 2 | 2017 | 612 | 0.59 | Why? |
Women | 1 | 2017 | 159 | 0.57 | Why? |
Volunteers | 1 | 2020 | 601 | 0.55 | Why? |
Educational Status | 1 | 2021 | 1451 | 0.54 | Why? |
Opioid-Related Disorders | 4 | 2019 | 1185 | 0.54 | Why? |
Public Health | 5 | 2020 | 16359 | 0.54 | Why? |
Family Planning Services | 1 | 2017 | 236 | 0.53 | Why? |
Disclosure | 1 | 2018 | 423 | 0.52 | Why? |
HIV Infections | 9 | 2021 | 11620 | 0.50 | Why? |
Sexual Behavior | 2 | 2018 | 1322 | 0.46 | Why? |
Data Accuracy | 1 | 2017 | 715 | 0.44 | Why? |
Students, Medical | 2 | 2021 | 4032 | 0.44 | Why? |
Acquired Immunodeficiency Syndrome | 1 | 2017 | 533 | 0.42 | Why? |
Health Knowledge, Attitudes, Practice | 3 | 2018 | 8811 | 0.41 | Why? |
British Columbia | 4 | 2020 | 512 | 0.41 | Why? |
Self Care | 1 | 2018 | 918 | 0.39 | Why? |
Health Communication | 1 | 2020 | 1120 | 0.37 | Why? |
Data Collection | 1 | 2018 | 1769 | 0.37 | Why? |
Unsafe Sex | 2 | 2019 | 139 | 0.34 | Why? |
Alcohol Drinking | 1 | 2019 | 1663 | 0.33 | Why? |
Self Report | 2 | 2018 | 3802 | 0.33 | Why? |
Africa, Northern | 2 | 2020 | 539 | 0.33 | Why? |
Evidence-Based Medicine | 1 | 2020 | 3228 | 0.32 | Why? |
Developing Countries | 3 | 2018 | 4283 | 0.31 | Why? |
Public Policy | 1 | 2019 | 1894 | 0.31 | Why? |
Oxygen Inhalation Therapy | 1 | 2020 | 3629 | 0.31 | Why? |
Suicide | 1 | 2018 | 1500 | 0.29 | Why? |
Databases, Factual | 2 | 2018 | 6248 | 0.29 | Why? |
Education, Medical | 1 | 2021 | 2461 | 0.26 | Why? |
Middle East | 2 | 2020 | 1418 | 0.26 | Why? |
Mortality | 1 | 2018 | 7132 | 0.22 | Why? |
Criminal Behavior | 1 | 2018 | 8 | 0.19 | Why? |
Patient Acceptance of Health Care | 1 | 2018 | 5002 | 0.19 | Why? |
Heroin | 1 | 2018 | 41 | 0.18 | Why? |
Mass Screening | 2 | 2018 | 8005 | 0.18 | Why? |
Reagent Strips | 1 | 2018 | 129 | 0.18 | Why? |
Sex Work | 1 | 2018 | 96 | 0.17 | Why? |
Needle-Exchange Programs | 1 | 2018 | 146 | 0.17 | Why? |
Marriage | 1 | 2017 | 83 | 0.16 | Why? |
Glycogen Storage Disease Type II | 1 | 2016 | 26 | 0.16 | Why? |
Cross-Sectional Studies | 7 | 2021 | 53120 | 0.16 | Why? |
alpha-Glucosidases | 1 | 2016 | 39 | 0.16 | Why? |
Substance Abuse Treatment Centers | 1 | 2017 | 106 | 0.16 | Why? |
Humans | 37 | 2021 | 930598 | 0.15 | Why? |
Young Adult | 12 | 2020 | 93724 | 0.15 | Why? |
HIV Seropositivity | 1 | 2017 | 320 | 0.14 | Why? |
Respiration, Artificial | 1 | 2020 | 22116 | 0.14 | Why? |
Risk-Taking | 1 | 2018 | 508 | 0.14 | Why? |
Surveys and Questionnaires | 7 | 2018 | 43792 | 0.14 | Why? |
Canada | 2 | 2018 | 6018 | 0.14 | Why? |
Prevalence | 8 | 2021 | 25773 | 0.13 | Why? |
Adult | 17 | 2021 | 244371 | 0.13 | Why? |
Adolescent | 10 | 2018 | 86841 | 0.13 | Why? |
North America | 1 | 2018 | 1400 | 0.12 | Why? |
Female | 19 | 2021 | 380317 | 0.12 | Why? |
Developed Countries | 1 | 2017 | 500 | 0.12 | Why? |
Environment | 1 | 2018 | 769 | 0.12 | Why? |
Spatio-Temporal Analysis | 1 | 2018 | 1182 | 0.11 | Why? |
Health Services Research | 1 | 2017 | 756 | 0.11 | Why? |
Male | 16 | 2021 | 367725 | 0.10 | Why? |
Pandemics | 6 | 2021 | 389249 | 0.10 | Why? |
Social Behavior | 1 | 2018 | 882 | 0.10 | Why? |
Internet | 2 | 2018 | 6204 | 0.10 | Why? |
Chronic Pain | 1 | 2017 | 736 | 0.09 | Why? |
Sexual and Gender Minorities | 1 | 2018 | 1019 | 0.09 | Why? |
Feasibility Studies | 1 | 2018 | 3467 | 0.09 | Why? |
Multivariate Analysis | 1 | 2017 | 5440 | 0.08 | Why? |
Socioeconomic Factors | 3 | 2018 | 8495 | 0.08 | Why? |
Health Education | 1 | 2017 | 1539 | 0.08 | Why? |
Logistic Models | 2 | 2017 | 9089 | 0.07 | Why? |
Vulnerable Populations | 1 | 2020 | 3099 | 0.07 | Why? |
Pneumonia, Viral | 4 | 2020 | 243684 | 0.07 | Why? |
Coronavirus Infections | 4 | 2020 | 253789 | 0.07 | Why? |
Attitude to Health | 1 | 2018 | 2002 | 0.07 | Why? |
Sex Factors | 2 | 2018 | 11014 | 0.07 | Why? |
Population Surveillance | 2 | 2019 | 4967 | 0.07 | Why? |
Risk Factors | 5 | 2021 | 71621 | 0.07 | Why? |
Fear | 1 | 2018 | 3607 | 0.06 | Why? |
Universities | 1 | 2017 | 4374 | 0.06 | Why? |
Information Dissemination | 1 | 2017 | 2986 | 0.06 | Why? |
Treatment Outcome | 2 | 2020 | 51732 | 0.05 | Why? |
Acute Kidney Injury | 1 | 2021 | 5762 | 0.05 | Why? |
Communication | 1 | 2018 | 5206 | 0.05 | Why? |
Incidence | 2 | 2021 | 25622 | 0.05 | Why? |
Trichomonas Infections | 1 | 2018 | 24 | 0.05 | Why? |
Students | 1 | 2017 | 5255 | 0.05 | Why? |
Condylomata Acuminata | 1 | 2018 | 62 | 0.05 | Why? |
Bisexuality | 1 | 2018 | 119 | 0.04 | Why? |
Confidence Intervals | 1 | 2020 | 744 | 0.04 | Why? |
Sensitivity and Specificity | 1 | 2018 | 22971 | 0.04 | Why? |
Central Nervous System Stimulants | 1 | 2017 | 111 | 0.04 | Why? |
Law Enforcement | 1 | 2017 | 113 | 0.04 | Why? |
Age Factors | 1 | 2017 | 21039 | 0.04 | Why? |
Chlamydia Infections | 1 | 2018 | 248 | 0.04 | Why? |
Risk Assessment | 1 | 2018 | 25439 | 0.03 | Why? |
Gonorrhea | 1 | 2018 | 315 | 0.03 | Why? |
Papillomaviridae | 1 | 2018 | 404 | 0.03 | Why? |
Syphilis | 1 | 2018 | 318 | 0.03 | Why? |
Middle Aged | 7 | 2021 | 270681 | 0.03 | Why? |
Infectious Disease Incubation Period | 1 | 2020 | 1033 | 0.03 | Why? |
Prospective Studies | 1 | 2017 | 43301 | 0.03 | Why? |
Population Density | 1 | 2017 | 694 | 0.03 | Why? |
Coronavirus | 1 | 2020 | 18339 | 0.03 | Why? |
Papillomavirus Infections | 1 | 2018 | 861 | 0.02 | Why? |
Homosexuality, Male | 1 | 2018 | 1158 | 0.02 | Why? |
Anti-HIV Agents | 1 | 2021 | 2209 | 0.02 | Why? |
Health Surveys | 1 | 2019 | 2841 | 0.02 | Why? |
Retrospective Studies | 1 | 2018 | 105322 | 0.02 | Why? |
Odds Ratio | 1 | 2017 | 5861 | 0.02 | Why? |
Predictive Value of Tests | 1 | 2018 | 9537 | 0.02 | Why? |
Coinfection | 1 | 2021 | 6820 | 0.01 | Why? |
Betacoronavirus | 2 | 2020 | 204454 | 0.01 | Why? |
Registries | 1 | 2018 | 12327 | 0.01 | Why? |
Time Factors | 1 | 2020 | 31397 | 0.01 | Why? |
Intensive Care Units | 1 | 2020 | 29594 | 0.01 | Why? |
Quarantine | 1 | 2020 | 18418 | 0.01 | Why? |
Comorbidity | 1 | 2017 | 34796 | 0.01 | Why? |
Aged, 80 and over | 1 | 2021 | 88759 | 0.01 | Why? |
Child | 1 | 2018 | 70012 | 0.01 | Why? |
Aged | 1 | 2021 | 215776 | 0.00 | Why? |
Karamouzian's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(141)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(54)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_