Co-Authors (148)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Young Choe (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Young Choe (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Park, Sangshin | 2 | 2 |
| Choi, Eun | 48 | 6 |
| Cho, Eun | 6 | 3 |
| Park, Young | 38 | 6 |
| Lee, Sang | 1 | 1 |
| Swartling Peterson, Stefan | 2 | 1 |
| Yun, Hyo | 1 | 1 |
| Ku, Seong | 1 | 1 |
| Choe, Seung-Ah | 1 | 1 |
| Lee, Jong-Koo | 12 | 1 |
| Shin, Ju-Young | 6 | 2 |
| Michelow, Ian | 6 | 2 |
| Lee, Joon | 9 | 3 |
| Lee, Hyunju | 9 | 3 |
| Han, Mi | 10 | 3 |
| Yi, Seonju | 4 | 3 |
| Gwack, Jin | 7 | 3 |
| Kim, Jong-Hyun | 3 | 2 |
| Jeong, Eun | 5 | 2 |
| Park, Shin | 4 | 2 |
| Jeong, Han | 3 | 1 |
| Eun, Byung | 3 | 1 |
| Kim, Eun | 72 | 1 |
| Lee, Hyukmin | 41 | 1 |
| Kwak, Ji | 4 | 1 |
| Park, June | 1 | 1 |
| Choi, Jong | 1 | 1 |
| Eun, Lucy | 2 | 1 |
| Kim, Yae-Jean | 1 | 1 |
| Kim, Yeo | 1 | 1 |
| Kim, Young | 1 | 1 |
| Kim, Yun-Kyung | 1 | 1 |
| Kim, Jong | 1 | 1 |
| Kim, Ju | 1 | 1 |
| Yu, Jeong | 1 | 1 |
| Cho, En | 1 | 1 |
| Aurang Zeb Durrani, Bilal | 1 | 1 |
| Chua, Gilbert | 10 | 1 |
| Kwan, Mike | 20 | 1 |
| Ryu, Bo | 1 | 1 |
| Lee, Yeonjin | 1 | 1 |
| Hong, Ki | 18 | 1 |
| Lee, Jaehyeon | 19 | 1 |
| An, Hyo | 1 | 1 |
| Kim, Jieun | 1 | 1 |
| Kim, Dong | 2 | 1 |
| Jeong, Jin | 2 | 1 |
| Oh, Myoung-Don | 79 | 1 |
| Kim, Young-Man | 4 | 3 |
| Park, Ok | 7 | 3 |
| Lee, Hyesung | 2 | 2 |
| Shin, Hyun | 4 | 2 |
| Kim, Baek-Nam | 8 | 2 |
| Park, Su | 4 | 2 |
| Suh, Sun | 3 | 2 |
| Doo, Kihyun | 2 | 2 |
| Kim, Yeo | 2 | 2 |
| Chang, Sung | 3 | 2 |
| Kim, Min | 2 | 2 |
| Jo, Dae | 3 | 2 |
| Choi, Jae | 4 | 2 |
| Jo, Kyo | 3 | 2 |
| Kim, Ki | 7 | 2 |
| Seo, Ju | 2 | 2 |
| Park, Ji | 113 | 2 |
| Lee, Eun | 5 | 2 |
| Kim, Miyoung | 6 | 2 |
| Kweon, Sanghui | 2 | 2 |
| Kim, Seong | 2 | 2 |
| Lee, Sangeun | 4 | 2 |
| Lee, Hyeyoung | 5 | 2 |
| Filion, Kristian | 2 | 1 |
| Han, Sohee | 1 | 1 |
| Ahn, Seonhee | 1 | 1 |
| Cho, Seung-Man | 1 | 1 |
| Jin, Byoung-Lo | 1 | 1 |
| Kim, Hye | 1 | 1 |
| Kim, Yae-Jean | 1 | 1 |
| Kim, Dong | 1 | 1 |
| Baek, Yeon-Hee | 1 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Choe, Pyoeng | 51 |
| Kim, Nam | 57 |
| Park, Wan | 71 |
| Kang, Chang | 31 |
| Yuen, Kwok-Yung | 370 |
| Yun, Ki | 2 |
| Kim, Eu | 61 |
| Song, Kyoung-Ho | 56 |
| Kim, Hong | 52 |
| Park, Sung | 12 |
| Park, Hwanhee | 4 |
| Kim, Ye | 2 |
| Cho, Sung | 9 |
| Seong, Moon-Woo | 52 |
| Shin, Sue | 5 |
| Park, Kyoung | 7 |
| Park, Sang | 21 |
| Lee, Ju | 3 |
| Kwon, Keun | 3 |
| Kim, Min | 8 |
| Choi, Eun | 62 |
| Kim, Kyung | 4 |
| Yoo, Cheon | 15 |
| Bang, Ji | 18 |
| Chan, Jasper | 125 |
| Hung, Ivan | 106 |
| Kang, Hyun | 3 |
| Kim, Yae-Jean | 1 |
| Brueggemann, Angela | 1 |
| Zhou, Fei | 1 |
| Chan, Kwok-Hung | 168 |
| Kim, Kyung | 5 |
| Kwon, Hyuktae | 1 |
| Lee, Jaehee | 76 |
| Heo, Eun | 6 |
| Park, Ji | 1 |
| Kim, Namhee | 1 |
| Yoon, Yoonsun | 3 |
| Choi, Youn | 1 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Chan, Kwok-Hung | Yuen, Kwok-Yung | 127 | 2021 |
| Yuen, Kwok-Yung | Chan, Jasper | 112 | 2021 |
| Yuen, Kwok-Yung | Hung, Ivan | 68 | 2021 |
| Park, Wan | Oh, Myoung-Don | 53 | 2021 |
| Song, Kyoung-Ho | Kim, Eu | 51 | 2021 |
| Kim, Nam | Oh, Myoung-Don | 48 | 2021 |
| Choe, Pyoeng | Oh, Myoung-Don | 48 | 2021 |
| Kim, Eu | Kim, Hong | 48 | 2021 |
| Kim, Nam | Park, Wan | 47 | 2021 |
| Song, Kyoung-Ho | Kim, Hong | 47 | 2021 |
| Chan, Kwok-Hung | Chan, Jasper | 47 | 2021 |
| Chan, Kwok-Hung | Hung, Ivan | 47 | 2021 |
| Choe, Pyoeng | Park, Wan | 46 | 2021 |
| Kim, Nam | Choe, Pyoeng | 45 | 2021 |
| Song, Kyoung-Ho | Park, Wan | 32 | 2021 |
| Kim, Eu | Park, Wan | 32 | 2021 |
| Kim, Eu | Oh, Myoung-Don | 32 | 2021 |
| Chan, Jasper | Hung, Ivan | 32 | 2021 |
| Song, Kyoung-Ho | Oh, Myoung-Don | 31 | 2021 |
| Kim, Nam | Kim, Eu | 31 | 2021 |
| Kim, Hong | Park, Wan | 29 | 2021 |
| Kim, Nam | Song, Kyoung-Ho | 29 | 2021 |
| Choe, Pyoeng | Kim, Eu | 29 | 2021 |
| Choe, Pyoeng | Song, Kyoung-Ho | 28 | 2021 |
| Kim, Hong | Oh, Myoung-Don | 27 | 2021 |
| Choe, Pyoeng | Kim, Hong | 27 | 2021 |
| Kang, Chang | Oh, Myoung-Don | 26 | 2021 |
| Kim, Nam | Kang, Chang | 26 | 2021 |
| Kim, Nam | Kim, Hong | 26 | 2021 |
| Kang, Chang | Park, Wan | 25 | 2021 |
| Choe, Pyoeng | Kang, Chang | 23 | 2021 |
| Oh, Myoung-Don | Bang, Ji | 15 | 2021 |
| Park, Wan | Park, Sang | 15 | 2021 |
| Kim, Nam | Bang, Ji | 13 | 2020 |
| Kang, Chang | Song, Kyoung-Ho | 12 | 2021 |
| Kim, Eu | Bang, Ji | 12 | 2020 |
| Kim, Nam | Park, Sang | 12 | 2020 |
| Oh, Myoung-Don | Park, Sang | 12 | 2020 |
| Choe, Pyoeng | Park, Sang | 12 | 2020 |
| Kang, Chang | Kim, Eu | 11 | 2021 |
| Song, Kyoung-Ho | Bang, Ji | 11 | 2020 |
| Choe, Pyoeng | Bang, Ji | 11 | 2020 |
| Kim, Hong | Bang, Ji | 11 | 2020 |
| Park, Wan | Bang, Ji | 11 | 2020 |
| Hong, Ki | Lee, Hyukmin | 10 | 2022 |
| Hong, Ki | Lee, Jaehyeon | 10 | 2022 |
| Seong, Moon-Woo | Park, Sung | 10 | 2022 |
| Kang, Chang | Kim, Hong | 10 | 2021 |
| Song, Kyoung-Ho | Park, Sang | 10 | 2020 |
| Kim, Hong | Park, Sang | 10 | 2020 |
| Kim, Eu | Park, Sang | 10 | 2020 |
| Park, Wan | Seong, Moon-Woo | 9 | 2021 |
| Seong, Moon-Woo | Cho, Sung | 9 | 2021 |
| Kwan, Mike | Chua, Gilbert | 8 | 2021 |
| Hong, Ki | Seong, Moon-Woo | 8 | 2022 |
| Seong, Moon-Woo | Lee, Hyukmin | 8 | 2020 |
| Lee, Jaehyeon | Lee, Hyukmin | 8 | 2022 |
| Lee, Hyukmin | Yoo, Cheon | 7 | 2020 |
| Oh, Myoung-Don | Seong, Moon-Woo | 7 | 2021 |
| Choi, Eun | Han, Mi | 7 | 2021 |
| Kim, Eun | Lee, Jaehee | 7 | 2021 |
| Choi, Eun | Choe, Young | 6 | 2021 |
| Hong, Ki | Yoo, Cheon | 6 | 2020 |
| Park, Young | Gwack, Jin | 6 | 2021 |
| Kang, Chang | Seong, Moon-Woo | 6 | 2021 |
| Kim, Nam | Seong, Moon-Woo | 6 | 2021 |
| Choe, Pyoeng | Seong, Moon-Woo | 6 | 2021 |
| Choi, Eun | Park, Ji | 6 | 2021 |
| Choe, Young | Park, Young | 6 | 2021 |
| Park, Young | Park, Ok | 6 | 2020 |
| Park, Ji | Lee, Hyunju | 5 | 2021 |
| Lee, Jaehyeon | Yoo, Cheon | 5 | 2020 |
| Yuen, Kwok-Yung | Kwan, Mike | 5 | 2021 |
| Park, Wan | Park, Sung | 5 | 2021 |
| Chan, Kwok-Hung | Kwan, Mike | 5 | 2021 |
| Choi, Eun | Choi, Jae | 4 | 2021 |
| Choi, Eun | Lee, Hyunju | 4 | 2021 |
| Seong, Moon-Woo | Yoo, Cheon | 4 | 2020 |
| Song, Kyoung-Ho | Lee, Hyunju | 4 | 2021 |
| Park, Ji | Park, Kyoung | 4 | 2020 |
| Kim, Hong | Lee, Hyunju | 4 | 2021 |
| Kim, Eu | Lee, Hyunju | 4 | 2021 |
| Choi, Eun | Lee, Joon | 4 | 2021 |
| Seong, Moon-Woo | Lee, Jaehyeon | 4 | 2021 |
| Hung, Ivan | Kwan, Mike | 4 | 2021 |
| Park, Young | Yi, Seonju | 4 | 2021 |
| Park, Young | Kim, Miyoung | 4 | 2021 |
| Kang, Chang | Bang, Ji | 4 | 2021 |
| Park, Wan | Cho, Sung | 4 | 2021 |
| Park, Young | Kim, Young-Man | 4 | 2021 |
| Choi, Eun | Kim, Jong-Hyun | 3 | 2021 |
| Choe, Young | Lee, Hyunju | 3 | 2021 |
| Park, Young | Lee, Hyeyoung | 3 | 2020 |
| Song, Kyoung-Ho | Park, Kyoung | 3 | 2020 |
| Yuen, Kwok-Yung | Chua, Gilbert | 3 | 2021 |
| Kim, Hong | Park, Kyoung | 3 | 2020 |
| Kim, Eu | Park, Kyoung | 3 | 2020 |
| Choe, Young | Gwack, Jin | 3 | 2021 |
| Choe, Young | Lee, Joon | 3 | 2021 |
| Park, Young | Park, Shin | 3 | 2020 |
| Choi, Eun | Eun, Byung | 3 | 2021 |
| Choi, Eun | Park, Sung | 3 | 2020 |
| Hong, Ki | Park, Sung | 3 | 2022 |
| Choe, Young | Yi, Seonju | 3 | 2021 |
| Choe, Young | Han, Mi | 3 | 2021 |
| Park, Young | Lee, Sangeun | 3 | 2020 |
| Oh, Myoung-Don | Park, Sung | 3 | 2021 |
| Song, Kyoung-Ho | Park, Ji | 3 | 2020 |
| Park, Ji | Han, Mi | 3 | 2021 |
| Kim, Hong | Park, Ji | 3 | 2020 |
| Kim, Eu | Park, Ji | 3 | 2020 |
| Choi, Eun | Cho, Eun | 3 | 2021 |
| Choe, Young | Park, Ok | 3 | 2020 |
| Choe, Young | Kim, Young-Man | 3 | 2021 |
| Choe, Young | Cho, Eun | 3 | 2021 |
| Kang, Chang | Park, Sang | 3 | 2020 |
| Choi, Eun | Kim, Ye | 2 | 2021 |
| Choi, Eun | Kim, Kyung | 2 | 2021 |
| Choi, Eun | Kim, Baek-Nam | 2 | 2021 |
| Choi, Eun | Kim, Yeo | 2 | 2021 |
| Choi, Eun | Jo, Dae | 2 | 2021 |
| Choi, Eun | Park, Kyoung | 2 | 2020 |
| Choi, Eun | Choe, Pyoeng | 2 | 2020 |
| Choi, Eun | Seo, Ju | 2 | 2021 |
| Choi, Eun | Lee, Eun | 2 | 2021 |
| Choe, Young | Kim, Baek-Nam | 2 | 2021 |
| Choe, Young | Shin, Ju-Young | 2 | 2021 |
| Choe, Young | Kim, Yeo | 2 | 2021 |
| Choe, Young | Jo, Dae | 2 | 2021 |
| Choe, Young | Choi, Jae | 2 | 2021 |
| Choe, Young | Kim, Seong | 2 | 2020 |
| Choe, Young | Lee, Hyeyoung | 2 | 2020 |
| Choe, Young | Kim, Jong-Hyun | 2 | 2021 |
| Choe, Young | Park, Sangshin | 2 | 2021 |
| Choe, Young | Seo, Ju | 2 | 2021 |
| Choe, Young | Lee, Eun | 2 | 2021 |
| Park, Young | Kim, Seong | 2 | 2020 |
| Park, Ji | Kim, Baek-Nam | 2 | 2021 |
| Park, Ji | Kim, Yeo | 2 | 2021 |
| Park, Ji | Jo, Dae | 2 | 2021 |
| Park, Ji | Choi, Jae | 2 | 2021 |
| Park, Ji | Seo, Ju | 2 | 2021 |
| Park, Ji | Lee, Eun | 2 | 2021 |
| Kim, Eun | Yoo, Cheon | 2 | 2021 |
| Park, Wan | Hong, Ki | 2 | 2021 |
| Chan, Kwok-Hung | Chua, Gilbert | 2 | 2020 |
| Choe, Young | Park, Shin | 2 | 2020 |
| Choe, Young | Doo, Kihyun | 2 | 2021 |
| Choe, Young | Jo, Kyo | 2 | 2021 |
| Choe, Young | Kweon, Sanghui | 2 | 2020 |
| Choe, Young | Jeong, Eun | 2 | 2020 |
| Choe, Young | Michelow, Ian | 2 | 2021 |
| Park, Young | Kweon, Sanghui | 2 | 2020 |
| Park, Young | Jeong, Eun | 2 | 2020 |
| Park, Young | Lee, Ju | 2 | 2021 |
| Park, Young | Kwon, Keun | 2 | 2021 |
| Choi, Eun | Doo, Kihyun | 2 | 2021 |
| Choi, Eun | Jo, Kyo | 2 | 2021 |
| Choi, Eun | Oh, Myoung-Don | 2 | 2020 |
| Choi, Eun | Seong, Moon-Woo | 2 | 2020 |
| Kim, Nam | Choi, Eun | 2 | 2020 |
| Park, Ji | Doo, Kihyun | 2 | 2021 |
| Park, Ji | Jo, Kyo | 2 | 2021 |
| Park, Ji | Lee, Joon | 2 | 2021 |
| Kim, Eun | Gwack, Jin | 2 | 2021 |
| Yoo, Cheon | Gwack, Jin | 2 | 2021 |
| Choi, Eun | Chang, Sung | 2 | 2021 |
| Choi, Eun | Kim, Min | 2 | 2021 |
| Choi, Eun | Kim, Ki | 2 | 2021 |
| Choi, Eun | Park, Su | 2 | 2021 |
| Choi, Eun | Cho, Sung | 2 | 2020 |
| Choi, Eun | Shin, Sue | 2 | 2020 |
| Choi, Eun | Park, Young | 2 | 2021 |
| Choi, Eun | Yun, Ki | 2 | 2021 |
| Hong, Ki | Cho, Sung | 2 | 2021 |
| Kim, Nam | Park, Sung | 2 | 2021 |
| Seong, Moon-Woo | Han, Mi | 2 | 2020 |
| Seong, Moon-Woo | Shin, Sue | 2 | 2020 |
| Choe, Young | Chang, Sung | 2 | 2021 |
| Choe, Young | Kim, Min | 2 | 2021 |
| Choe, Young | Kim, Ki | 2 | 2021 |
| Choe, Young | Park, Su | 2 | 2021 |
| Choe, Young | Lee, Sangeun | 2 | 2020 |
| Choe, Young | Park, Ji | 2 | 2021 |
| Choe, Young | Kim, Miyoung | 2 | 2020 |
| Oh, Myoung-Don | Cho, Sung | 2 | 2021 |
| Oh, Myoung-Don | Lee, Jong-Koo | 2 | 2019 |
| Park, Ji | Chang, Sung | 2 | 2021 |
| Park, Ji | Kim, Min | 2 | 2021 |
| Park, Ji | Kim, Ki | 2 | 2021 |
| Park, Ji | Park, Su | 2 | 2021 |
| Choe, Pyoeng | Park, Sung | 2 | 2021 |
| Choi, Eun | Lee, Jaehee | 2 | 2021 |
| Kim, Eun | Choi, Eun | 2 | 2021 |
| Kim, Eun | Park, Young | 2 | 2021 |
| Yoo, Cheon | Park, Young | 2 | 2021 |
| Choi, Eun | Park, Hwanhee | 2 | 2021 |
| Choi, Eun | Suh, Sun | 2 | 2021 |
| Choi, Eun | Kim, Min | 2 | 2021 |
| Choe, Young | Lee, Hyesung | 2 | 2021 |
| Choe, Young | Shin, Hyun | 2 | 2021 |
| Choe, Young | Suh, Sun | 2 | 2021 |
| Park, Ji | Suh, Sun | 2 | 2021 |
| Park, Ji | Cho, Eun | 2 | 2021 |
| Kim, Eun | Park, Sang | 2 | 2020 |
| Choi, Eun | Kang, Hyun | 1 | 2021 |
| Choi, Eun | Heo, Eun | 1 | 2020 |
| Choi, Eun | Chua, Gilbert | 1 | 2020 |
| Choi, Eun | Choi, Jong | 1 | 2021 |
| Choi, Eun | Kim, Yun-Kyung | 1 | 2021 |
| Choi, Eun | Park, June | 1 | 2021 |
| Choi, Eun | Brueggemann, Angela | 1 | 2021 |
| Choe, Young | Choe, Seung-Ah | 1 | 2020 |
| Choe, Young | Hong, Ki | 1 | 2020 |
| Choe, Young | Chua, Gilbert | 1 | 2020 |
| Choe, Young | Ahn, Seonhee | 1 | 2021 |
| Choe, Young | Choi, Jong | 1 | 2021 |
| Choe, Young | Kim, Yun-Kyung | 1 | 2021 |
| Choe, Young | Park, June | 1 | 2021 |
| Park, Young | Lee, Hyunju | 1 | 2021 |
| Park, Young | Ahn, Seonhee | 1 | 2021 |
| Park, Young | Choi, Jong | 1 | 2021 |
| Park, Young | Kim, Yun-Kyung | 1 | 2021 |
| Park, Young | Park, June | 1 | 2021 |
| Lee, Hyukmin | Lee, Hyunju | 1 | 2021 |
| Lee, Hyukmin | Choi, Jong | 1 | 2021 |
| Lee, Hyukmin | Kim, Yun-Kyung | 1 | 2021 |
| Lee, Hyukmin | Park, June | 1 | 2021 |
| Park, Ji | Kim, Jong-Hyun | 1 | 2021 |
| Park, Ji | Chua, Gilbert | 1 | 2020 |
| Choe, Pyoeng | Kim, Baek-Nam | 1 | 2021 |
| Choe, Pyoeng | Heo, Eun | 1 | 2021 |
| Chan, Jasper | Chua, Gilbert | 1 | 2020 |
| Kim, Eun | Lee, Hyunju | 1 | 2021 |
| Kim, Eun | Choe, Young | 1 | 2021 |
| Kim, Eun | Choi, Jong | 1 | 2021 |
| Kim, Eun | Kim, Yun-Kyung | 1 | 2021 |
| Kim, Eun | Park, June | 1 | 2021 |
| Kwan, Mike | Kim, Baek-Nam | 1 | 2020 |
| Kwan, Mike | Kim, Yeo | 1 | 2020 |
| Kwan, Mike | Jo, Dae | 1 | 2020 |
| Kwan, Mike | Choi, Jae | 1 | 2020 |
| Kwan, Mike | Lee, Hyunju | 1 | 2020 |
| Kwan, Mike | Seo, Ju | 1 | 2020 |
| Kwan, Mike | Lee, Eun | 1 | 2020 |
| Choe, Young | Eun, Byung | 1 | 2021 |
| Choe, Young | An, Hyo | 1 | 2020 |
| Choe, Young | Filion, Kristian | 1 | 2021 |
| Choe, Young | Kim, Yae-Jean | 1 | 2021 |
| Choe, Young | Cho, Seung-Man | 1 | 2021 |
| Choe, Young | Kim, Dong | 1 | 2020 |
| Choe, Young | Ku, Seong | 1 | 2020 |
| Choe, Young | Oh, Myoung-Don | 1 | 2017 |
| Choe, Young | Lee, Hyukmin | 1 | 2021 |
| Choe, Young | Lee, Yeonjin | 1 | 2020 |
| Choe, Young | Yu, Jeong | 1 | 2020 |
| Choe, Young | Han, Sohee | 1 | 2021 |
| Choe, Young | Kwak, Ji | 1 | 2021 |
| Choe, Young | Lee, Sang | 1 | 2021 |
| Park, Young | Eun, Byung | 1 | 2021 |
| Park, Young | Lee, Joon | 1 | 2021 |
| Park, Young | Han, Sohee | 1 | 2021 |
| Park, Young | Kwak, Ji | 1 | 2021 |
| Park, Young | Lee, Sang | 1 | 2021 |
| Lee, Hyukmin | Eun, Byung | 1 | 2021 |
| Lee, Hyukmin | Gwack, Jin | 1 | 2021 |
| Lee, Hyukmin | Lee, Joon | 1 | 2021 |
| Lee, Hyukmin | Kwak, Ji | 1 | 2021 |
| Lee, Hyukmin | Lee, Sang | 1 | 2021 |
| Choi, Eun | Choi, Youn | 1 | 2020 |
| Choi, Eun | Yoon, Yoonsun | 1 | 2020 |
| Choi, Eun | Gwack, Jin | 1 | 2021 |
| Choi, Eun | Lee, Hyukmin | 1 | 2021 |
| Choi, Eun | Kwon, Hyuktae | 1 | 2021 |
| Choi, Eun | Yu, Jeong | 1 | 2020 |
| Choi, Eun | Kwak, Ji | 1 | 2021 |
| Choi, Eun | Lee, Sang | 1 | 2021 |
| Choi, Eun | Zhou, Fei | 1 | 2021 |
| Kim, Nam | Kim, Dong | 1 | 2021 |
| Lee, Jaehee | Gwack, Jin | 1 | 2021 |
| Song, Kyoung-Ho | Jeong, Eun | 1 | 2021 |
| Kim, Hong | Jeong, Eun | 1 | 2021 |
| Choi, Eun | Lee, Hyukmin | 1 | 2019 |
| Kim, Eun | Eun, Byung | 1 | 2021 |
| Kim, Eun | Choi, Eun | 1 | 2021 |
| Kim, Eun | Lee, Joon | 1 | 2021 |
| Kim, Eun | Lee, Hyukmin | 1 | 2021 |
| Kim, Eun | Kwak, Ji | 1 | 2021 |
| Kim, Eun | Lee, Sang | 1 | 2021 |
| Kwan, Mike | Doo, Kihyun | 1 | 2020 |
| Kwan, Mike | Jo, Kyo | 1 | 2020 |
| Kwan, Mike | Lee, Joon | 1 | 2020 |
| Kim, Eu | Jeong, Eun | 1 | 2021 |
| Choi, Eun | Kwan, Mike | 1 | 2020 |
| Choi, Eun | Kim, Yae-Jean | 1 | 2021 |
| Lee, Jaehee | Park, Young | 1 | 2021 |
| Choe, Young | Jin, Byoung-Lo | 1 | 2021 |
| Choe, Young | Lee, Jong-Koo | 1 | 2020 |
| Choe, Young | Lee, Jaehyeon | 1 | 2020 |
| Choe, Young | Kim, Ju | 1 | 2020 |
| Choe, Young | Baek, Yeon-Hee | 1 | 2020 |
| Choe, Young | Kwan, Mike | 1 | 2020 |
| Lee, Hyukmin | Park, Young | 1 | 2021 |
| Kang, Chang | Lee, Jong-Koo | 1 | 2017 |
| Park, Ji | Kwan, Mike | 1 | 2020 |
| Kwan, Mike | Chang, Sung | 1 | 2020 |
| Kwan, Mike | Kim, Min | 1 | 2020 |
| Kwan, Mike | Kim, Ki | 1 | 2020 |
| Kwan, Mike | Park, Su | 1 | 2020 |
| Kwan, Mike | Han, Mi | 1 | 2020 |
| Lee, Jaehyeon | Park, Sung | 1 | 2021 |
| Lee, Jaehyeon | Cho, Sung | 1 | 2021 |
| Park, Wan | Lee, Jaehyeon | 1 | 2021 |
| Yoo, Cheon | Lee, Jaehee | 1 | 2021 |
| Yoo, Cheon | Kim, Miyoung | 1 | 2021 |
| Choi, Eun | Park, Ji | 1 | 2020 |
| Choi, Eun | Kim, Namhee | 1 | 2020 |
| Choi, Eun | Kim, Kyung | 1 | 2021 |
| Choi, Eun | Kim, Jieun | 1 | 2020 |
| Choi, Eun | Kim, Jong | 1 | 2021 |
| Choi, Eun | Park, Ok | 1 | 2020 |
| Choi, Eun | Cho, En | 1 | 2020 |
| Choi, Eun | Eun, Lucy | 1 | 2021 |
| Choi, Eun | Kim, Yae-Jean | 1 | 2021 |
| Choi, Eun | Kim, Yeo | 1 | 2021 |
| Choi, Eun | Kim, Young | 1 | 2021 |
| Kim, Nam | Kim, Min | 1 | 2020 |
| Kim, Nam | Cho, Eun | 1 | 2021 |
| Choe, Young | Kim, Jieun | 1 | 2020 |
| Choe, Young | Jeong, Han | 1 | 2021 |
| Choe, Young | Kim, Dong | 1 | 2021 |
| Choe, Young | Kim, Jong | 1 | 2021 |
| Choe, Young | Kim, Hye | 1 | 2021 |
| Choe, Young | Yun, Hyo | 1 | 2020 |
| Choe, Young | Ryu, Bo | 1 | 2020 |
| Choe, Young | Jeong, Jin | 1 | 2020 |
| Choe, Young | Cho, En | 1 | 2020 |
| Choe, Young | Aurang Zeb Durrani, Bilal | 1 | 2020 |
| Choe, Young | Swartling Peterson, Stefan | 1 | 2020 |
| Choe, Young | Eun, Lucy | 1 | 2021 |
| Choe, Young | Kim, Yae-Jean | 1 | 2021 |
| Choe, Young | Kim, Yeo | 1 | 2021 |
| Choe, Young | Kim, Young | 1 | 2021 |
| Park, Young | Kim, Jieun | 1 | 2020 |
| Park, Young | Eun, Lucy | 1 | 2021 |
| Park, Young | Kim, Yae-Jean | 1 | 2021 |
| Park, Young | Kim, Yeo | 1 | 2021 |
| Park, Young | Kim, Young | 1 | 2021 |
| Lee, Hyukmin | Eun, Lucy | 1 | 2021 |
| Lee, Hyukmin | Kim, Yae-Jean | 1 | 2021 |
| Lee, Hyukmin | Kim, Yeo | 1 | 2021 |
| Lee, Hyukmin | Kim, Young | 1 | 2021 |
| Park, Ji | Kim, Jong | 1 | 2021 |
| Choe, Pyoeng | Kim, Min | 1 | 2020 |
| Kim, Eun | Eun, Lucy | 1 | 2021 |
| Kim, Eun | Kim, Yae-Jean | 1 | 2021 |
| Kim, Eun | Kim, Yeo | 1 | 2021 |
| Kim, Eun | Kim, Young | 1 | 2021 |
| Kwan, Mike | Suh, Sun | 1 | 2020 |
| Kwan, Mike | Cho, Eun | 1 | 2020 |
To return to the cluster graph,
click here.
Choe's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(102)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(148)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_