Concepts (223)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Chloroquine | 6 | 2021 | 3152 | 0.87 | Why? |
Diet, Sodium-Restricted | 1 | 2019 | 23 | 0.77 | Why? |
Flavoring Agents | 1 | 2019 | 20 | 0.77 | Why? |
Diet, Vegetarian | 1 | 2018 | 31 | 0.74 | Why? |
Intrauterine Devices | 1 | 2018 | 38 | 0.73 | Why? |
Metabolic Syndrome | 4 | 2018 | 810 | 0.71 | Why? |
Lidocaine | 1 | 2018 | 94 | 0.67 | Why? |
Rivaroxaban | 1 | 2020 | 467 | 0.63 | Why? |
Syncope | 2 | 2021 | 238 | 0.63 | Why? |
Warfarin | 1 | 2020 | 402 | 0.62 | Why? |
Endometrial Neoplasms | 1 | 2017 | 120 | 0.60 | Why? |
Sleep Apnea Syndromes | 1 | 2019 | 282 | 0.60 | Why? |
Hydroxychloroquine | 6 | 2021 | 12447 | 0.59 | Why? |
Anesthetics, Local | 1 | 2018 | 205 | 0.58 | Why? |
Glomerular Filtration Rate | 1 | 2020 | 1262 | 0.54 | Why? |
Hydroxymethylglutaryl-CoA Reductase Inhibitors | 3 | 2021 | 1510 | 0.54 | Why? |
Learning | 1 | 2021 | 1181 | 0.48 | Why? |
Propensity Score | 1 | 2020 | 2690 | 0.46 | Why? |
Long QT Syndrome | 1 | 2021 | 1047 | 0.44 | Why? |
Patient Readmission | 3 | 2021 | 1543 | 0.43 | Why? |
Positive-Pressure Respiration | 1 | 2019 | 1160 | 0.43 | Why? |
Blood Pressure | 2 | 2019 | 2198 | 0.42 | Why? |
Patient Education as Topic | 1 | 2020 | 1476 | 0.41 | Why? |
Pain | 1 | 2018 | 1084 | 0.40 | Why? |
Metformin | 1 | 2017 | 640 | 0.40 | Why? |
Stroke | 4 | 2020 | 8839 | 0.38 | Why? |
Neurosyphilis | 1 | 2008 | 17 | 0.37 | Why? |
Antimalarials | 1 | 2020 | 2505 | 0.35 | Why? |
Hypoglycemic Agents | 2 | 2018 | 2165 | 0.34 | Why? |
Serotonin Uptake Inhibitors | 2 | 2019 | 149 | 0.34 | Why? |
Randomized Controlled Trials as Topic | 14 | 2020 | 10649 | 0.32 | Why? |
Atrial Fibrillation | 1 | 2020 | 2320 | 0.30 | Why? |
Azithromycin | 1 | 2021 | 3943 | 0.30 | Why? |
Pericardium | 2 | 2018 | 228 | 0.30 | Why? |
Peru | 2 | 2021 | 1010 | 0.28 | Why? |
Neutrophils | 1 | 2021 | 5476 | 0.28 | Why? |
B7-H1 Antigen | 2 | 2018 | 541 | 0.26 | Why? |
Adenosine Monophosphate | 1 | 2020 | 5652 | 0.25 | Why? |
Alanine | 1 | 2020 | 5687 | 0.25 | Why? |
Renal Insufficiency, Chronic | 1 | 2017 | 2654 | 0.24 | Why? |
Adipose Tissue | 2 | 2018 | 612 | 0.24 | Why? |
Programmed Cell Death 1 Receptor | 2 | 2018 | 724 | 0.24 | Why? |
Population Surveillance | 1 | 2018 | 4967 | 0.22 | Why? |
Heart Failure | 2 | 2019 | 6638 | 0.22 | Why? |
Waist Circumference | 2 | 2018 | 199 | 0.21 | Why? |
Avitaminosis | 1 | 2019 | 20 | 0.20 | Why? |
Syncope, Vasovagal | 1 | 2019 | 16 | 0.20 | Why? |
Serotonin and Noradrenaline Reuptake Inhibitors | 1 | 2019 | 15 | 0.20 | Why? |
Citalopram | 1 | 2019 | 44 | 0.20 | Why? |
Diabetes Mellitus, Type 2 | 2 | 2018 | 6166 | 0.19 | Why? |
Primary Health Care | 1 | 2017 | 4839 | 0.19 | Why? |
Exercise Therapy | 2 | 2018 | 976 | 0.18 | Why? |
Tricuspid Valve Insufficiency | 1 | 2019 | 94 | 0.18 | Why? |
Endpoint Determination | 1 | 2020 | 344 | 0.18 | Why? |
Carcinoma, Non-Small-Cell Lung | 2 | 2018 | 896 | 0.18 | Why? |
Diabetes Mellitus | 1 | 2020 | 8207 | 0.18 | Why? |
Minocycline | 1 | 2018 | 101 | 0.17 | Why? |
Humans | 46 | 2021 | 930598 | 0.17 | Why? |
Endarterectomy, Carotid | 1 | 2017 | 78 | 0.17 | Why? |
Antiviral Agents | 2 | 2020 | 41703 | 0.17 | Why? |
Hypertension | 1 | 2019 | 8895 | 0.16 | Why? |
Hypoglycemia | 2 | 2018 | 406 | 0.16 | Why? |
Culture | 1 | 2020 | 370 | 0.16 | Why? |
Drug Users | 1 | 2019 | 234 | 0.15 | Why? |
Postmenopause | 1 | 2017 | 160 | 0.15 | Why? |
Observational Studies as Topic | 2 | 2021 | 1887 | 0.15 | Why? |
Endometriosis | 1 | 2018 | 130 | 0.15 | Why? |
Factor Xa Inhibitors | 1 | 2020 | 490 | 0.15 | Why? |
Fetal Growth Retardation | 1 | 2018 | 217 | 0.15 | Why? |
Cerebral Angiography | 1 | 2017 | 391 | 0.15 | Why? |
Neuroprotective Agents | 1 | 2018 | 240 | 0.15 | Why? |
Pneumonia, Viral | 5 | 2020 | 243684 | 0.14 | Why? |
Cholesterol, HDL | 1 | 2018 | 439 | 0.14 | Why? |
Pain Measurement | 1 | 2018 | 533 | 0.14 | Why? |
Substance Abuse, Intravenous | 1 | 2019 | 411 | 0.14 | Why? |
Carotid Artery Diseases | 1 | 2018 | 251 | 0.14 | Why? |
Coronavirus Infections | 5 | 2020 | 253789 | 0.14 | Why? |
Cerebral Infarction | 1 | 2017 | 245 | 0.14 | Why? |
Treatment Outcome | 9 | 2020 | 51732 | 0.14 | Why? |
Delivery of Health Care | 1 | 2021 | 15909 | 0.14 | Why? |
Female | 26 | 2021 | 380317 | 0.13 | Why? |
Cardiovascular Surgical Procedures | 1 | 2017 | 281 | 0.13 | Why? |
Endocarditis | 1 | 2019 | 368 | 0.13 | Why? |
Antidepressive Agents | 1 | 2019 | 509 | 0.13 | Why? |
Middle Aged | 20 | 2021 | 270681 | 0.13 | Why? |
Cigarette Smoking | 1 | 2017 | 337 | 0.12 | Why? |
Pre-Eclampsia | 1 | 2019 | 599 | 0.12 | Why? |
Sarcopenia | 1 | 2018 | 422 | 0.12 | Why? |
Reproductive Techniques, Assisted | 1 | 2018 | 400 | 0.12 | Why? |
Insulin | 2 | 2018 | 1316 | 0.12 | Why? |
Incidence | 6 | 2020 | 25622 | 0.12 | Why? |
Follow-Up Studies | 3 | 2020 | 17020 | 0.12 | Why? |
Insulin Resistance | 1 | 2017 | 669 | 0.12 | Why? |
Retrospective Studies | 10 | 2020 | 105322 | 0.11 | Why? |
Aged | 16 | 2021 | 215776 | 0.11 | Why? |
Exercise Test | 1 | 2018 | 911 | 0.11 | Why? |
Risk | 2 | 2021 | 5288 | 0.11 | Why? |
Intensive Care Units, Pediatric | 1 | 2018 | 1098 | 0.11 | Why? |
Dyslipidemias | 1 | 2018 | 791 | 0.11 | Why? |
Lipids | 1 | 2018 | 1079 | 0.11 | Why? |
Male | 20 | 2021 | 367725 | 0.11 | Why? |
Antineoplastic Agents, Immunological | 1 | 2018 | 830 | 0.10 | Why? |
Neoplasm Recurrence, Local | 1 | 2018 | 1063 | 0.10 | Why? |
Lung Neoplasms | 2 | 2018 | 3228 | 0.10 | Why? |
Stents | 1 | 2017 | 916 | 0.10 | Why? |
Depressive Disorder, Major | 1 | 2019 | 852 | 0.10 | Why? |
Dietary Supplements | 2 | 2019 | 2251 | 0.10 | Why? |
Stroke Volume | 1 | 2019 | 2153 | 0.09 | Why? |
Drug-Related Side Effects and Adverse Reactions | 1 | 2019 | 1261 | 0.09 | Why? |
Lymphocytes | 1 | 2021 | 3056 | 0.09 | Why? |
Preoperative Care | 1 | 2018 | 1515 | 0.09 | Why? |
HIV Infections | 2 | 2018 | 11620 | 0.09 | Why? |
Prognosis | 3 | 2021 | 32490 | 0.09 | Why? |
Aged, 80 and over | 6 | 2020 | 88759 | 0.08 | Why? |
Hyperglycemia | 1 | 2018 | 1363 | 0.08 | Why? |
Blood Glucose | 2 | 2018 | 3642 | 0.08 | Why? |
Pandemics | 5 | 2020 | 389249 | 0.08 | Why? |
Cohort Studies | 6 | 2021 | 36005 | 0.08 | Why? |
Adult | 13 | 2021 | 244371 | 0.08 | Why? |
Cerebrospinal Fluid | 1 | 2008 | 234 | 0.08 | Why? |
Lopinavir | 1 | 2021 | 4308 | 0.08 | Why? |
Risk Factors | 9 | 2021 | 71621 | 0.08 | Why? |
Ritonavir | 1 | 2021 | 4212 | 0.08 | Why? |
Premature Birth | 1 | 2018 | 2151 | 0.08 | Why? |
Carcinoma, Renal Cell | 1 | 2012 | 545 | 0.08 | Why? |
United States | 4 | 2021 | 46150 | 0.07 | Why? |
Brain Ischemia | 2 | 2018 | 2813 | 0.07 | Why? |
Venous Thrombosis | 1 | 2021 | 2739 | 0.07 | Why? |
Neurologic Examination | 1 | 2008 | 428 | 0.07 | Why? |
Sleep Initiation and Maintenance Disorders | 1 | 2017 | 1692 | 0.07 | Why? |
Pregnancy Outcome | 1 | 2018 | 3803 | 0.07 | Why? |
Kidney Neoplasms | 1 | 2012 | 832 | 0.07 | Why? |
Vitamin D | 1 | 2019 | 2904 | 0.07 | Why? |
Body Mass Index | 2 | 2017 | 4306 | 0.07 | Why? |
Young Adult | 5 | 2021 | 93724 | 0.06 | Why? |
CD4 Lymphocyte Count | 1 | 2008 | 1517 | 0.06 | Why? |
Inpatients | 1 | 2018 | 5161 | 0.06 | Why? |
Cardiovascular Diseases | 2 | 2018 | 11497 | 0.06 | Why? |
Venous Thromboembolism | 1 | 2021 | 4273 | 0.06 | Why? |
Patient Discharge | 1 | 2018 | 5696 | 0.06 | Why? |
Postoperative Complications | 2 | 2018 | 5861 | 0.06 | Why? |
Betacoronavirus | 3 | 2020 | 204454 | 0.06 | Why? |
Obesity, Morbid | 1 | 2012 | 1340 | 0.06 | Why? |
Antineoplastic Agents | 1 | 2017 | 3550 | 0.05 | Why? |
Heart Diseases | 1 | 2018 | 3503 | 0.05 | Why? |
Tilt-Table Test | 1 | 2019 | 20 | 0.05 | Why? |
Caribbean Region | 1 | 2021 | 349 | 0.05 | Why? |
Prevalence | 2 | 2021 | 25773 | 0.05 | Why? |
Anticoagulants | 1 | 2020 | 9563 | 0.05 | Why? |
Insulin-Like Growth Factor Binding Protein 3 | 1 | 2017 | 6 | 0.05 | Why? |
Tricuspid Valve | 1 | 2019 | 91 | 0.05 | Why? |
Time Factors | 2 | 2019 | 31397 | 0.05 | Why? |
Comorbidity | 2 | 2021 | 34796 | 0.04 | Why? |
C-Peptide | 1 | 2017 | 77 | 0.04 | Why? |
MEDLINE | 1 | 2017 | 76 | 0.04 | Why? |
Hospital Mortality | 2 | 2019 | 22087 | 0.04 | Why? |
Anthropometry | 1 | 2018 | 233 | 0.04 | Why? |
Poisson Distribution | 1 | 2018 | 348 | 0.04 | Why? |
Obesity | 1 | 2018 | 7388 | 0.04 | Why? |
Exercise | 1 | 2017 | 6771 | 0.04 | Why? |
Infant, Small for Gestational Age | 1 | 2018 | 151 | 0.04 | Why? |
Research Design | 3 | 2018 | 5830 | 0.04 | Why? |
Insulin-Like Growth Factor I | 1 | 2017 | 119 | 0.04 | Why? |
Pneumonia | 1 | 2017 | 5652 | 0.04 | Why? |
Databases, Bibliographic | 1 | 2017 | 182 | 0.04 | Why? |
Adolescent | 3 | 2021 | 86841 | 0.04 | Why? |
Clinical Trials, Phase I as Topic | 1 | 2017 | 242 | 0.04 | Why? |
Statistics as Topic | 1 | 2018 | 370 | 0.04 | Why? |
Vaccination | 1 | 2021 | 19050 | 0.04 | Why? |
Latin America | 1 | 2021 | 1721 | 0.04 | Why? |
Medication Therapy Management | 1 | 2018 | 312 | 0.03 | Why? |
Body Composition | 1 | 2017 | 414 | 0.03 | Why? |
Clinical Trials, Phase II as Topic | 1 | 2017 | 801 | 0.03 | Why? |
Asia | 1 | 2021 | 2399 | 0.03 | Why? |
Plaque, Atherosclerotic | 1 | 2018 | 423 | 0.03 | Why? |
Protective Factors | 1 | 2019 | 1720 | 0.03 | Why? |
Clinical Trials, Phase III as Topic | 1 | 2017 | 782 | 0.03 | Why? |
Age Factors | 3 | 2019 | 21039 | 0.03 | Why? |
Predictive Value of Tests | 2 | 2018 | 9537 | 0.03 | Why? |
Vaccination Refusal | 1 | 2021 | 831 | 0.03 | Why? |
Fasting | 1 | 2017 | 555 | 0.03 | Why? |
Neoplasms | 1 | 2021 | 17251 | 0.03 | Why? |
Intention | 1 | 2021 | 1380 | 0.03 | Why? |
Independent Living | 1 | 2018 | 842 | 0.03 | Why? |
Risk Assessment | 3 | 2019 | 25439 | 0.03 | Why? |
Sex Factors | 2 | 2018 | 11014 | 0.03 | Why? |
Brazil | 1 | 2008 | 12582 | 0.03 | Why? |
Cerebral Hemorrhage | 1 | 2018 | 820 | 0.03 | Why? |
Brain | 2 | 2017 | 5133 | 0.03 | Why? |
Ohio | 1 | 2012 | 639 | 0.03 | Why? |
Kaplan-Meier Estimate | 1 | 2019 | 4260 | 0.02 | Why? |
Perception | 1 | 2021 | 2827 | 0.02 | Why? |
Nephrectomy | 1 | 2012 | 406 | 0.02 | Why? |
Molecular Targeted Therapy | 1 | 2018 | 1579 | 0.02 | Why? |
Antibodies, Monoclonal | 2 | 2018 | 8041 | 0.02 | Why? |
Canada | 1 | 2021 | 6018 | 0.02 | Why? |
Poverty | 1 | 2019 | 2302 | 0.02 | Why? |
Cross-Sectional Studies | 3 | 2021 | 53120 | 0.02 | Why? |
Viral Load | 1 | 2008 | 15850 | 0.02 | Why? |
Inflammation Mediators | 1 | 2018 | 2654 | 0.02 | Why? |
Survival Rate | 1 | 2021 | 9206 | 0.02 | Why? |
Pregnancy | 2 | 2019 | 23879 | 0.02 | Why? |
Robotics | 1 | 2012 | 528 | 0.02 | Why? |
Health Status | 1 | 2019 | 3259 | 0.02 | Why? |
Antibodies, Monoclonal, Humanized | 2 | 2018 | 9335 | 0.02 | Why? |
Life Style | 1 | 2017 | 2708 | 0.02 | Why? |
Cause of Death | 1 | 2018 | 4823 | 0.02 | Why? |
Databases, Factual | 1 | 2019 | 6248 | 0.02 | Why? |
Hospitalization | 3 | 2021 | 54280 | 0.02 | Why? |
Europe | 1 | 2021 | 12702 | 0.02 | Why? |
Immunotherapy | 1 | 2017 | 2421 | 0.02 | Why? |
Patient Admission | 1 | 2019 | 5250 | 0.01 | Why? |
Patient Acceptance of Health Care | 1 | 2021 | 5002 | 0.01 | Why? |
Length of Stay | 1 | 2019 | 11042 | 0.01 | Why? |
Magnetic Resonance Imaging | 1 | 2017 | 6551 | 0.01 | Why? |
United Kingdom | 1 | 2021 | 18046 | 0.01 | Why? |
Sensitivity and Specificity | 1 | 2018 | 22971 | 0.01 | Why? |
Infant, Newborn | 1 | 2018 | 23105 | 0.01 | Why? |
Infant | 1 | 2018 | 30274 | 0.01 | Why? |
Child, Preschool | 1 | 2018 | 36283 | 0.01 | Why? |
Surveys and Questionnaires | 1 | 2021 | 43792 | 0.01 | Why? |
Severity of Illness Index | 1 | 2019 | 48226 | 0.01 | Why? |
Child | 1 | 2018 | 70012 | 0.01 | Why? |
Hernandez's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(223)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(54)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_