Concepts (102)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Embolization, Therapeutic | 4 | 2018 | 269 | 0.90 | Why? |
Intracranial Aneurysm | 5 | 2018 | 504 | 0.89 | Why? |
Brain Ischemia | 8 | 2021 | 2813 | 0.87 | Why? |
Endovascular Procedures | 5 | 2019 | 1302 | 0.73 | Why? |
Mechanical Thrombolysis | 1 | 2019 | 150 | 0.71 | Why? |
Central Nervous System Vascular Malformations | 1 | 2016 | 36 | 0.66 | Why? |
Stroke | 9 | 2021 | 8839 | 0.56 | Why? |
Diffusion Magnetic Resonance Imaging | 1 | 2017 | 317 | 0.55 | Why? |
Radiosurgery | 1 | 2016 | 249 | 0.53 | Why? |
Thrombectomy | 6 | 2021 | 2272 | 0.43 | Why? |
Neuroimaging | 1 | 2017 | 1106 | 0.39 | Why? |
Blood Vessel Prosthesis | 3 | 2018 | 115 | 0.39 | Why? |
Brain Diseases | 1 | 2017 | 1463 | 0.28 | Why? |
Hematoma, Subdural, Chronic | 1 | 2017 | 28 | 0.18 | Why? |
Middle Cerebral Artery | 1 | 2018 | 128 | 0.18 | Why? |
Carotid Artery, Internal | 1 | 2018 | 97 | 0.18 | Why? |
Angioplasty | 1 | 2018 | 106 | 0.18 | Why? |
Hematoma, Subdural, Acute | 1 | 2017 | 6 | 0.18 | Why? |
Cerebral Angiography | 2 | 2017 | 391 | 0.18 | Why? |
Thyroid Nodule | 1 | 2018 | 70 | 0.17 | Why? |
Decompressive Craniectomy | 1 | 2017 | 72 | 0.17 | Why? |
Vasospasm, Intracranial | 1 | 2017 | 50 | 0.16 | Why? |
Thrombolytic Therapy | 2 | 2019 | 2218 | 0.16 | Why? |
Fibrinolytic Agents | 2 | 2017 | 1702 | 0.15 | Why? |
North America | 1 | 2020 | 1400 | 0.15 | Why? |
Radiotherapy Dosage | 1 | 2016 | 428 | 0.14 | Why? |
Blood Vessel Prosthesis Implantation | 1 | 2018 | 226 | 0.14 | Why? |
Treatment Outcome | 13 | 2021 | 51732 | 0.13 | Why? |
Stents | 2 | 2018 | 916 | 0.13 | Why? |
California | 1 | 2018 | 2047 | 0.11 | Why? |
Tissue Plasminogen Activator | 1 | 2017 | 778 | 0.11 | Why? |
Subarachnoid Hemorrhage | 1 | 2017 | 611 | 0.11 | Why? |
Workflow | 1 | 2019 | 2373 | 0.09 | Why? |
Anesthesia | 1 | 2019 | 1236 | 0.09 | Why? |
Canada | 1 | 2021 | 6018 | 0.09 | Why? |
Angiography, Digital Subtraction | 2 | 2018 | 123 | 0.09 | Why? |
Databases, Factual | 2 | 2018 | 6248 | 0.08 | Why? |
Neurosurgical Procedures | 1 | 2018 | 1738 | 0.08 | Why? |
Lopinavir | 1 | 2020 | 4308 | 0.08 | Why? |
Ritonavir | 1 | 2020 | 4212 | 0.07 | Why? |
Humans | 24 | 2021 | 930598 | 0.07 | Why? |
Retrospective Studies | 8 | 2021 | 105322 | 0.07 | Why? |
Forecasting | 1 | 2019 | 4492 | 0.07 | Why? |
Adrenal Cortex Hormones | 1 | 2021 | 6537 | 0.07 | Why? |
Aged | 6 | 2021 | 215776 | 0.05 | Why? |
Middle Aged | 7 | 2021 | 270681 | 0.05 | Why? |
Observational Studies as Topic | 2 | 2018 | 1887 | 0.05 | Why? |
Adult | 6 | 2021 | 244371 | 0.05 | Why? |
Age Factors | 1 | 2021 | 21039 | 0.05 | Why? |
Respiration, Artificial | 2 | 2021 | 22116 | 0.05 | Why? |
Male | 8 | 2021 | 367725 | 0.05 | Why? |
Female | 8 | 2021 | 380317 | 0.05 | Why? |
Cohort Studies | 2 | 2021 | 36005 | 0.05 | Why? |
Biopsy, Large-Core Needle | 1 | 2018 | 81 | 0.04 | Why? |
Odds Ratio | 2 | 2021 | 5861 | 0.04 | Why? |
Biopsy, Fine-Needle | 1 | 2018 | 274 | 0.04 | Why? |
Tomography Scanners, X-Ray Computed | 1 | 2017 | 98 | 0.04 | Why? |
Magnetic Resonance Angiography | 1 | 2018 | 282 | 0.04 | Why? |
Radiography, Interventional | 1 | 2018 | 158 | 0.04 | Why? |
Neck | 1 | 2018 | 307 | 0.04 | Why? |
Network Meta-Analysis | 1 | 2018 | 426 | 0.04 | Why? |
Aged, 80 and over | 3 | 2021 | 88759 | 0.04 | Why? |
Prospective Studies | 1 | 2021 | 43301 | 0.04 | Why? |
Aneurysm, Ruptured | 1 | 2017 | 109 | 0.04 | Why? |
Craniotomy | 1 | 2017 | 123 | 0.04 | Why? |
Quality Assurance, Health Care | 1 | 2021 | 596 | 0.04 | Why? |
Calcinosis | 1 | 2018 | 240 | 0.04 | Why? |
Postoperative Complications | 3 | 2018 | 5861 | 0.03 | Why? |
Intensive Care Units | 1 | 2021 | 29594 | 0.03 | Why? |
United States | 1 | 2021 | 46150 | 0.03 | Why? |
Statistics, Nonparametric | 1 | 2017 | 1008 | 0.03 | Why? |
Aneurysm, Dissecting | 1 | 2018 | 303 | 0.03 | Why? |
Risk Factors | 2 | 2020 | 71621 | 0.03 | Why? |
Practice Guidelines as Topic | 1 | 2018 | 15421 | 0.03 | Why? |
Administration, Intravenous | 1 | 2017 | 1115 | 0.03 | Why? |
Cerebrovascular Disorders | 1 | 2021 | 1040 | 0.03 | Why? |
Thyroid Neoplasms | 1 | 2018 | 422 | 0.03 | Why? |
Postoperative Care | 1 | 2017 | 755 | 0.03 | Why? |
Drug Combinations | 1 | 2020 | 3852 | 0.03 | Why? |
Plasma | 1 | 2021 | 1809 | 0.03 | Why? |
Incidence | 2 | 2021 | 25622 | 0.02 | Why? |
Follow-Up Studies | 2 | 2018 | 17020 | 0.02 | Why? |
Intracranial Hemorrhages | 1 | 2017 | 1170 | 0.02 | Why? |
Risk | 1 | 2021 | 5288 | 0.02 | Why? |
Internationality | 1 | 2021 | 3297 | 0.02 | Why? |
Combined Modality Therapy | 1 | 2017 | 3395 | 0.02 | Why? |
Antiviral Agents | 1 | 2020 | 41703 | 0.02 | Why? |
Platelet Aggregation Inhibitors | 1 | 2018 | 1671 | 0.02 | Why? |
Thromboembolism | 1 | 2018 | 2101 | 0.02 | Why? |
Immunization, Passive | 1 | 2021 | 10067 | 0.02 | Why? |
Length of Stay | 1 | 2021 | 11042 | 0.02 | Why? |
Randomized Controlled Trials as Topic | 1 | 2021 | 10649 | 0.01 | Why? |
Ultrasonography | 1 | 2018 | 4409 | 0.01 | Why? |
Tomography, X-Ray Computed | 2 | 2018 | 25144 | 0.01 | Why? |
Algorithms | 1 | 2018 | 7346 | 0.01 | Why? |
Magnetic Resonance Imaging | 1 | 2017 | 6551 | 0.01 | Why? |
Clinical Trials as Topic | 1 | 2018 | 7330 | 0.01 | Why? |
Anticoagulants | 1 | 2018 | 9563 | 0.01 | Why? |
Risk Assessment | 1 | 2018 | 25439 | 0.01 | Why? |
Cross-Sectional Studies | 1 | 2021 | 53120 | 0.01 | Why? |
Hospital Mortality | 1 | 2017 | 22087 | 0.01 | Why? |
Pandemics | 1 | 2020 | 389249 | 0.01 | Why? |
Dmytriw's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(102)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(133)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_