Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
1000 Bangladesh | 23.684994 | 90.356331 | M Anwar Hossain
|
2006 South Africa | -30.559482 | 22.937506 | Frank von Delft
|
761-0799 Japan | 36.204824 | 138.252924 | Jaime A Teixeira da Silva
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Raymond F Schinazi
|
Australia Australia | -25.274398 | 133.775136 | Mohammad Amjad Kamal
|
Bari Italy | 41.1171432 | 16.8718715 | Silvio Tafuri
|
Beijing , China | 39.9041999 | 116.4073963 | Hualiang Jiang |
Wei Chen |
Zihe Rao |
Belgium Belgium | 50.503887 | 4.469936 | Johan Neyts
|
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Hiroaki Mitsuya
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Marco Vinceti
|
California United States | 36.778261 | -119.4179324 | Rommie E Amaro
|
Catanzaro Italy | 38.9097919 | 16.5876516 | Isabella Aquila |
Ludovico Abenavoli |
Chandigarh India | 30.7333148 | 76.7794179 | Bikash Medhi
|
Changsha Hunan, China | 28.228209 | 112.938814 | Zhiguo Zhou
|
Chittagong Bangladesh | 22.356851 | 91.7831819 | Talha Bin Emran
|
Cluj-Napoca Romania | 46.7712101 | 23.6236353 | Ioana Berindan-Neagoe
|
East Lansing Michigan, United States | 42.7369792 | -84.4838654 | Guo-Wei Wei
|
Germany Germany | 51.165691 | 10.451526 | Thomas Efferth
|
Giza Egypt | 30.0130557 | 31.2088526 | Abdo A Elfiky |
Ibrahim M Ibrahim |
Göttingen Germany | 51.5412804 | 9.9158035 | Stefan Pöhlmann
|
Greece Greece | 39.074208 | 21.824312 | Ioannis P Trougakos
|
Hangzhou Zhejiang, China | 30.274084 | 120.15507 | Ye Shen
|
Haryana India | 29.0587757 | 76.085601 | Pawan Kumar Singh
|
Hong Kong , China | 22.3193039 | 114.1693611 | Jasper Fuk-Woo Chan |
Kwok-Yung Yuen |
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
India India | 20.593684 | 78.96288 | Kuldeep Dhama |
Md Imtaiyaz Hassan |
Sanjeev Kumar Singh |
Subhankar Chatterjee |
Indonesia Indonesia | -0.789275 | 113.921327 | Harapan Harapan
|
Kuwait Kuwait | 29.31166 | 47.481766 | Anwar Mohammad
|
Lodz Poland | 51.7592485 | 19.4559833 | Maciej Banach
|
London United Kingdom | 51.5073509 | -0.1277583 | Richard G FitzJohn
|
Mashhad Iran | 36.2604623 | 59.6167549 | Amirhossein Sahebkar
|
Minia Egypt | 28.0870967 | 30.7618397 | Mahmoud A A Ibrahim |
Usama Ramadan Abdelmohsen |
New York New York, United States | 36.2067987 | -115.302497 | Shibo Jiang
|
Norway Norway | 60.472024 | 8.468946 | Geir Bjørklund
|
Paris France | 48.856614 | 2.3522219 | Bruno Mégarbane
|
Rajshahi Bangladesh | 24.3745146 | 88.604166 | Shafi Mahmud
|
Raleigh North Carolina, United States | 35.7795897 | -78.6381787 | Sean Ekins
|
San Antonio Texas, United States | 29.4241219 | -98.4936282 | Russel J Reiter
|
Shanghai , China | 31.230416 | 121.473701 | Dong-Qing Wei |
Huan Qi |
Stanford California, United States | 37.424106 | -122.1660756 | ChunHong Huang
|
Tampa Florida, United States | 27.950575 | -82.4571776 | Vladimir N Uversky
|
Tehran Iran | 35.6891975 | 51.3889736 | Nima Rezaei |
Seyed Mohammad Nabavi |
United Kingdom United Kingdom | 55.378051 | -3.435973 | Asher Mullard |
Murtaza M Tambuwala |
United States United States | 37.09024 | -95.712891 | Heidi Ledford
|
Uttarakhand India | 30.066753 | 79.0192997 | Acharya Balkrishna
|
Verona Italy | 45.4383842 | 10.9916215 | Salvatore Chirumbolo
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Dao Wen Wang |
Yu Chen |
Yokohama Japan | 35.4436739 | 139.6379639 | Mohamed M Abdel-Daim
|
To return to the map,
click here.