Concepts (73)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Antibodies, Neutralizing | 13 | 2021 | 25288 | 0.28 | Why? |
Alum Compounds | 2 | 2021 | 210 | 0.26 | Why? |
Stearic Acids | 1 | 2021 | 30 | 0.23 | Why? |
Adjuvants, Immunologic | 2 | 2021 | 1709 | 0.22 | Why? |
Saccharomycetales | 1 | 2021 | 118 | 0.21 | Why? |
Immunologic Memory | 2 | 2021 | 3362 | 0.19 | Why? |
Spike Glycoprotein, Coronavirus | 10 | 2021 | 37182 | 0.18 | Why? |
Vaccinia virus | 1 | 2021 | 346 | 0.18 | Why? |
Heterocyclic Compounds, 3-Ring | 1 | 2021 | 275 | 0.18 | Why? |
Antibodies, Viral | 13 | 2021 | 51949 | 0.17 | Why? |
B-Lymphocytes | 2 | 2021 | 4418 | 0.15 | Why? |
Neutralization Tests | 4 | 2021 | 6698 | 0.14 | Why? |
Vaccines, DNA | 1 | 2021 | 871 | 0.14 | Why? |
Genetic Vectors | 1 | 2021 | 1600 | 0.13 | Why? |
Antibody Formation | 2 | 2021 | 4038 | 0.11 | Why? |
Immunogenicity, Vaccine | 2 | 2021 | 4624 | 0.09 | Why? |
Nucleocapsid Proteins | 1 | 2021 | 3120 | 0.09 | Why? |
Immunity, Cellular | 1 | 2021 | 3614 | 0.09 | Why? |
Protein Domains | 3 | 2021 | 6563 | 0.07 | Why? |
Immunization, Secondary | 2 | 2021 | 1649 | 0.06 | Why? |
Antibodies, Monoclonal | 1 | 2021 | 8041 | 0.06 | Why? |
Cell Line | 3 | 2021 | 12040 | 0.06 | Why? |
Macaca mulatta | 2 | 2021 | 3716 | 0.05 | Why? |
Gene Order | 1 | 2021 | 144 | 0.05 | Why? |
Half-Life | 1 | 2021 | 298 | 0.05 | Why? |
Protein Binding | 3 | 2021 | 11430 | 0.05 | Why? |
Cross Reactions | 2 | 2021 | 4374 | 0.05 | Why? |
Macaca | 1 | 2021 | 388 | 0.05 | Why? |
Immunoglobulin Isotypes | 1 | 2021 | 308 | 0.05 | Why? |
Binding Sites | 2 | 2021 | 6201 | 0.05 | Why? |
Primates | 1 | 2021 | 584 | 0.04 | Why? |
Animals | 6 | 2021 | 78931 | 0.04 | Why? |
Mice | 3 | 2021 | 21357 | 0.04 | Why? |
Administration, Intranasal | 1 | 2021 | 1132 | 0.04 | Why? |
Macrophages, Alveolar | 1 | 2021 | 668 | 0.04 | Why? |
Immunophenotyping | 1 | 2021 | 1290 | 0.04 | Why? |
Administration, Inhalation | 1 | 2021 | 1647 | 0.04 | Why? |
Th1 Cells | 1 | 2020 | 1228 | 0.03 | Why? |
Cricetinae | 1 | 2021 | 3344 | 0.03 | Why? |
T-Lymphocyte Subsets | 1 | 2021 | 1387 | 0.03 | Why? |
Disease Models, Animal | 2 | 2021 | 10998 | 0.03 | Why? |
Dose-Response Relationship, Drug | 1 | 2020 | 3776 | 0.03 | Why? |
Immune Evasion | 1 | 2021 | 2081 | 0.03 | Why? |
Adolescent | 4 | 2021 | 86841 | 0.03 | Why? |
Gene Expression | 1 | 2021 | 3332 | 0.03 | Why? |
Young Adult | 4 | 2021 | 93724 | 0.03 | Why? |
Aged | 6 | 2021 | 215776 | 0.02 | Why? |
Humans | 13 | 2021 | 930598 | 0.02 | Why? |
Epitopes | 1 | 2021 | 4113 | 0.02 | Why? |
Middle Aged | 6 | 2021 | 270681 | 0.02 | Why? |
Acute Disease | 1 | 2021 | 6029 | 0.02 | Why? |
Lung | 3 | 2021 | 31049 | 0.02 | Why? |
HEK293 Cells | 1 | 2021 | 8394 | 0.02 | Why? |
Adult | 5 | 2021 | 244371 | 0.02 | Why? |
Immunity, Humoral | 1 | 2021 | 4849 | 0.02 | Why? |
CD4-Positive T-Lymphocytes | 1 | 2021 | 4545 | 0.02 | Why? |
Longitudinal Studies | 1 | 2021 | 9893 | 0.02 | Why? |
Vaccination | 2 | 2021 | 19050 | 0.02 | Why? |
Immunization, Passive | 1 | 2021 | 10067 | 0.02 | Why? |
CD8-Positive T-Lymphocytes | 1 | 2021 | 5837 | 0.02 | Why? |
Receptors, Virus | 1 | 2021 | 5659 | 0.02 | Why? |
Vero Cells | 1 | 2020 | 14117 | 0.02 | Why? |
Antigens, Viral | 1 | 2021 | 6298 | 0.02 | Why? |
Male | 5 | 2021 | 367725 | 0.02 | Why? |
India | 1 | 2021 | 11875 | 0.02 | Why? |
T-Lymphocytes | 1 | 2020 | 6670 | 0.02 | Why? |
Viral Load | 1 | 2021 | 15850 | 0.01 | Why? |
Female | 4 | 2021 | 380317 | 0.01 | Why? |
Cytokines | 1 | 2021 | 15010 | 0.01 | Why? |
Time Factors | 1 | 2021 | 31397 | 0.01 | Why? |
Immunoglobulin G | 1 | 2021 | 21571 | 0.01 | Why? |
Aged, 80 and over | 1 | 2021 | 88759 | 0.01 | Why? |
Pandemics | 2 | 2021 | 389249 | 0.00 | Why? |
Floyd's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(73)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(337)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_