Co-Authors (121)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
24341 South Korea | 35.907757 | 127.766922 | Hyuk Moo Kwon |
| Myung-Guk Han |
30605 Athens Georgia, United States | 33.9465048 | -83.3702666 | David E Swayne
|
35516 Egypt | 31.0427859 | 31.3650027 | Mohamed El-Tholoth
|
41566 South Korea | 35.888836 | 128.6102997 | Su-Jin Park
|
Al-Ahasa Saudi Arabia | 25.380026 | 49.5887652 | Abdelmohsen Alnaeem
|
Albuquerque New Mexico, United States | 35.0843859 | -106.650422 | Sarah Lathrop
|
Ames Iowa, United States | 42.0307812 | -93.6319131 | Kelly M Lager
|
Argentina Argentina | -38.416097 | -63.616672 | Leandro R Jones
|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | James M Hughes
|
Australia Australia | -25.274398 | 133.775136 | Vanessa R Barrs
|
Bari Italy | 41.1171432 | 16.8718715 | Canio Buonavoglia |
| Nicola Decaro |
Bethesda Maryland, United States | 38.984652 | -77.0947092 | David J Spiro |
| Kanta Subbarao |
Bonn Germany | 50.73743 | 7.0982068 | Christian Drosten
|
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | James J Collins |
| Ronald B Corley |
Brescia Italy | 22.3193039 | 114.1693611 | M Peiris |
| Christopher J Brackman |
| Esther M W To |
| Hui-Ling Yen |
| Joseph T Wu |
| Ka-Chi Li |
| Karl C K Chan |
| Kathy Leung |
| Kin Ho Chan |
| Leo L M Poon |
| Leo Poon |
| Malik Peiris |
| Mike Y M Kwan |
| Owen T Y Tsang |
| Ronald Ko |
| Thomas H C Sit |
| David S C Hui |
| Samuel M S Cheng |
Bristol United Kingdom | 51.454513 | -2.58791 | Rebecca Pearson
|
Canada Canada | 56.130366 | -106.346771 | David C Hodgins
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Boyd Yount |
| Lishan Su |
| Ralph S Baric |
| Yixuan J Hou |
Charlotte North Carolina, United States | 35.2270869 | -80.8431267 | Daniel Janies
|
Chigaco Illinois, United States | 41.8781136 | -87.6297982 | Bernard Roizman
|
College Station Texas, United States | 30.627977 | -96.3344068 | Dennis Carroll
|
Columbus Ohio, United States | 39.9611755 | -82.9987942 | Andrew S Bowman |
| Anil V Parwani |
| Gerard Lozanski |
| Linda Saif |
| Shan-Lu Liu |
| Wilberforce Zachary Ouma |
| Cong Zeng |
| Eugene Oltz |
| Jacob S Yount |
| John P Evans |
| Luanne Hall-Stoodley |
| Panke Qu |
| Rama K Mallampalli |
| Richard T Robinson |
| Sonal Pannu |
| Yi-Min Zheng |
Daqing China | 46.589309 | 125.103784 | Fanzhi Kong
|
Davis California, United States | 38.5449065 | -121.7405167 | Jonna A K Mazet
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Leshan Xiu |
| Stephanie N Langel |
Fort Collins Colorado, United States | 40.5852602 | -105.084423 | Charles Calisher
|
Gondar Ethiopia | 12.6030181 | 37.4521319 | Debasu Damtie
|
Gwangju Japan | 35.1595454 | 126.8526012 | You-Jung Kim
|
Harbin Heilongjiang, China | 45.803775 | 126.534967 | Qiuhong Wang |
| Yi Guan |
Houston Texas, United States | 29.7604267 | -95.3698028 | Ghazi Kayali
|
Illinois United States | 40.6331249 | -89.3985283 | Matthew B Wheeler
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Jefferson Arkansas, United States | 34.227351 | -91.9099238 | Marli Azevedo
|
Kafrelsheikh Egypt | 31.1106593 | 30.9387799 | Maged Gomaa Hemida |
| Samy Kasem |
London United Kingdom | 51.5073509 | -0.1277583 | Jeremy Farrar |
| Josie Golding |
| Mike Turner |
Madrid Spain | 40.4167754 | -3.7037902 | Luis Enjuanes
|
Malaysia Malaysia | 4.210484 | 101.975766 | Sai Kit Lam
|
Manhattan Kansas, United States | 39.1836082 | -96.5716694 | Kyeong-Ok Chang
|
Massachusetts United States | 42.4072107 | -71.3824374 | Gerald T Keusch
|
New York New York, United States | 40.7127753 | -74.0059728 | Elodie Ghedin |
| Peter Daszak |
| Peter Palese |
| William B Karesh |
Oxford United Kingdom | 51.7520209 | -1.2577263 | Ranawaka A P M Perera
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Susan R Weiss
|
QLD Australia | -20.9175738 | 142.7027956 | Hume Field
|
Riyadh Saudi Arabia | 24.7135517 | 46.6752957 | Najla Al-Harbi
|
Rockville Maryland, United States | 39.0839973 | -77.1527578 | Rebecca Halpin |
| Rita Colwell |
Rome Italy | 41.9027835 | 12.4963655 | Juan Lubroth
|
Sarawak Malaysia | 1.5532783 | 110.3592127 | Jeffrey Soon-Yit Lee |
| Teck-Hock Toh |
Singapore Singapore | 1.352083 | 103.819836 | Gregory C Gray
|
Taiyuan Shanxi, China | 37.87059 | 112.548879 | Yongbin Zhang
|
The Netherlands | 52.132633 | 5.291266 | Alexander E Gorbalenya |
| Bart L Haagmans |
| Berend-Jan Bosch |
| Brenda van Dieren |
| Frank J M van Kuppeveld |
| Ivy Widjaja |
| Ruben J G Hulswit |
Urbana Illinois, United States | 40.1105875 | -88.2072697 | Dongwan Yoo
|
Valenzano Italy | 41.0437814 | 16.884203 | Vito Martella
|
WA Australia | -27.6728168 | 121.6283098 | John S Mackenzie
|
Wooster Ohio, United States | 40.8050565 | -81.935143 | Anastasia N Vlasova |
| Annika Diaz |
| Diana Cruz-Pulido |
| Gourapura J Renukaradhya |
| Kwonil Jung |
| Linda J Saif |
| Moyasar A Alhamo |
| Scott P Kenney |
| Shristi Ghimire |
| Xiaoyu Niu |
Worcester Massachusetts, United States | 42.2625932 | -71.8022934 | Lawrence C Madoff
|
Zhejiang China | 29.1416432 | 119.7889248 | Xuming Zhang
|
To return to the map,
click here.