Concepts (234)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Zika Virus Infection | 16 | 2020 | 1920 | 2.73 | Why? |
Pregnancy Complications, Infectious | 21 | 2021 | 11559 | 1.79 | Why? |
Chlamydiales | 3 | 2018 | 21 | 1.57 | Why? |
Zika Virus | 11 | 2020 | 1924 | 1.56 | Why? |
Chlamydia trachomatis | 3 | 2018 | 172 | 1.18 | Why? |
Pregnancy | 42 | 2021 | 23879 | 1.17 | Why? |
Chlamydia Infections | 2 | 2017 | 248 | 0.92 | Why? |
Abortion, Spontaneous | 2 | 2020 | 776 | 0.84 | Why? |
Chorionic Villi | 1 | 2020 | 73 | 0.81 | Why? |
Placenta | 6 | 2020 | 1531 | 0.78 | Why? |
Pregnancy Outcome | 8 | 2021 | 3803 | 0.72 | Why? |
Abortion, Septic | 1 | 2017 | 5 | 0.71 | Why? |
Placenta Diseases | 1 | 2019 | 180 | 0.64 | Why? |
Delivery, Obstetric | 4 | 2020 | 1292 | 0.63 | Why? |
Pregnancy Complications | 3 | 2019 | 1388 | 0.62 | Why? |
Infectious Disease Transmission, Vertical | 5 | 2020 | 5164 | 0.60 | Why? |
Probiotics | 2 | 2020 | 694 | 0.59 | Why? |
Spermatozoa | 1 | 2018 | 244 | 0.57 | Why? |
Fetofetal Transfusion | 1 | 2014 | 24 | 0.56 | Why? |
Family Planning Services | 1 | 2018 | 236 | 0.56 | Why? |
Fetal Blood | 1 | 2017 | 573 | 0.50 | Why? |
Pregnancy, Twin | 1 | 2014 | 133 | 0.50 | Why? |
Microcephaly | 3 | 2019 | 181 | 0.45 | Why? |
Coronavirus Infections | 16 | 2020 | 253789 | 0.38 | Why? |
Viremia | 1 | 2016 | 1020 | 0.37 | Why? |
Viral Vaccines | 3 | 2020 | 7560 | 0.37 | Why? |
Congenital Abnormalities | 4 | 2018 | 170 | 0.36 | Why? |
Pneumonia, Viral | 15 | 2020 | 243684 | 0.36 | Why? |
Sleep Apnea, Obstructive | 1 | 2016 | 668 | 0.36 | Why? |
Fetus | 4 | 2020 | 484 | 0.36 | Why? |
Maternal Exposure | 2 | 2019 | 173 | 0.33 | Why? |
Female | 43 | 2021 | 380317 | 0.32 | Why? |
Cesarean Section | 4 | 2020 | 2089 | 0.30 | Why? |
Betacoronavirus | 15 | 2020 | 204454 | 0.27 | Why? |
Pregnant Women | 3 | 2021 | 2535 | 0.25 | Why? |
Humans | 57 | 2021 | 930598 | 0.25 | Why? |
Epidemics | 2 | 2020 | 6407 | 0.24 | Why? |
Pregnancy Trimester, Second | 2 | 2021 | 314 | 0.24 | Why? |
Infant, Newborn | 7 | 2020 | 23105 | 0.23 | Why? |
Disease Outbreaks | 4 | 2017 | 27595 | 0.23 | Why? |
Switzerland | 5 | 2021 | 2738 | 0.23 | Why? |
Polynesia | 2 | 2018 | 62 | 0.23 | Why? |
Pandemics | 17 | 2021 | 389249 | 0.23 | Why? |
Dyspnea | 1 | 2014 | 3847 | 0.21 | Why? |
Pre-Eclampsia | 2 | 2018 | 599 | 0.21 | Why? |
Trisomy 18 Syndrome | 1 | 2018 | 7 | 0.19 | Why? |
Breech Presentation | 1 | 2018 | 20 | 0.19 | Why? |
French Guiana | 1 | 2018 | 83 | 0.19 | Why? |
Abnormalities, Multiple | 1 | 2019 | 75 | 0.19 | Why? |
Maternal-Fetal Exchange | 1 | 2020 | 209 | 0.19 | Why? |
Bronchopulmonary Sequestration | 1 | 2018 | 5 | 0.19 | Why? |
Global Health | 2 | 2020 | 13911 | 0.19 | Why? |
Hydrops Fetalis | 1 | 2018 | 33 | 0.18 | Why? |
Biguanides | 1 | 2017 | 7 | 0.18 | Why? |
Betamethasone | 1 | 2018 | 63 | 0.18 | Why? |
Data Interpretation, Statistical | 2 | 2020 | 657 | 0.18 | Why? |
Membrane Potential, Mitochondrial | 1 | 2018 | 102 | 0.18 | Why? |
Middle East Respiratory Syndrome Coronavirus | 1 | 2020 | 8843 | 0.17 | Why? |
Martinique | 1 | 2017 | 29 | 0.17 | Why? |
Chlamydiaceae | 1 | 2017 | 5 | 0.17 | Why? |
Ultrasonography, Prenatal | 2 | 2019 | 471 | 0.17 | Why? |
Labor Stage, Second | 1 | 2016 | 12 | 0.17 | Why? |
Hospitals, Maternity | 1 | 2017 | 154 | 0.16 | Why? |
Pelvic Floor Disorders | 1 | 2016 | 44 | 0.16 | Why? |
Parvoviridae Infections | 1 | 2018 | 222 | 0.16 | Why? |
Parity | 1 | 2016 | 122 | 0.16 | Why? |
Labor, Obstetric | 1 | 2019 | 257 | 0.16 | Why? |
Microscopy, Confocal | 1 | 2018 | 343 | 0.16 | Why? |
Prenatal Diagnosis | 1 | 2019 | 345 | 0.16 | Why? |
Communicable Diseases, Emerging | 2 | 2020 | 2523 | 0.15 | Why? |
Molecular Typing | 1 | 2017 | 280 | 0.15 | Why? |
Stillbirth | 1 | 2020 | 544 | 0.15 | Why? |
Fetoscopy | 1 | 2014 | 31 | 0.14 | Why? |
Pregnancy Trimester, First | 1 | 2017 | 366 | 0.14 | Why? |
Hospitals, Urban | 1 | 2020 | 950 | 0.14 | Why? |
Pregnancy Complications, Cardiovascular | 1 | 2017 | 231 | 0.14 | Why? |
Prenatal Exposure Delayed Effects | 1 | 2018 | 319 | 0.14 | Why? |
Child Development | 1 | 2018 | 352 | 0.14 | Why? |
Hypertension, Pregnancy-Induced | 1 | 2016 | 208 | 0.14 | Why? |
Fetal Growth Retardation | 1 | 2016 | 217 | 0.14 | Why? |
In Vitro Techniques | 1 | 2018 | 1027 | 0.13 | Why? |
Twins | 1 | 2014 | 115 | 0.13 | Why? |
Rare Diseases | 1 | 2017 | 373 | 0.13 | Why? |
Breast Feeding | 2 | 2021 | 1585 | 0.13 | Why? |
Rectum | 1 | 2016 | 495 | 0.13 | Why? |
Gestational Age | 1 | 2019 | 1488 | 0.13 | Why? |
Infertility, Male | 1 | 2018 | 322 | 0.12 | Why? |
RNA | 1 | 2020 | 1278 | 0.12 | Why? |
Semen | 1 | 2018 | 550 | 0.12 | Why? |
Gram-Negative Bacterial Infections | 1 | 2018 | 398 | 0.12 | Why? |
Laser Therapy | 1 | 2014 | 158 | 0.12 | Why? |
Aspirin | 1 | 2020 | 1043 | 0.11 | Why? |
Klebsiella Infections | 1 | 2017 | 466 | 0.11 | Why? |
Spain | 2 | 2020 | 15545 | 0.11 | Why? |
Glomerular Filtration Rate | 1 | 2018 | 1262 | 0.11 | Why? |
Bacterial Proteins | 2 | 2017 | 1318 | 0.11 | Why? |
Diabetes, Gestational | 1 | 2016 | 426 | 0.11 | Why? |
Infection Control | 1 | 2020 | 23131 | 0.11 | Why? |
Klebsiella pneumoniae | 1 | 2017 | 658 | 0.11 | Why? |
Methicillin-Resistant Staphylococcus aureus | 1 | 2017 | 711 | 0.11 | Why? |
Anti-Infective Agents, Local | 1 | 2017 | 520 | 0.11 | Why? |
Adult | 13 | 2021 | 244371 | 0.11 | Why? |
beta-Lactamases | 1 | 2017 | 759 | 0.10 | Why? |
Prenatal Care | 1 | 2020 | 1314 | 0.10 | Why? |
Respiratory Tract Diseases | 1 | 2018 | 1061 | 0.10 | Why? |
Dendritic Cells | 1 | 2018 | 1330 | 0.10 | Why? |
Premature Birth | 2 | 2021 | 2151 | 0.09 | Why? |
Resource Allocation | 1 | 2020 | 1771 | 0.09 | Why? |
Vascular Diseases | 1 | 2017 | 846 | 0.09 | Why? |
Alveolar Epithelial Cells | 1 | 2017 | 1445 | 0.09 | Why? |
Autopsy | 1 | 2020 | 3495 | 0.09 | Why? |
Hypertension, Pulmonary | 1 | 2017 | 970 | 0.09 | Why? |
Diarrhea | 1 | 2020 | 2743 | 0.09 | Why? |
Drug Design | 2 | 2018 | 2627 | 0.09 | Why? |
Diagnostic Errors | 1 | 2014 | 865 | 0.09 | Why? |
Drug Resistance, Bacterial | 1 | 2017 | 1414 | 0.09 | Why? |
Hospitals, University | 1 | 2020 | 4173 | 0.09 | Why? |
Communicable Disease Control | 1 | 2017 | 29620 | 0.08 | Why? |
DNA, Bacterial | 1 | 2011 | 835 | 0.08 | Why? |
Risk Assessment | 4 | 2020 | 25439 | 0.08 | Why? |
Antiviral Agents | 2 | 2018 | 41703 | 0.08 | Why? |
World Health Organization | 1 | 2020 | 4213 | 0.08 | Why? |
Gastrointestinal Microbiome | 1 | 2020 | 1961 | 0.08 | Why? |
Prospective Studies | 3 | 2018 | 43301 | 0.08 | Why? |
New York City | 1 | 2020 | 7432 | 0.08 | Why? |
Whole Genome Sequencing | 1 | 2017 | 3239 | 0.08 | Why? |
Health Care Rationing | 1 | 2020 | 2558 | 0.07 | Why? |
Obstetrics | 1 | 2014 | 859 | 0.07 | Why? |
Anti-Bacterial Agents | 2 | 2017 | 10083 | 0.07 | Why? |
Guidelines as Topic | 1 | 2018 | 2844 | 0.07 | Why? |
Multivariate Analysis | 2 | 2018 | 5440 | 0.07 | Why? |
Prognosis | 2 | 2019 | 32490 | 0.07 | Why? |
Epithelial Cells | 1 | 2017 | 3508 | 0.07 | Why? |
Regression Analysis | 1 | 2011 | 2484 | 0.07 | Why? |
Survival Analysis | 1 | 2017 | 7592 | 0.06 | Why? |
Travel | 2 | 2019 | 7220 | 0.06 | Why? |
Algorithms | 1 | 2020 | 7346 | 0.06 | Why? |
Patient Acceptance of Health Care | 1 | 2021 | 5002 | 0.06 | Why? |
Glucocorticoids | 1 | 2018 | 4431 | 0.06 | Why? |
Young Adult | 4 | 2020 | 93724 | 0.06 | Why? |
Antibodies, Monoclonal | 1 | 2020 | 8041 | 0.05 | Why? |
Nasopharynx | 1 | 2020 | 10224 | 0.05 | Why? |
Selection Bias | 1 | 2021 | 201 | 0.05 | Why? |
Models, Biological | 1 | 2018 | 4907 | 0.05 | Why? |
Interdisciplinary Placement | 1 | 2020 | 54 | 0.05 | Why? |
Respiratory Tract Infections | 1 | 2020 | 6817 | 0.05 | Why? |
Polyhydramnios | 1 | 2018 | 5 | 0.05 | Why? |
RNA, Viral | 2 | 2017 | 32276 | 0.05 | Why? |
Aminoacyltransferases | 1 | 2017 | 10 | 0.05 | Why? |
Parvovirus B19, Human | 1 | 2018 | 73 | 0.05 | Why? |
Chlamydiaceae Infections | 1 | 2017 | 7 | 0.05 | Why? |
Disease Models, Animal | 1 | 2016 | 10998 | 0.05 | Why? |
Microbial Sensitivity Tests | 2 | 2017 | 2886 | 0.05 | Why? |
Vaccination | 2 | 2021 | 19050 | 0.04 | Why? |
Adolescent | 2 | 2020 | 86841 | 0.04 | Why? |
Time Factors | 2 | 2018 | 31397 | 0.04 | Why? |
Caribbean Region | 1 | 2019 | 349 | 0.04 | Why? |
Cell Wall | 1 | 2017 | 62 | 0.04 | Why? |
Endometritis | 1 | 2017 | 12 | 0.04 | Why? |
Obstetrical Forceps | 1 | 2016 | 5 | 0.04 | Why? |
Clindamycin | 1 | 2017 | 59 | 0.04 | Why? |
Kidney Transplantation | 1 | 2018 | 5397 | 0.04 | Why? |
Education, Medical | 1 | 2014 | 2461 | 0.04 | Why? |
Animals | 5 | 2018 | 78931 | 0.04 | Why? |
Pelvic Floor | 1 | 2016 | 48 | 0.04 | Why? |
Amoeba | 1 | 2017 | 22 | 0.04 | Why? |
Host-Pathogen Interactions | 1 | 2018 | 11041 | 0.04 | Why? |
Daptomycin | 1 | 2017 | 64 | 0.04 | Why? |
Vero Cells | 3 | 2018 | 14117 | 0.04 | Why? |
Severe Acute Respiratory Syndrome | 1 | 2020 | 12361 | 0.04 | Why? |
Hypertension | 1 | 2018 | 8895 | 0.04 | Why? |
Repressor Proteins | 1 | 2017 | 232 | 0.04 | Why? |
Chlorhexidine | 1 | 2017 | 176 | 0.04 | Why? |
Quinolones | 1 | 2017 | 167 | 0.04 | Why? |
Geography, Medical | 1 | 2018 | 537 | 0.04 | Why? |
Practice Guidelines as Topic | 1 | 2020 | 15421 | 0.04 | Why? |
Kidney Function Tests | 1 | 2018 | 520 | 0.04 | Why? |
Retrospective Studies | 4 | 2020 | 105322 | 0.04 | Why? |
Rifampin | 1 | 2017 | 276 | 0.04 | Why? |
Confidence Intervals | 1 | 2018 | 744 | 0.04 | Why? |
Risk Factors | 3 | 2021 | 71621 | 0.04 | Why? |
beta-Lactams | 1 | 2017 | 210 | 0.04 | Why? |
Incidence | 1 | 2017 | 25622 | 0.04 | Why? |
Reference Values | 1 | 2018 | 795 | 0.04 | Why? |
Calcinosis | 1 | 2017 | 240 | 0.04 | Why? |
Pressure | 1 | 2016 | 289 | 0.04 | Why? |
Ultrasonography, Doppler | 1 | 2018 | 406 | 0.03 | Why? |
Cross Infection | 1 | 2017 | 8675 | 0.03 | Why? |
Analysis of Variance | 1 | 2018 | 950 | 0.03 | Why? |
Prevalence | 1 | 2016 | 25773 | 0.03 | Why? |
Vancomycin | 1 | 2017 | 328 | 0.03 | Why? |
Contraception | 1 | 2017 | 291 | 0.03 | Why? |
Patient Outcome Assessment | 1 | 2018 | 707 | 0.03 | Why? |
Macrolides | 1 | 2017 | 369 | 0.03 | Why? |
Species Specificity | 1 | 2018 | 1356 | 0.03 | Why? |
Biomarkers | 1 | 2017 | 23361 | 0.03 | Why? |
Latin America | 1 | 2019 | 1721 | 0.03 | Why? |
China | 1 | 2020 | 50654 | 0.03 | Why? |
False Positive Reactions | 1 | 2018 | 1338 | 0.03 | Why? |
Male | 5 | 2018 | 367725 | 0.03 | Why? |
Linear Models | 1 | 2018 | 1914 | 0.03 | Why? |
History, 21st Century | 1 | 2018 | 1849 | 0.03 | Why? |
Molecular Epidemiology | 1 | 2017 | 1638 | 0.03 | Why? |
Case-Control Studies | 2 | 2021 | 17671 | 0.03 | Why? |
Respiratory Function Tests | 1 | 2018 | 1755 | 0.03 | Why? |
Registries | 2 | 2021 | 12327 | 0.03 | Why? |
Postpartum Period | 1 | 2016 | 936 | 0.03 | Why? |
Cross-Sectional Studies | 3 | 2021 | 53120 | 0.02 | Why? |
Cluster Analysis | 1 | 2017 | 3001 | 0.02 | Why? |
Staphylococcal Infections | 1 | 2017 | 1099 | 0.02 | Why? |
Graft Rejection | 1 | 2018 | 1766 | 0.02 | Why? |
RNA, Messenger | 1 | 2021 | 5131 | 0.02 | Why? |
Survival Rate | 1 | 2021 | 9206 | 0.02 | Why? |
Odds Ratio | 1 | 2018 | 5861 | 0.02 | Why? |
Monitoring, Physiologic | 1 | 2016 | 1956 | 0.02 | Why? |
High-Throughput Nucleotide Sequencing | 1 | 2017 | 3633 | 0.02 | Why? |
Interferons | 1 | 2018 | 2885 | 0.02 | Why? |
Gene Expression Regulation | 1 | 2018 | 4020 | 0.02 | Why? |
Public Health Surveillance | 1 | 2018 | 3129 | 0.02 | Why? |
Genotype | 1 | 2017 | 4697 | 0.02 | Why? |
Internationality | 1 | 2018 | 3297 | 0.02 | Why? |
Patient Care Team | 1 | 2017 | 3556 | 0.02 | Why? |
Predictive Value of Tests | 1 | 2018 | 9537 | 0.01 | Why? |
Cell Line | 1 | 2017 | 12040 | 0.01 | Why? |
Disease Progression | 1 | 2018 | 13580 | 0.01 | Why? |
Pneumonia | 1 | 2017 | 5652 | 0.01 | Why? |
Infant | 1 | 2018 | 30274 | 0.01 | Why? |
Child, Preschool | 1 | 2018 | 36283 | 0.01 | Why? |
Cohort Studies | 1 | 2018 | 36005 | 0.01 | Why? |
Surveys and Questionnaires | 1 | 2021 | 43792 | 0.01 | Why? |
Disease Transmission, Infectious | 1 | 2017 | 9044 | 0.01 | Why? |
Child | 1 | 2018 | 70012 | 0.01 | Why? |
Middle Aged | 1 | 2018 | 270681 | 0.00 | Why? |
Aged | 1 | 2017 | 215776 | 0.00 | Why? |
Baud's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(234)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(164)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_