Concepts (236)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Knee Joint | 9 | 2019 | 194 | 2.74 | Why? |
Femur | 6 | 2019 | 100 | 2.52 | Why? |
Tibia | 4 | 2019 | 72 | 1.69 | Why? |
Anterior Cruciate Ligament Injuries | 4 | 2018 | 22 | 1.16 | Why? |
Anterior Cruciate Ligament | 3 | 2019 | 15 | 1.03 | Why? |
Weight-Bearing | 2 | 2019 | 35 | 0.95 | Why? |
Biomechanical Phenomena | 7 | 2019 | 291 | 0.95 | Why? |
Scotland | 11 | 2021 | 1119 | 0.87 | Why? |
Knee | 1 | 2019 | 35 | 0.78 | Why? |
Mechanical Phenomena | 1 | 2019 | 50 | 0.76 | Why? |
Atrial Flutter | 1 | 2019 | 143 | 0.70 | Why? |
Movement | 1 | 2019 | 232 | 0.66 | Why? |
Life Expectancy | 1 | 2021 | 474 | 0.61 | Why? |
Robotics | 3 | 2018 | 528 | 0.60 | Why? |
Purinergic P2Y Receptor Antagonists | 1 | 2017 | 206 | 0.60 | Why? |
Cartilage, Articular | 3 | 2019 | 50 | 0.55 | Why? |
Anterior Cruciate Ligament Reconstruction | 3 | 2018 | 24 | 0.53 | Why? |
Rotation | 4 | 2018 | 33 | 0.48 | Why? |
Family Characteristics | 1 | 2021 | 2551 | 0.41 | Why? |
Cartilage Diseases | 2 | 2019 | 7 | 0.39 | Why? |
Haemophilus influenzae type b | 2 | 2019 | 30 | 0.39 | Why? |
Sex Characteristics | 1 | 2017 | 1120 | 0.39 | Why? |
Haemophilus Infections | 2 | 2019 | 69 | 0.37 | Why? |
Cartilage | 2 | 2018 | 27 | 0.36 | Why? |
Bone Transplantation | 2 | 2018 | 38 | 0.36 | Why? |
Wrist Joint | 1 | 2018 | 34 | 0.35 | Why? |
Fibrinolytic Agents | 1 | 2019 | 1702 | 0.35 | Why? |
Cadaver | 4 | 2018 | 626 | 0.34 | Why? |
Family | 1 | 2020 | 2909 | 0.31 | Why? |
Atrial Fibrillation | 1 | 2019 | 2320 | 0.28 | Why? |
Acute Coronary Syndrome | 1 | 2017 | 2107 | 0.26 | Why? |
Hand | 1 | 2018 | 449 | 0.25 | Why? |
Streptococcus pneumoniae | 2 | 2019 | 827 | 0.25 | Why? |
Torque | 2 | 2018 | 14 | 0.24 | Why? |
Pneumococcal Infections | 2 | 2019 | 562 | 0.24 | Why? |
Health Personnel | 3 | 2021 | 29646 | 0.21 | Why? |
Reoperation | 3 | 2018 | 544 | 0.21 | Why? |
Troponin I | 3 | 2017 | 1298 | 0.21 | Why? |
Americas | 1 | 2021 | 418 | 0.20 | Why? |
Osteochondritis Dissecans | 1 | 2018 | 2 | 0.20 | Why? |
Menisci, Tibial | 1 | 2018 | 3 | 0.20 | Why? |
Arthroplasty, Replacement, Shoulder | 1 | 2018 | 7 | 0.19 | Why? |
Cross Protection | 1 | 2021 | 373 | 0.18 | Why? |
Osteotomy | 1 | 2017 | 30 | 0.18 | Why? |
Polypharmacy | 1 | 2021 | 347 | 0.18 | Why? |
Angina, Stable | 1 | 2018 | 45 | 0.17 | Why? |
Risk Factors | 16 | 2021 | 71621 | 0.17 | Why? |
Early Diagnosis | 1 | 2017 | 2443 | 0.17 | Why? |
Myocardial Infarction | 3 | 2017 | 3361 | 0.17 | Why? |
Rotator Cuff Injuries | 1 | 2017 | 32 | 0.17 | Why? |
Surgical Mesh | 1 | 2016 | 55 | 0.16 | Why? |
Hospitalization | 4 | 2021 | 54280 | 0.16 | Why? |
Urinary Incontinence, Stress | 1 | 2016 | 36 | 0.16 | Why? |
Prasugrel Hydrochloride | 1 | 2017 | 114 | 0.16 | Why? |
Muscular Atrophy | 1 | 2017 | 76 | 0.16 | Why? |
Pelvic Organ Prolapse | 1 | 2016 | 71 | 0.16 | Why? |
Adrenergic beta-2 Receptor Agonists | 1 | 2018 | 142 | 0.16 | Why? |
Psychotropic Drugs | 1 | 2021 | 396 | 0.15 | Why? |
Male | 28 | 2021 | 367725 | 0.15 | Why? |
Young Adult | 11 | 2021 | 93724 | 0.15 | Why? |
Female | 28 | 2021 | 380317 | 0.15 | Why? |
Population Density | 1 | 2021 | 694 | 0.15 | Why? |
Rupture | 2 | 2018 | 40 | 0.14 | Why? |
Adult | 20 | 2021 | 244371 | 0.13 | Why? |
Risk Assessment | 6 | 2019 | 25439 | 0.13 | Why? |
Non-ST Elevated Myocardial Infarction | 1 | 2019 | 490 | 0.13 | Why? |
Population Surveillance | 2 | 2020 | 4967 | 0.13 | Why? |
Asia | 1 | 2021 | 2399 | 0.13 | Why? |
Ambulatory Surgical Procedures | 1 | 2018 | 444 | 0.13 | Why? |
Chest Pain | 1 | 2018 | 578 | 0.13 | Why? |
Range of Motion, Articular | 3 | 2018 | 168 | 0.13 | Why? |
Respiratory Syncytial Viruses | 1 | 2017 | 612 | 0.13 | Why? |
Middle Aged | 21 | 2021 | 270681 | 0.12 | Why? |
Aged | 16 | 2021 | 215776 | 0.12 | Why? |
Humans | 40 | 2021 | 930598 | 0.12 | Why? |
Shock, Cardiogenic | 1 | 2019 | 700 | 0.12 | Why? |
Adolescent | 8 | 2020 | 86841 | 0.12 | Why? |
Cause of Death | 3 | 2021 | 4823 | 0.12 | Why? |
Postoperative Complications | 4 | 2018 | 5861 | 0.11 | Why? |
Gynecologic Surgical Procedures | 1 | 2016 | 489 | 0.11 | Why? |
Africa | 1 | 2021 | 2986 | 0.11 | Why? |
Stem Cell Transplantation | 1 | 2017 | 531 | 0.11 | Why? |
Atherosclerosis | 1 | 2019 | 768 | 0.11 | Why? |
Stem Cells | 1 | 2017 | 595 | 0.11 | Why? |
Temperature | 1 | 2021 | 2305 | 0.11 | Why? |
Coronary Disease | 1 | 2016 | 645 | 0.11 | Why? |
Heart-Assist Devices | 1 | 2019 | 812 | 0.10 | Why? |
Hepatitis C, Chronic | 1 | 2019 | 973 | 0.10 | Why? |
Emphysema | 1 | 2010 | 52 | 0.10 | Why? |
Cohort Studies | 4 | 2021 | 36005 | 0.10 | Why? |
Sepsis | 1 | 2017 | 3517 | 0.10 | Why? |
Recurrence | 1 | 2019 | 3675 | 0.10 | Why? |
Body Mass Index | 2 | 2021 | 4306 | 0.10 | Why? |
Fractures, Stress | 2 | 2019 | 13 | 0.10 | Why? |
Pulmonary Emphysema | 1 | 2010 | 122 | 0.09 | Why? |
Bronchitis | 1 | 2010 | 146 | 0.09 | Why? |
Social Determinants of Health | 1 | 2021 | 1757 | 0.09 | Why? |
Ganglion Cysts | 1 | 2018 | 7 | 0.09 | Why? |
Premature Birth | 1 | 2020 | 2151 | 0.09 | Why? |
Diabetes Mellitus | 2 | 2021 | 8207 | 0.09 | Why? |
Tendon Injuries | 1 | 2018 | 27 | 0.09 | Why? |
Coronary Angiography | 1 | 2018 | 2275 | 0.09 | Why? |
Urologic Surgical Procedures | 1 | 2016 | 996 | 0.09 | Why? |
Airway Obstruction | 1 | 2010 | 182 | 0.09 | Why? |
Clinical Protocols | 1 | 2019 | 2734 | 0.09 | Why? |
Computed Tomography Angiography | 1 | 2018 | 2153 | 0.09 | Why? |
Smoking | 1 | 2021 | 3358 | 0.08 | Why? |
Pulmonary Disease, Chronic Obstructive | 2 | 2018 | 3832 | 0.08 | Why? |
Europe | 2 | 2021 | 12702 | 0.08 | Why? |
Reconstructive Surgical Procedures | 1 | 2016 | 860 | 0.08 | Why? |
Health Status | 1 | 2020 | 3259 | 0.08 | Why? |
Peripheral Nerve Injuries | 1 | 2018 | 114 | 0.08 | Why? |
Incidence | 5 | 2020 | 25622 | 0.08 | Why? |
Critical Care | 4 | 2021 | 14081 | 0.08 | Why? |
Consciousness | 1 | 2017 | 140 | 0.07 | Why? |
Myocardium | 1 | 2017 | 2323 | 0.07 | Why? |
Clinical Decision-Making | 1 | 2019 | 3755 | 0.07 | Why? |
Travel | 2 | 2021 | 7220 | 0.07 | Why? |
Schools | 1 | 2021 | 4187 | 0.07 | Why? |
Hydroxymethylglutaryl-CoA Reductase Inhibitors | 1 | 2016 | 1510 | 0.07 | Why? |
Treatment Outcome | 4 | 2019 | 51732 | 0.07 | Why? |
United Kingdom | 3 | 2021 | 18046 | 0.07 | Why? |
Infant, Newborn | 3 | 2021 | 23105 | 0.07 | Why? |
Allografts | 2 | 2018 | 761 | 0.07 | Why? |
Mortality | 1 | 2021 | 7132 | 0.07 | Why? |
Child, Preschool | 4 | 2021 | 36283 | 0.07 | Why? |
Early Medical Intervention | 1 | 2017 | 487 | 0.06 | Why? |
Aged, 80 and over | 7 | 2021 | 88759 | 0.06 | Why? |
Severity of Illness Index | 3 | 2021 | 48226 | 0.06 | Why? |
Models, Statistical | 2 | 2019 | 5312 | 0.06 | Why? |
Critical Illness | 1 | 2017 | 17281 | 0.06 | Why? |
Patient Selection | 1 | 2017 | 4560 | 0.06 | Why? |
Respiratory Rate | 1 | 2017 | 691 | 0.06 | Why? |
Biological Products | 1 | 2017 | 2331 | 0.06 | Why? |
Infant | 3 | 2021 | 30274 | 0.06 | Why? |
ST Elevation Myocardial Infarction | 1 | 2019 | 3051 | 0.06 | Why? |
Odds Ratio | 3 | 2020 | 5861 | 0.06 | Why? |
Hospital Mortality | 3 | 2019 | 22087 | 0.06 | Why? |
Percutaneous Coronary Intervention | 1 | 2019 | 3646 | 0.06 | Why? |
Air Pollution | 1 | 2021 | 3504 | 0.06 | Why? |
Oximetry | 1 | 2017 | 658 | 0.06 | Why? |
Comorbidity | 3 | 2021 | 34796 | 0.06 | Why? |
Forced Expiratory Volume | 2 | 2018 | 632 | 0.06 | Why? |
Randomized Controlled Trials as Topic | 2 | 2017 | 10649 | 0.06 | Why? |
Time Factors | 3 | 2019 | 31397 | 0.06 | Why? |
Body Temperature | 1 | 2017 | 875 | 0.06 | Why? |
Case-Control Studies | 4 | 2021 | 17671 | 0.05 | Why? |
Logistic Models | 3 | 2021 | 9089 | 0.05 | Why? |
Retrospective Studies | 5 | 2021 | 105322 | 0.05 | Why? |
Minimal Clinically Important Difference | 1 | 2019 | 39 | 0.05 | Why? |
Pandemics | 5 | 2021 | 389249 | 0.05 | Why? |
Chondrocytes | 1 | 2019 | 35 | 0.05 | Why? |
Age Factors | 1 | 2021 | 21039 | 0.05 | Why? |
Knee Injuries | 1 | 2019 | 25 | 0.05 | Why? |
Registries | 1 | 2019 | 12327 | 0.05 | Why? |
Visual Analog Scale | 1 | 2019 | 151 | 0.05 | Why? |
Hypertension | 1 | 2021 | 8895 | 0.05 | Why? |
Predictive Value of Tests | 2 | 2018 | 9537 | 0.04 | Why? |
Drug Therapy | 1 | 2020 | 280 | 0.04 | Why? |
Suburethral Slings | 1 | 2016 | 11 | 0.04 | Why? |
Heart Rate | 1 | 2017 | 1527 | 0.04 | Why? |
Global Health | 2 | 2018 | 13911 | 0.04 | Why? |
Child | 3 | 2021 | 70012 | 0.04 | Why? |
Transplantation, Autologous | 1 | 2018 | 364 | 0.04 | Why? |
Postoperative Period | 1 | 2019 | 651 | 0.04 | Why? |
Prospective Studies | 5 | 2020 | 43301 | 0.04 | Why? |
Quality-Adjusted Life Years | 1 | 2019 | 511 | 0.04 | Why? |
Respiratory Tract Infections | 1 | 2017 | 6817 | 0.04 | Why? |
Prosthesis Design | 1 | 2019 | 594 | 0.04 | Why? |
Pressure | 1 | 2018 | 289 | 0.04 | Why? |
Vaccines, Conjugate | 1 | 2018 | 328 | 0.04 | Why? |
Observer Variation | 1 | 2018 | 622 | 0.04 | Why? |
Blood Pressure | 1 | 2017 | 2198 | 0.04 | Why? |
Transplantation, Homologous | 1 | 2018 | 757 | 0.04 | Why? |
Global Burden of Disease | 1 | 2019 | 531 | 0.04 | Why? |
Pneumonia, Viral | 2 | 2020 | 243684 | 0.04 | Why? |
Coronavirus Infections | 2 | 2020 | 253789 | 0.04 | Why? |
Molecular Epidemiology | 1 | 2020 | 1638 | 0.04 | Why? |
Necrosis | 1 | 2017 | 532 | 0.04 | Why? |
Osteoarthritis, Knee | 1 | 2017 | 158 | 0.04 | Why? |
Pregnancy Complications, Infectious | 1 | 2020 | 11559 | 0.03 | Why? |
Follow-Up Studies | 3 | 2018 | 17020 | 0.03 | Why? |
Bone Marrow | 1 | 2017 | 492 | 0.03 | Why? |
Hospitals, University | 1 | 2017 | 4173 | 0.03 | Why? |
Meta-Analysis as Topic | 1 | 2021 | 1289 | 0.03 | Why? |
Vagina | 1 | 2016 | 327 | 0.03 | Why? |
Prognosis | 4 | 2018 | 32490 | 0.03 | Why? |
Cardiovascular Diseases | 1 | 2018 | 11497 | 0.03 | Why? |
Survival Rate | 2 | 2018 | 9206 | 0.03 | Why? |
Sensitivity and Specificity | 2 | 2018 | 22971 | 0.03 | Why? |
Drug Prescriptions | 1 | 2021 | 1062 | 0.03 | Why? |
Neoplasms | 1 | 2021 | 17251 | 0.03 | Why? |
Linear Models | 1 | 2018 | 1914 | 0.03 | Why? |
Morbidity | 1 | 2018 | 1426 | 0.03 | Why? |
Administration, Inhalation | 1 | 2018 | 1647 | 0.03 | Why? |
Ultrasonography | 1 | 2018 | 4409 | 0.03 | Why? |
Adipose Tissue | 1 | 2017 | 612 | 0.03 | Why? |
Dose-Response Relationship, Drug | 1 | 2021 | 3776 | 0.03 | Why? |
Patient Reported Outcome Measures | 1 | 2017 | 912 | 0.03 | Why? |
United States | 4 | 2019 | 46150 | 0.03 | Why? |
Hemodynamics | 1 | 2019 | 1562 | 0.03 | Why? |
Primary Prevention | 1 | 2016 | 778 | 0.02 | Why? |
Up-Regulation | 1 | 2017 | 2249 | 0.02 | Why? |
Regression Analysis | 1 | 2016 | 2484 | 0.02 | Why? |
High-Throughput Nucleotide Sequencing | 1 | 2020 | 3633 | 0.02 | Why? |
Recovery of Function | 1 | 2019 | 2461 | 0.02 | Why? |
Activities of Daily Living | 1 | 2017 | 1530 | 0.02 | Why? |
Pregnancy | 2 | 2021 | 23879 | 0.02 | Why? |
Cost of Illness | 1 | 2019 | 1903 | 0.02 | Why? |
Preoperative Care | 1 | 2018 | 1515 | 0.02 | Why? |
Orthopedic Procedures | 1 | 2019 | 1231 | 0.02 | Why? |
State Medicine | 1 | 2021 | 2847 | 0.02 | Why? |
Electronic Health Records | 1 | 2020 | 3492 | 0.02 | Why? |
Prevalence | 2 | 2019 | 25773 | 0.02 | Why? |
Databases, Factual | 1 | 2018 | 6248 | 0.02 | Why? |
Primary Health Care | 1 | 2021 | 4839 | 0.02 | Why? |
Electrocardiography | 1 | 2016 | 3957 | 0.01 | Why? |
Spain | 1 | 2020 | 15545 | 0.01 | Why? |
Phylogeny | 1 | 2020 | 13341 | 0.01 | Why? |
Magnetic Resonance Imaging | 1 | 2018 | 6551 | 0.01 | Why? |
India | 1 | 2019 | 11875 | 0.01 | Why? |
Developing Countries | 1 | 2017 | 4283 | 0.01 | Why? |
Intensive Care Units | 1 | 2017 | 29594 | 0.01 | Why? |
Betacoronavirus | 2 | 2020 | 204454 | 0.01 | Why? |
Disease Progression | 1 | 2018 | 13580 | 0.01 | Why? |
Phenotype | 1 | 2010 | 4037 | 0.01 | Why? |
Disease Models, Animal | 1 | 2017 | 10998 | 0.01 | Why? |
Genome, Viral | 1 | 2020 | 13157 | 0.01 | Why? |
Mice | 1 | 2017 | 21357 | 0.01 | Why? |
Quality of Life | 1 | 2017 | 9820 | 0.01 | Why? |
Biomarkers | 1 | 2017 | 23361 | 0.01 | Why? |
Reproducibility of Results | 1 | 2010 | 11304 | 0.01 | Why? |
Emergency Service, Hospital | 1 | 2017 | 14232 | 0.01 | Why? |
Animals | 1 | 2017 | 78931 | 0.01 | Why? |
Tomography, X-Ray Computed | 1 | 2010 | 25144 | 0.00 | Why? |
Surveys and Questionnaires | 1 | 2010 | 43792 | 0.00 | Why? |
McAllister's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(236)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(175)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_