Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
| Address | Latitude | Longitude | Name(s) |
|---|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Margaret A Honein |
| Ziad A Memish |
Australia Australia | -25.274398 | 133.775136 | Edward C Holmes
|
Bangkok Thailand | 13.7563309 | 100.5017651 | Beuy Joob |
| Sora Yasri |
Beijing , China | 39.9041999 | 116.4073963 | Cheng-Feng Qin |
| George F Gao |
| Wenjie Tan |
Beijing , China | 35.86166 | 104.195397 | Yigang Tong
|
Berlin Germany | 52.5200066 | 13.404954 | Jan Felix Drexler
|
Bern Switzerland | 46.9479739 | 7.4474468 | Volker Thiel
|
Bogotá Colombia | 4.7109886 | -74.072092 | Juan David Ramírez
|
Bonn Germany | 50.73743 | 7.0982068 | Christian Drosten
|
Brazil Brazil | -14.235004 | -51.92528 | Marta Giovanetti
|
Bucaramanga Colombia | 7.119349 | -73.1227416 | Alvaro J Idrovo
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Ralph S Baric
|
Colombia Colombia | 4.570868 | -74.297333 | Adalberto Campo-Arias |
| Marcela Mercado-Reyes |
Durban South Africa | -29.8586804 | 31.0218404 | Tulio de Oliveira
|
France France | 46.227638 | 2.213749 | Xavier de Lamballerie
|
Galveston Texas, United States | 29.3013479 | -94.7976958 | Pei-Yong Shi |
| Scott C Weaver |
Germany Germany | 51.165691 | 10.451526 | Martin Beer
|
Göttingen Germany | 51.5412804 | 9.9158035 | Stefan Pöhlmann
|
Hong Kong , China | 22.3193039 | 114.1693611 | Jasper Fuk-Woo Chan |
| Kwok-Yung Yuen |
| Leo L M Poon |
India India | 20.593684 | 78.96288 | Kuldeep Dhama
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Marseille France | 43.296482 | 5.36978 | Bernard La Scola |
| Didier Raoult |
| Philippe Colson |
| Philippe Gautret |
| Pierre-Edouard Fournier |
Nashville Tennessee, United States | 36.1626638 | -86.7816016 | Mark R Denison
|
New York New York, United States | 40.7127753 | -74.0059728 | Alberto Paniz-Mondolfi
|
New York New York, United States | 36.2067987 | -115.302497 | Shibo Jiang
|
NSW Australia | -31.2532183 | 146.921099 | C Raina MacIntyre
|
Oxford United Kingdom | 51.7520209 | -1.2577263 | Oliver G Pybus
|
Philadelphia Pennsylvania, United States | 39.9525839 | -75.1652215 | Susan R Weiss
|
Pune India | 18.5204303 | 73.8567437 | Viroj Wiwanitkit
|
Risaralda Colombia | 5.3158475 | -75.9927652 | Alfonso J Rodriguez-Morales
|
Rochester New York, United States | 43.1565779 | -77.6088465 | Luis Martinez-Sobrido
|
Rome Italy | 41.9027835 | 12.4963655 | Massimo Ciccozzi |
| Silvia Angeletti |
San Francisco California, United States | 37.7749295 | -122.4194155 | Charles Y Chiu
|
Seattle Washington, United States | 47.6062095 | -122.3320708 | Alexander L Greninger |
| Keith R Jerome |
Shanghai , China | 31.230416 | 121.473701 | David Cyranoski
|
Shenzhen China | 22.543096 | 114.057865 | Yuelong Shu
|
Singapore Singapore | 1.352083 | 103.819836 | Lin-Fa Wang
|
Singapore Singapore | 53.4083714 | -2.9915726 | Lisa F P Ng
|
St. Louis Missouri, United States | 38.6270025 | -90.1994042 | Michael S Diamond
|
Stanford California, United States | 37.424106 | -122.1660756 | Benjamin A Pinsky
|
the Netherlands | 52.132633 | 5.291266 | Eric J Snijder |
| Marion P G Koopmans |
Tokyo Japan | 35.6761919 | 139.6503106 | Tsuyoshi Sekizuka
|
United Kingdom United Kingdom | 55.378051 | -3.435973 | Ewen Callaway
|
United States United States | 37.09024 | -95.712891 | Amy Maxmen
|
Verona Italy | 45.4383842 | 10.9916215 | Giuseppe Lippi
|
Wuhan Hubei, China | 30.592849 | 114.305539 | Zheng-Li Shi
|
To return to the map,
click here.