Concepts (113)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Fungi | 1 | 2019 | 471 | 0.60 | Why? |
Interleukin-8 | 1 | 2019 | 964 | 0.51 | Why? |
Hematologic Neoplasms | 1 | 2019 | 2105 | 0.30 | Why? |
Receptors, Interleukin-15 | 1 | 2021 | 23 | 0.23 | Why? |
CD4-Positive T-Lymphocytes | 6 | 2021 | 4545 | 0.22 | Why? |
Steroid Hydroxylases | 1 | 2020 | 23 | 0.22 | Why? |
Interleukin-6 | 1 | 2019 | 7522 | 0.22 | Why? |
Epitopes, T-Lymphocyte | 3 | 2021 | 2262 | 0.21 | Why? |
Interleukin-15 | 1 | 2021 | 169 | 0.21 | Why? |
Immunoprecipitation | 1 | 2020 | 300 | 0.20 | Why? |
Galactose | 1 | 2019 | 201 | 0.19 | Why? |
Respiratory Tract Infections | 1 | 2019 | 6817 | 0.18 | Why? |
Immunologic Memory | 2 | 2021 | 3362 | 0.18 | Why? |
Mannans | 1 | 2019 | 218 | 0.18 | Why? |
Biomarkers | 2 | 2021 | 23361 | 0.16 | Why? |
Cholesterol | 1 | 2020 | 660 | 0.15 | Why? |
CD8-Positive T-Lymphocytes | 5 | 2021 | 5837 | 0.13 | Why? |
T-Lymphocyte Subsets | 1 | 2021 | 1387 | 0.13 | Why? |
Respiratory Mucosa | 1 | 2020 | 1522 | 0.11 | Why? |
Bronchoscopy | 1 | 2019 | 991 | 0.11 | Why? |
Bronchoalveolar Lavage Fluid | 1 | 2019 | 2309 | 0.10 | Why? |
Gene Expression Profiling | 1 | 2021 | 3788 | 0.10 | Why? |
Antibodies, Viral | 6 | 2021 | 51949 | 0.10 | Why? |
Adaptive Immunity | 1 | 2020 | 2585 | 0.09 | Why? |
Nucleocapsid Proteins | 1 | 2020 | 3120 | 0.09 | Why? |
ROC Curve | 1 | 2019 | 6024 | 0.08 | Why? |
Mesocricetus | 2 | 2021 | 1847 | 0.07 | Why? |
Virus Diseases | 1 | 2021 | 3779 | 0.06 | Why? |
Immunoglobulin M | 1 | 2021 | 9091 | 0.06 | Why? |
Antigens, Viral | 1 | 2020 | 6298 | 0.06 | Why? |
Spike Glycoprotein, Coronavirus | 6 | 2021 | 37182 | 0.06 | Why? |
Acetyl-CoA C-Acetyltransferase | 1 | 2020 | 10 | 0.06 | Why? |
Virus Internalization | 1 | 2020 | 7921 | 0.06 | Why? |
Antibodies, Neutralizing | 4 | 2021 | 25288 | 0.06 | Why? |
Antibodies, Monoclonal | 1 | 2020 | 8041 | 0.05 | Why? |
Hydroxylamines | 1 | 2021 | 182 | 0.05 | Why? |
Genetic Markers | 1 | 2021 | 318 | 0.05 | Why? |
Betacoronavirus | 6 | 2020 | 204454 | 0.05 | Why? |
Aged, 80 and over | 5 | 2021 | 88759 | 0.05 | Why? |
Cytidine | 1 | 2021 | 219 | 0.05 | Why? |
Enzyme Activation | 1 | 2020 | 425 | 0.05 | Why? |
Sequence Homology | 1 | 2020 | 448 | 0.05 | Why? |
Immunocompetence | 1 | 2020 | 280 | 0.05 | Why? |
Cross Reactions | 2 | 2020 | 4374 | 0.05 | Why? |
Luciferases | 1 | 2020 | 378 | 0.05 | Why? |
Antiviral Agents | 2 | 2021 | 41703 | 0.04 | Why? |
Pneumonia, Viral | 6 | 2020 | 243684 | 0.04 | Why? |
Coronavirus Infections | 6 | 2020 | 253789 | 0.04 | Why? |
Adult | 8 | 2021 | 244371 | 0.04 | Why? |
Immunoglobulin G | 1 | 2021 | 21571 | 0.04 | Why? |
Immunophenotyping | 1 | 2021 | 1290 | 0.04 | Why? |
Middle Aged | 8 | 2021 | 270681 | 0.04 | Why? |
Gene Regulatory Networks | 1 | 2021 | 820 | 0.04 | Why? |
Cell Membrane | 1 | 2020 | 743 | 0.04 | Why? |
Antibody Specificity | 1 | 2020 | 1328 | 0.04 | Why? |
Epitope Mapping | 1 | 2020 | 1240 | 0.04 | Why? |
Longitudinal Studies | 2 | 2021 | 9893 | 0.04 | Why? |
Antibody Affinity | 1 | 2020 | 1078 | 0.04 | Why? |
Databases, Genetic | 1 | 2021 | 1127 | 0.04 | Why? |
Cell Line | 2 | 2020 | 12040 | 0.03 | Why? |
Prospective Studies | 1 | 2019 | 43301 | 0.03 | Why? |
Organoids | 1 | 2020 | 840 | 0.03 | Why? |
Male | 8 | 2021 | 367725 | 0.03 | Why? |
Female | 8 | 2021 | 380317 | 0.03 | Why? |
Cricetinae | 1 | 2021 | 3344 | 0.03 | Why? |
Aged | 5 | 2021 | 215776 | 0.03 | Why? |
Open Reading Frames | 1 | 2020 | 1898 | 0.03 | Why? |
Clinical Laboratory Techniques | 1 | 2020 | 23402 | 0.03 | Why? |
Disease Models, Animal | 2 | 2021 | 10998 | 0.03 | Why? |
Hot Temperature | 1 | 2020 | 1299 | 0.03 | Why? |
Lymphocyte Activation | 1 | 2021 | 2742 | 0.03 | Why? |
Humans | 12 | 2021 | 930598 | 0.03 | Why? |
Health Personnel | 1 | 2021 | 29646 | 0.03 | Why? |
Leukocytes, Mononuclear | 1 | 2020 | 2115 | 0.03 | Why? |
Equipment Design | 1 | 2021 | 3095 | 0.02 | Why? |
Young Adult | 4 | 2021 | 93724 | 0.02 | Why? |
Phosphoproteins | 1 | 2020 | 4346 | 0.02 | Why? |
Autopsy | 1 | 2021 | 3495 | 0.02 | Why? |
Peptides | 1 | 2021 | 2513 | 0.02 | Why? |
Convalescence | 1 | 2020 | 2829 | 0.02 | Why? |
Epitopes | 1 | 2020 | 4113 | 0.02 | Why? |
Public Health Surveillance | 1 | 2021 | 3129 | 0.02 | Why? |
Binding Sites | 1 | 2020 | 6201 | 0.02 | Why? |
Acute Disease | 1 | 2020 | 6029 | 0.02 | Why? |
Protein Domains | 1 | 2020 | 6563 | 0.02 | Why? |
Animals | 3 | 2021 | 78931 | 0.02 | Why? |
Blood Donors | 1 | 2020 | 2956 | 0.02 | Why? |
Neutralization Tests | 1 | 2020 | 6698 | 0.02 | Why? |
Artificial Intelligence | 1 | 2021 | 3543 | 0.02 | Why? |
B-Lymphocytes | 1 | 2021 | 4418 | 0.02 | Why? |
Pandemics | 7 | 2021 | 389249 | 0.02 | Why? |
Enzyme-Linked Immunosorbent Assay | 1 | 2021 | 7868 | 0.02 | Why? |
Seroepidemiologic Studies | 1 | 2021 | 10017 | 0.02 | Why? |
Immunization, Passive | 1 | 2020 | 10067 | 0.02 | Why? |
Vero Cells | 1 | 2020 | 14117 | 0.02 | Why? |
Immunocompromised Host | 1 | 2020 | 5150 | 0.02 | Why? |
Severity of Illness Index | 2 | 2021 | 48226 | 0.02 | Why? |
Lung | 2 | 2021 | 31049 | 0.01 | Why? |
Viral Proteins | 1 | 2020 | 7370 | 0.01 | Why? |
Viral Load | 1 | 2020 | 15850 | 0.01 | Why? |
Sensitivity and Specificity | 1 | 2020 | 22971 | 0.01 | Why? |
Peptidyl-Dipeptidase A | 1 | 2020 | 9659 | 0.01 | Why? |
Virus Replication | 1 | 2020 | 14331 | 0.01 | Why? |
Viral Vaccines | 1 | 2020 | 7560 | 0.01 | Why? |
Middle East Respiratory Syndrome Coronavirus | 1 | 2020 | 8843 | 0.01 | Why? |
Genome, Viral | 1 | 2020 | 13157 | 0.01 | Why? |
Cytokines | 1 | 2020 | 15010 | 0.01 | Why? |
SARS Virus | 1 | 2020 | 13021 | 0.01 | Why? |
Time Factors | 1 | 2020 | 31397 | 0.01 | Why? |
United States | 1 | 2021 | 46150 | 0.01 | Why? |
Cross-Sectional Studies | 1 | 2021 | 53120 | 0.01 | Why? |
Adolescent | 1 | 2021 | 86841 | 0.01 | Why? |
Retrospective Studies | 1 | 2020 | 105322 | 0.01 | Why? |
Rawlings's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(113)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(145)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_