Similar People (60)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To navigate, press the arrow keys. This page can't load Google Maps correctly.
This page can't load Google Maps correctly.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s)
|
---|
Atlanta Georgia, United States | 33.7489954 | -84.3879824 | Mehul S Suthar
|
Austin Texas, United States | 30.267153 | -97.7430608 | Jason S McLellan
|
Beijing , China | 39.9041999 | 116.4073963 | Hualiang Jiang |
Wenjie Tan |
Youchun Wang |
Belgium Belgium | 50.503887 | 4.469936 | Johan Neyts
|
Bellinzona Switzerland | 46.1946216 | 9.0244124 | Davide Corti |
Dora Pinto |
Stefano Jaconi |
Bern Switzerland | 46.9479739 | 7.4474468 | Volker Thiel
|
Bethesda Maryland, United States | 38.984652 | -77.0947092 | Barney S Graham |
John R Mascola |
Kanta Subbarao |
Peter D Kwong |
Boston Massachusetts, United States | 42.3600825 | -71.0588801 | Dan H Barouch |
Eric J Rubin |
Cambridge Massachusetts, United States | 42.3736158 | -71.1097335 | Galit Alter
|
Chapel Hill North Carolina, United States | 35.9131996 | -79.0558445 | Ralph S Baric
|
Durham North Carolina, United States | 35.9940329 | -78.898619 | Barton F Haynes |
David C Montefiori |
Galveston Texas, United States | 29.3013479 | -94.7976958 | Pei-Yong Shi
|
Glasgow United Kingdom | 55.864237 | -4.251806 | Emma C Thomson
|
Göttingen Germany | 51.5412804 | 9.9158035 | Stefan Pöhlmann
|
Guangzhou Guangdong, China | 23.12911 | 113.264385 | Linqi Zhang
|
Hamilton Montana, United States | 46.2471437 | -114.1548162 | Vincent J Munster
|
Hong Kong , China | 22.3193039 | 114.1693611 | Kwok-Yung Yuen
|
Houston Texas, United States | 29.7604267 | -95.3698028 | Wei Wang
|
India India | 20.593684 | 78.96288 | Md Imtaiyaz Hassan
|
Iowa City Iowa, United States | 41.6611277 | -91.5301683 | Stanley Perlman
|
Ithaca New York, United States | 42.4439614 | -76.5018807 | Gary R Whittaker
|
La Jolla California, United States | 32.8328112 | -117.2712717 | Andrew B Ward |
Dennis R Burton |
Eric J Topol |
Ian A Wilson |
Nashville Tennessee, United States | 36.1626638 | -86.7816016 | James E Crowe |
Mark R Denison |
New York New York, United States | 40.7127753 | -74.0059728 | Adolfo García-Sastre |
David D Ho |
Fatima Amanat |
Florian Krammer |
Michel C Nussenzweig |
New York New York, United States | 36.2067987 | -115.302497 | Lanying Du |
Shibo Jiang |
Paris France | 48.856614 | 2.3522219 | M Alejandra Tortorici
|
San Francisco California, United States | 37.7749295 | -122.4194155 | Gyorgy Snell |
Herbert W Virgin |
Seattle Washington, United States | 47.6062095 | -122.3320708 | Alexandra C Walls |
David Veesler |
Jesse D Bloom |
Shanghai , China | 31.230416 | 121.473701 | Tianlei Ying
|
Siena Italy | 43.318809 | 11.3307574 | Rino Rappuoli
|
Singapore Singapore | 1.352083 | 103.819836 | Lin-Fa Wang
|
St. Louis Missouri, United States | 38.6270025 | -90.1994042 | Michael S Diamond |
Rita E Chen |
Switzerland Switzerland | 46.818188 | 8.227512 | Elisabetta Cameroni
|
Tarrytown New York, United States | 41.0762077 | -73.8587461 | Christos A Kyratsous
|
the Netherlands | 52.132633 | 5.291266 | Berend-Jan Bosch
|
Tokyo Japan | 35.6761919 | 139.6503106 | Yoshihiro Kawaoka
|
Ulm Germany | 48.4010822 | 9.9876076 | Frank Kirchhoff
|
United States United States | 37.09024 | -95.712891 | Stephen Morrissey
|
Xiamen China | 24.479833 | 118.089425 | Ningshao Xia
|
To return to the map,
click here.