Concepts (186)
Concepts are derived automatically from a person's publications.
Concepts are listed by decreasing relevance which is based on many factors, including how many publications the person wrote about that topic, how long ago those publications were written, and how many publications other people have written on that same topic.
Name |
Number of Publications
|
Most Recent Publication
|
Publications by All Authors
|
Concept Score
|
Why?
|
Biodegradation, Environmental | 2 | 2017 | 52 | 0.81 | Why? |
Undifferentiated Connective Tissue Diseases | 1 | 2019 | 60 | 0.76 | Why? |
Tiotropium Bromide | 1 | 2019 | 46 | 0.75 | Why? |
Geologic Sediments | 1 | 2017 | 43 | 0.70 | Why? |
Sleep Apnea, Obstructive | 4 | 2018 | 668 | 0.68 | Why? |
Insecticides | 1 | 2018 | 178 | 0.66 | Why? |
Fluorocarbons | 1 | 2017 | 102 | 0.65 | Why? |
Echinocandins | 1 | 2017 | 139 | 0.62 | Why? |
Glucose | 1 | 2017 | 573 | 0.50 | Why? |
Patient Acuity | 1 | 2020 | 1755 | 0.49 | Why? |
Ethanol | 1 | 2017 | 533 | 0.46 | Why? |
Patient Readmission | 1 | 2020 | 1543 | 0.42 | Why? |
Chloroflexi | 1 | 2009 | 1 | 0.40 | Why? |
Thallium | 2 | 2019 | 6 | 0.40 | Why? |
Hydrocarbons, Chlorinated | 1 | 2009 | 11 | 0.39 | Why? |
Ivermectin | 1 | 2018 | 973 | 0.38 | Why? |
RNA, Bacterial | 1 | 2009 | 116 | 0.37 | Why? |
Bacteria | 1 | 2017 | 1897 | 0.32 | Why? |
Water Microbiology | 1 | 2009 | 248 | 0.32 | Why? |
RNA, Ribosomal, 16S | 1 | 2009 | 793 | 0.29 | Why? |
Stem Cells | 2 | 2021 | 595 | 0.29 | Why? |
Complement C3 | 2 | 2018 | 271 | 0.29 | Why? |
Pediatrics | 1 | 2020 | 2969 | 0.27 | Why? |
Asthma | 2 | 2019 | 4383 | 0.25 | Why? |
Heavy Metal Poisoning | 2 | 2019 | 17 | 0.25 | Why? |
Glucocorticoids | 1 | 2019 | 4431 | 0.25 | Why? |
Water Pollutants, Chemical | 1 | 2009 | 410 | 0.25 | Why? |
Pulmonary Disease, Chronic Obstructive | 1 | 2019 | 3832 | 0.22 | Why? |
Enema | 1 | 2020 | 42 | 0.22 | Why? |
Asymptomatic Infections | 1 | 2020 | 7218 | 0.22 | Why? |
China | 14 | 2021 | 50654 | 0.21 | Why? |
Infant | 11 | 2021 | 30274 | 0.21 | Why? |
Brachyura | 1 | 2019 | 5 | 0.20 | Why? |
Fever | 4 | 2020 | 7795 | 0.20 | Why? |
Receptors, GABA | 1 | 2018 | 2 | 0.20 | Why? |
Phenylcarbamates | 1 | 2018 | 9 | 0.20 | Why? |
Metallothionein | 1 | 2019 | 20 | 0.20 | Why? |
Pyrethrins | 1 | 2018 | 28 | 0.20 | Why? |
Moths | 1 | 2018 | 24 | 0.20 | Why? |
Intussusception | 1 | 2020 | 102 | 0.19 | Why? |
Child, Preschool | 11 | 2021 | 36283 | 0.19 | Why? |
Lignans | 1 | 2018 | 41 | 0.19 | Why? |
Mushroom Poisoning | 1 | 2018 | 10 | 0.18 | Why? |
Blood Cells | 1 | 2018 | 104 | 0.17 | Why? |
Child | 14 | 2021 | 70012 | 0.17 | Why? |
Cough | 3 | 2020 | 4891 | 0.17 | Why? |
Pneumonia, Viral | 13 | 2020 | 243684 | 0.17 | Why? |
Superoxide Dismutase | 1 | 2018 | 155 | 0.17 | Why? |
Insulin-Like Growth Factor I | 1 | 2018 | 119 | 0.17 | Why? |
Metals, Heavy | 1 | 2019 | 147 | 0.17 | Why? |
Coronavirus Infections | 12 | 2020 | 253789 | 0.17 | Why? |
Biphenyl Compounds | 1 | 2018 | 249 | 0.16 | Why? |
Arterial Pressure | 1 | 2018 | 208 | 0.16 | Why? |
Drug Contamination | 1 | 2017 | 104 | 0.16 | Why? |
Influenza, Human | 2 | 2021 | 10779 | 0.16 | Why? |
Betacoronavirus | 9 | 2020 | 204454 | 0.15 | Why? |
Rivers | 1 | 2017 | 304 | 0.14 | Why? |
Respiratory Function Tests | 2 | 2019 | 1755 | 0.14 | Why? |
Chromatography, Liquid | 1 | 2017 | 640 | 0.13 | Why? |
Molecular Structure | 1 | 2018 | 1539 | 0.13 | Why? |
Chromatography, High Pressure Liquid | 1 | 2017 | 669 | 0.13 | Why? |
Sex Distribution | 1 | 2020 | 2083 | 0.12 | Why? |
Polysomnography | 3 | 2018 | 296 | 0.12 | Why? |
Administration, Inhalation | 1 | 2019 | 1647 | 0.12 | Why? |
Structure-Activity Relationship | 1 | 2018 | 2219 | 0.12 | Why? |
Adolescent | 10 | 2021 | 86841 | 0.12 | Why? |
Magnetic Resonance Spectroscopy | 1 | 2017 | 881 | 0.11 | Why? |
Tandem Mass Spectrometry | 1 | 2017 | 1031 | 0.11 | Why? |
Asymptomatic Diseases | 2 | 2020 | 3444 | 0.10 | Why? |
Communicable Disease Control | 1 | 2020 | 29620 | 0.10 | Why? |
Age Distribution | 1 | 2020 | 3567 | 0.10 | Why? |
Hypersensitivity | 1 | 2020 | 1137 | 0.10 | Why? |
Trichloroethylene | 1 | 2009 | 3 | 0.10 | Why? |
Ethane | 1 | 2009 | 2 | 0.10 | Why? |
Ethylenes | 1 | 2009 | 12 | 0.10 | Why? |
Male | 20 | 2021 | 367725 | 0.10 | Why? |
Ferrocyanides | 2 | 2019 | 5 | 0.10 | Why? |
DDT | 1 | 2008 | 4 | 0.10 | Why? |
Hazardous Waste | 1 | 2009 | 14 | 0.10 | Why? |
Pesticide Residues | 1 | 2008 | 13 | 0.10 | Why? |
Continuous Positive Airway Pressure | 1 | 2018 | 1187 | 0.10 | Why? |
Delayed Diagnosis | 1 | 2019 | 1529 | 0.10 | Why? |
Lung Injury | 1 | 2018 | 919 | 0.09 | Why? |
Recombinant Proteins | 1 | 2019 | 3786 | 0.09 | Why? |
Female | 20 | 2021 | 380317 | 0.09 | Why? |
Ecology | 1 | 2009 | 140 | 0.09 | Why? |
Community-Acquired Infections | 1 | 2020 | 2328 | 0.08 | Why? |
Infant, Newborn | 4 | 2021 | 23105 | 0.08 | Why? |
Humans | 27 | 2021 | 930598 | 0.08 | Why? |
Drug Design | 1 | 2018 | 2627 | 0.08 | Why? |
Pandemics | 12 | 2020 | 389249 | 0.08 | Why? |
Gene Expression Regulation | 1 | 2019 | 4020 | 0.08 | Why? |
Binding Sites | 1 | 2018 | 6201 | 0.08 | Why? |
Particulate Matter | 1 | 2018 | 3249 | 0.08 | Why? |
Drug Therapy, Combination | 1 | 2019 | 7268 | 0.07 | Why? |
Hemoperfusion | 2 | 2019 | 260 | 0.07 | Why? |
Lung | 4 | 2021 | 31049 | 0.07 | Why? |
Retrospective Studies | 9 | 2021 | 105322 | 0.07 | Why? |
Neutrophils | 1 | 2020 | 5476 | 0.06 | Why? |
Molecular Docking Simulation | 1 | 2018 | 6902 | 0.06 | Why? |
Infectious Disease Transmission, Vertical | 1 | 2020 | 5164 | 0.06 | Why? |
Drugs, Chinese Herbal | 1 | 2018 | 2760 | 0.06 | Why? |
Time-to-Treatment | 1 | 2019 | 5883 | 0.06 | Why? |
Moraxellaceae Infections | 1 | 2021 | 20 | 0.06 | Why? |
SOX9 Transcription Factor | 1 | 2021 | 43 | 0.06 | Why? |
Sex Factors | 1 | 2019 | 11014 | 0.06 | Why? |
Age Factors | 2 | 2021 | 21039 | 0.05 | Why? |
Middle Aged | 11 | 2021 | 270681 | 0.05 | Why? |
Adult | 11 | 2021 | 244371 | 0.05 | Why? |
Coinfection | 1 | 2021 | 6820 | 0.05 | Why? |
Treatment Outcome | 4 | 2020 | 51732 | 0.05 | Why? |
Leukocyte Count | 2 | 2021 | 3178 | 0.05 | Why? |
Hospitalization | 3 | 2020 | 54280 | 0.05 | Why? |
Adenoviridae Infections | 1 | 2021 | 150 | 0.05 | Why? |
Antidotes | 1 | 2019 | 46 | 0.05 | Why? |
Milk, Human | 1 | 2008 | 956 | 0.05 | Why? |
Mycoplasma pneumoniae | 1 | 2021 | 233 | 0.05 | Why? |
Tomography, X-Ray Computed | 3 | 2020 | 25144 | 0.05 | Why? |
Ovalbumin | 1 | 2018 | 84 | 0.05 | Why? |
Pneumonia, Mycoplasma | 1 | 2021 | 292 | 0.04 | Why? |
Protein Isoforms | 1 | 2019 | 347 | 0.04 | Why? |
Chromatography, Affinity | 1 | 2019 | 310 | 0.04 | Why? |
Prospective Studies | 2 | 2019 | 43301 | 0.04 | Why? |
Hypertension | 1 | 2018 | 8895 | 0.04 | Why? |
Creatine Kinase, MB Form | 1 | 2018 | 259 | 0.04 | Why? |
Feeding Behavior | 1 | 2008 | 1909 | 0.04 | Why? |
Diet | 1 | 2008 | 2052 | 0.04 | Why? |
Random Allocation | 1 | 2018 | 773 | 0.04 | Why? |
Comorbidity | 1 | 2020 | 34796 | 0.04 | Why? |
Prognosis | 1 | 2019 | 32490 | 0.04 | Why? |
Blood Pressure Monitoring, Ambulatory | 1 | 2018 | 341 | 0.04 | Why? |
Toll-Like Receptor 4 | 1 | 2018 | 390 | 0.04 | Why? |
Animals | 3 | 2019 | 78931 | 0.04 | Why? |
Risk Assessment | 1 | 2019 | 25439 | 0.03 | Why? |
Pneumococcal Infections | 1 | 2021 | 562 | 0.03 | Why? |
Multivariate Analysis | 2 | 2020 | 5440 | 0.03 | Why? |
Hematologic Tests | 1 | 2018 | 521 | 0.03 | Why? |
London | 1 | 2020 | 2166 | 0.03 | Why? |
Interleukin-10 | 1 | 2020 | 1409 | 0.03 | Why? |
RNA, Viral | 1 | 2020 | 32276 | 0.03 | Why? |
Biopsy | 1 | 2021 | 2811 | 0.03 | Why? |
Alanine Transaminase | 1 | 2018 | 1329 | 0.03 | Why? |
Respiratory Syncytial Virus Infections | 1 | 2021 | 1234 | 0.03 | Why? |
Escherichia coli | 1 | 2019 | 1547 | 0.03 | Why? |
Immune System | 1 | 2021 | 1479 | 0.03 | Why? |
NF-kappa B | 1 | 2018 | 1301 | 0.03 | Why? |
Aged | 4 | 2021 | 215776 | 0.03 | Why? |
Aspartate Aminotransferases | 1 | 2018 | 1394 | 0.03 | Why? |
Coronavirus | 1 | 2020 | 18339 | 0.03 | Why? |
Fatal Outcome | 1 | 2020 | 3438 | 0.03 | Why? |
Risk Factors | 4 | 2021 | 71621 | 0.03 | Why? |
Single-Cell Analysis | 1 | 2021 | 2450 | 0.03 | Why? |
Case-Control Studies | 2 | 2020 | 17671 | 0.03 | Why? |
Family Characteristics | 1 | 2021 | 2551 | 0.03 | Why? |
Cross-Sectional Studies | 1 | 2017 | 53120 | 0.02 | Why? |
Bronchoalveolar Lavage Fluid | 1 | 2018 | 2309 | 0.02 | Why? |
Lymphocyte Count | 1 | 2021 | 4758 | 0.02 | Why? |
Severity of Illness Index | 3 | 2021 | 48226 | 0.02 | Why? |
Mice, Inbred BALB C | 1 | 2018 | 5814 | 0.02 | Why? |
Disease Susceptibility | 1 | 2021 | 4002 | 0.02 | Why? |
Amino Acid Sequence | 1 | 2019 | 6049 | 0.02 | Why? |
Inflammation Mediators | 1 | 2018 | 2654 | 0.02 | Why? |
Consensus | 1 | 2020 | 6345 | 0.02 | Why? |
Fibrin Fibrinogen Degradation Products | 1 | 2020 | 5993 | 0.02 | Why? |
Enzyme-Linked Immunosorbent Assay | 1 | 2019 | 7868 | 0.02 | Why? |
Immunoglobulin M | 1 | 2020 | 9091 | 0.01 | Why? |
Protein Binding | 1 | 2019 | 11430 | 0.01 | Why? |
Interleukin-6 | 1 | 2020 | 7522 | 0.01 | Why? |
Lipids | 1 | 2008 | 1079 | 0.01 | Why? |
Disease Progression | 1 | 2020 | 13580 | 0.01 | Why? |
Regression Analysis | 1 | 2008 | 2484 | 0.01 | Why? |
Disease Models, Animal | 1 | 2018 | 10998 | 0.01 | Why? |
Reverse Transcriptase Polymerase Chain Reaction | 1 | 2020 | 13720 | 0.01 | Why? |
Young Adult | 2 | 2021 | 93724 | 0.01 | Why? |
Mice | 1 | 2018 | 21357 | 0.01 | Why? |
Incidence | 1 | 2020 | 25622 | 0.01 | Why? |
Breast Feeding | 1 | 2008 | 1585 | 0.01 | Why? |
Cohort Studies | 1 | 2020 | 36005 | 0.01 | Why? |
Cytokines | 1 | 2018 | 15010 | 0.01 | Why? |
Immunoglobulin G | 1 | 2020 | 21571 | 0.01 | Why? |
Biomarkers | 1 | 2018 | 23361 | 0.01 | Why? |
Reproducibility of Results | 1 | 2008 | 11304 | 0.01 | Why? |
Antibodies, Viral | 1 | 2020 | 51949 | 0.01 | Why? |
Antiviral Agents | 1 | 2020 | 41703 | 0.01 | Why? |
Pregnancy | 1 | 2008 | 23879 | 0.00 | Why? |
Time Factors | 1 | 2008 | 31397 | 0.00 | Why? |
Lu's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(186)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(273)
People in Profiles who have published with this person.
Explore
_
Similar People
(60)
People who share similar concepts with this person.
Explore
_